| Population over Time | Number | Rank in State | Percent of State | Indiana |
| Yesterday (2010) | 903,393 | 1 | 13.9% | 6,483,800 |
| Today (2011) | 911,296 | 1 | 14.0% | 6,516,922 |
| Tomorrow (2020 projection)* | 951,780 | 1 | 13.9% | 6,852,121 |
| Percent Change 2010 to Today | 0.9% | 1 | | 0.5% |
*Projection based on 2010 Census counts.
Sources: U.S. Census Bureau; Indiana Business Research Center
| Components of Population Change, 2010-2011 | Number | Rank in State | Percent of State | Indiana |
| Net Domestic Migration | -3,401 | 92 | | -9,059 |
| Net International Migration | 2,119 | 1 | | 7,175 |
| Natural Increase (births minus deaths) | 7,792 | 1 | 27.6% | 28,233 |
Source: U.S. Census Bureau
| Population Estimates by Age, 2010 | Number | Rank in State | Pct Dist. in County | Pct Dist. in State |
|---|
| Preschool (0 to 4) | 68,160 | 1 | 7.5% | 6.7% |
| School Age (5 to 17) | 158,345 | 1 | 17.5% | 18.1% |
| College Age (18 to 24) | 94,589 | 1 | 10.5% | 10.0% |
| Young Adult (25 to 44) | 263,452 | 1 | 29.2% | 25.7% |
| Older Adult (45 to 64) | 222,745 | 1 | 24.7% | 26.5% |
| Seniors (65 and older) | 96,102 | 1 | 10.6% | 13.0% |
| Median Age | 33.9 | | | Median Age = 37.0 |
Sources: U.S. Census Bureau; Indiana Business Research Center
| Population Estimates by Race and Hispanic Origin, 2010 | Number | Rank of | Pct Dist. in County | Pct Dist. in State |
|---|
| American Indian or Alaska Native Alone | 2,901 | 1 | 0.3% | 0.3% |
| Asian Alone | 18,314 | 1 | 2.0% | 1.6% |
| Black Alone | 240,975 | 1 | 26.7% | 9.1% |
| Native Hawaiian and Other Pac. Isl. Alone | 458 | 1 | 0.1% | 0.0% |
| White | 566,853 | 1 | 62.7% | 84.3% |
| Two or More Race Groups | 25,457 | 1 | 2.8% | 2.0% |
| Non-Hispanic | 818,927 | 1 | 90.7% | 94.0% |
| Hispanic | 84,466 | 1 | 9.3% | 6.0% |
Source: U.S. Census Bureau
| Household Types | Number | Rank in State | Pct Dist. in County | Pct Dist. in State |
|---|
| Households in 2010 (Includes detail not shown below) | 366,176 | 1 | 100.0% | 100.0% |
| Married With Children | 56,067 | 1 | 15.3% | 19.9% |
| Married Without Children | 79,152 | 1 | 21.6% | 29.7% |
| Single Parents | 48,251 | 1 | 13.2% | 10.0% |
| Living Alone | 117,050 | 1 | 32.0% | 26.9% |
Source: U.S. Census Bureau, American Community Survey 2005-2009 5-year estimates.
| Housing | Number | Rank in State | Pct Dist. in County | Pct Dist. in State |
|---|
| Total Housing Units in 2009 (estimate) | 420,446 | 1 | 100.0% | 100.0% |
| Total Housing Units in 2010 (includes vacant units) | 417,862 | 1 | 100.0% | 100.0% |
Owner Occupied (Pct. distribution based on all housing units) | 206,981 | 1 | 49.5% | 62.5% |
| Median Value (2010) | $122,200 | 29 | | |
Renter Occupied (Pct. distribution based on all housing units) | 159,195 | 1 | 38.1% | 27.0% |
| Median Rent (2010) | $585 | 11 | | |
Source: U.S. Census Bureau, American Community Survey 2005-2009 5-year estimates.
| Education | Number | Rank in State | Percent of State | Indiana |
|---|
| School Enrollment (2010/2011 Total Reported) | 160,719 | 1 | 14.3% | 1,122,909 |
| Public | 142,777 | 1 | 13.6% | 1,046,556 |
| Adults (25+ in 2010 ACS) | 574,762 | 1 | 13.8% | 4,165,617 |
| with High School diploma or higher | 84% | 61 | | 86.2% |
| with B.A. or higher degree | 27.3% | 6 | | 22.4% |
Sources: Indiana Department of Education; U.S. Census Bureau, American Community Survey 2005-2009 5-year estimates.
| Income and Poverty | Number | Rank in State | Percent of State | Indiana |
|---|
| Per Capita Personal Income (annual) in 2010 | $37,232 | 9 | 109.6% | 33,981 |
| Median Household Income in 2010 | 39,393 | 78 | 88.3% | $44,616 |
| Poverty Rate in 2010 | 20.8% | 4 | 135.9% | 15.3% |
| Poverty Rate among Children under 18 | 30.7% | 1 | 142.1% | 21.6% |
| Welfare (TANF) Monthly Average Families in 2010 | 8,991 | 1 | 29.1% | 30,864 |
| Food Stamp Recipients in 2010 | 168,662 | 1 | 20.3% | 829,907 |
| Free and Reduced Fee Lunch Recipients in 2011 | 91,233 | 1 | 18.7% | 488,964 |
Sources: U.S. Bureau of Economic Analysis; U.S. Census Bureau; Indiana Family Social Services Administration; Indiana Department of Education
| Health and Vital Statistics | Number | Rank of | Percent of State | Indiana |
|---|
| Births, 2008 | 15,333 | 1 | 17.3% | 88,679 |
| Births to Teens, 2008 | 1,828 | 1 | 18.8% | 9,715 |
| Deaths, 2007 | 7,010 | 1 | 13.0% | 53,882 |
Source: Indiana State Department of Health
| Labor Force, 2011 | Number | Rank in State | Percent of State | Indiana |
|---|
| Total Resident Labor Force | 463,504 | 1 | 14.5% | 3,188,260 |
| Employed | 420,002 | 1 | 14.5% | 2,901,084 |
| Unemployed | 43,502 | 1 | 15.1% | 287,176 |
| Annual Unemployment Rate | 9.4 | 38 | 104.4% | 9.0 |
| April 2012 Unemployment Rate | 8.3 | 46 | 107.8% | 7.7 |
Source: STATS Indiana, using data from the Indiana Department of Workforce Development
| Employment and Earnings by Industry, 2010 | Employment | Pct Dist. in County | Earnings ($000) | Pct Dist. In County | Avg. Earnings Per Job |
|---|
| Total by place of work | 643,502 | 100.0% | $38,423,254 | 100.0% | $59,710 |
| Wage and Salary | 593,879 | 92.3% | $28,712,402 | 74.7% | $48,347 |
| Farm Proprietors | 218 | 0.0% | $871 | 0.0% | $3,995 |
| Nonfarm Proprietors | 49,405 | 7.7% | $2,782,618 | 7.2% | $56,323 |
| Farm | 391 | 0.1% | $6,589 | 0.0% | $16,852 |
| Nonfarm | 643,111 | 99.9% | $38,416,665 | 100.0% | $59,736 |
| Private | 557,765 | 86.7% | $32,869,540 | 85.5% | $58,931 |
| Accommodation, Food Serv. | 44,345 | 6.9% | $968,754 | 2.5% | $21,846 |
| Arts, Ent., Recreation | 11,191 | 1.7% | $583,564 | 1.5% | $52,146 |
| Construction | 29,566 | 4.6% | $2,161,960 | 5.6% | $73,123 |
| Health Care, Social Serv. | 83,249 | 12.9% | $5,295,381 | 13.8% | $63,609 |
| Information | 11,321 | 1.8% | $840,199 | 2.2% | $74,216 |
| Manufacturing | 59,525 | 9.3% | $6,287,236 | 16.4% | $105,623 |
| Professional, Tech. Serv. | 39,734 | 6.2% | $3,405,742 | 8.9% | $85,714 |
| Retail Trade | 53,826 | 8.4% | $1,848,628 | 4.8% | $34,345 |
| Trans., Warehousing | 36,062 | 5.6% | $1,801,670 | 4.7% | $49,960 |
| Wholesale Trade | 29,805 | 4.6% | $2,174,799 | 5.7% | $72,968 |
| Other Private (not above) | 159,141 | 24.7% | $7,501,607 | 19.5% | $47,138 |
| Government | 85,346 | 13.3% | $5,547,125 | 14.4% | $64,996 |
Source: U.S. Bureau of Economic Analysis
| Residential Building Permits, 2010 | Units | Pct Dist. in County | Pct Dist. in State | Cost ($000) | State Cost ($000) |
|---|
| Total Permits Filed | 1,404 | 100.0% | 100.0% | $154,998 | $1,960,774 |
| Single-Family | 681 | 48.5% | 74.7% | $98,401 | $1,714,875 |
| 2-Family | 58 | 4.1% | 3.0% | 5,050 | $33,796 |
| 3- and 4-Family | 0 | 0.0% | 2.9% | $0 | $35,216 |
| 5+ Family | 665 | 47.4% | 19.4% | $51,547 | $176,887 |
Notes: Detail cost may not sum to total due to rounding. Greene County does not currently issue building permits, so it is excluded.
Source: U.S. Census Bureau
Largest Cities and Towns in Marion County
| Name | Population in 2010 | Percent of County |
|---|
| Beech Grove | 14,192 | 1.6% | | Clermont | 1,356 | 0.2% | | Crows Nest | 73 | 0.0% | | Cumberland | 2,597 | 0.3%* | | Homecroft | 722 | 0.1% | | Indianapolis | 820,445 | 0.9 | | Lawrence | 46,001 | 5.1% | | Meridian Hills | 1,616 | 0.2% | | North Crows Nest | 45 | 0.0% | | Rocky Ripple | 606 | 0.1% | | Southport | 1,712 | 0.2% | | Speedway | 11,812 | 1.3% | | Spring Hill | 98 | 0.0% | | Warren Park | 1,480 | 0.2% | | Williams Creek | 407 | 0.0% | | Wynnedale | 231 | 0.0% | | * This place crosses county lines, so only population in this county is shown. |
|  |