Indianapolis-Carmel-Muncie, IN Combined Area
Counties include: Bartholomew, Boone, Brown, Decatur, Delaware, Hamilton, Hancock, Hendricks, Henry, Jackson, Jennings, Johnson, Madison, Marion, Montgomery, Morgan, Putnam, Shelby
Largest City: Indianapolis Consolidated (2022 population: 889,922)
Population per Square Mile: 347.8
Square Miles: 7,260.3
*Projection based on 2015 Census population estimates.
Sources: U.S. Census Bureau; Indiana Business Research Center
Components of Population Change, 2021-2022 | Number | Rank of 10 | Percent of State | Indiana |
---|---|---|---|---|
Net Domestic Migration | 2,973 | 1 | 5,230 | |
Net International Migration | 8,048 | 1 | 15,490 | |
Natural Increase (births minus deaths) | 3,884 | 1 | 379.3% | 1,024 |
Source: U.S. Census Bureau
Sources: U.S. Census Bureau; Indiana Business Research Center
Source: U.S. Census Bureau
Source: U.S. Census Bureau, American Community Survey 5-year estimates.
Housing | Number | Rank of 10 | Pct Dist. in Region | Pct Dist. in State |
---|---|---|---|---|
Total Housing Units in 2022 (estimate) | 1,086,039 | 1 | 100.0% | 100.0% |
Total Housing Units in 2021 (includes vacant units) | 1,052,719 | 1 | 100.0% | 100.0% |
Owner Occupied (Pct. distribution based on all housing units) | 640,462 | 1 | 60.8% | 62.9% |
Renter Occupied (Pct. distribution based on all housing units) | 318,827 | 1 | 30.3% | 27.2% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates.
Education | Number | Rank of 10 | Percent of State | Indiana |
---|---|---|---|---|
School Enrollment (2021/2022 Total Reported) | 441,475 | 1 | 39.4% | 1,120,155 |
Public | 407,407 | 1 | 39.3% | 1,036,519 |
Sources: Indiana Department of Education; U.S. Census Bureau, American Community Survey 5-year estimates.
Sources: U.S. Bureau of Economic Analysis; U.S. Census Bureau; Indiana Family Social Services Administration; Indiana Department of Education
Health and Vital Statistics | Number | Rank of 10 | Percent of State | Indiana |
---|---|---|---|---|
Births, 2019 | 30,273 | 1 | 37.4% | 80,851 |
Births to Teens, 2021 | 1,367 | 1 | 35.6% | 3,845 |
Deaths, 2019 | 21,683 | 1 | 32.9% | 66,005 |
Source: Indiana State Department of Health
Source: STATS Indiana, using data from the Indiana Department of Workforce Development
Source: U.S. Bureau of Economic Analysis
* These totals do not include county data that are not available due to BEA non-disclosure requirements.
Notes: Detail cost may not sum to total due to rounding. Greene County does not currently issue building permits, so it is excluded.
Source: U.S. Census Bureau
Largest Cities and Towns in Indianapolis-Carmel-Muncie, IN Combined Area
Name | Population in 2022 | Percent of Region |
---|---|---|
Anderson | 55,099 | 2.2% |
Carmel | 101,964 | 4.0% |
Columbus | 51,268 | 2.0% |
Fishers | 101,966 | 4.0% |
Greenwood | 65,406 | 2.6% |
Indianapolis | 880,621 | 34.9% |
Lawrence | 49,276 | 2.0% |
Muncie | 65,076 | 2.6% |
Noblesville | 72,748 | 2.9% |
Westfield | 54,605 | 2.2% |
Source: U.S. Census Bureau annual population estimates