Population over Time | Number | Rank in State | Percent of State | Indiana |
Yesterday (2010) | 1,834,890 | 1 | 28.3% | 6,484,050 |
Today (2021) | 2,074,273 | 1 | 30.5% | 6,805,985 |
Tomorrow (2030 projection)* | 2,235,905 | 1 | 31.3% | 7,143,795 |
Percent Change 2010 to Today | 13.0% | 1 | | 5.0% |
*Projection based on 2010 Census counts.
Sources: U.S. Census Bureau; Indiana Business Research Center
Components of Population Change, 2020-2021 | Number | Rank of 7 | Percent of State | Indiana |
Net Domestic Migration | 6,154 | 1 | | 14,280 |
Net International Migration | 2,102 | 1 | | 4,756 |
Natural Increase (births minus deaths) | 4,505 | 1 | 651.0% | 692 |
Source: U.S. Census Bureau
Population Estimates by Age, 2020 | Number | Rank of 7 | Pct Dist. in Region | Pct Dist. in State |
---|
Preschool (0 to 4) | 131,862 | 1 | 6.5% | 6.1% |
School Age (5 to 17) | 366,240 | 1 | 18.0% | 17.0% |
College Age (18 to 24) | 175,006 | 1 | 8.6% | 9.7% |
Young Adult (25 to 44) | 572,173 | 1 | 28.1% | 25.7% |
Older Adult (45 to 64) | 502,134 | 1 | 24.6% | 24.9% |
Seniors (65 and older) | 291,023 | 1 | 14.3% | 16.5% |
Sources: U.S. Census Bureau; Indiana Business Research Center
Population Estimates by Race and Hispanic Origin, 2020 | Number | Rank of 7 | Pct Dist. in Region | Pct Dist. in State |
---|
American Indian or Alaska Native Alone | 7,857 | 1 | 0.4% | 0.4% |
Asian Alone | 80,047 | 1 | 3.9% | 2.7% |
Black Alone | 336,408 | 1 | 16.5% | 10.1% |
Native Hawaiian and Other Pac. Isl. Alone | 1,278 | 1 | 0.1% | 0.1% |
White | 1,560,940 | 1 | 76.6% | 84.5% |
Two or More Race Groups | 51,908 | 1 | 2.5% | 2.2% |
Non-Hispanic | 1,888,953 | 1 | 92.7% | 92.6% |
Hispanic | 149,485 | 1 | 7.3% | 7.4% |
Source: U.S. Census Bureau
Household Types | Number | Rank of 7 | Pct Dist. in Region | Pct Dist. in State |
---|
Households in 2020 (includes detail not shown below) | 770,027 | 1 | 100.0% | 100.0% |
Married With Children | 152,087 | 1 | 19.8% | 18.3% |
Married Without Children | 211,896 | 1 | 27.5% | 29.8% |
Single Parents | 72,045 | 1 | 9.4% | 9.3% |
Living Alone | 228,852 | 1 | 29.7% | 29.0% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates.
Housing | Number | Rank of 7 | Pct Dist. in Region | Pct Dist. in State |
---|
Total Housing Units in 2020 (estimate) | 859,796 | 1 | 100.0% | 100.0% |
Total Housing Units in 2020 (includes vacant units) | 844,121 | 1 | 100.0% | 100.0% |
Owner Occupied (Pct. distribution based on all housing units) | 503,386 | 1 | 59.6% | 62.3% |
Renter Occupied (Pct. distribution based on all housing units) | 266,641 | 1 | 31.6% | 27.4% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates.
Education | Number | Rank of 7 | Percent of State | Indiana |
---|
School Enrollment (2020/2021 Total Reported) | 370,453 | 1 | 33.3% | 1,112,460 |
Public | 341,145 | 1 | 33.0% | 1,033,286 |
Sources: Indiana Department of Education; U.S. Census Bureau, American Community Survey 5-year estimates.
Income and Poverty | Number | Rank of 7 | Percent of State | Indiana |
---|
Per Capita Personal Income (annual) in 2020 | $60,847 | 1 | 117.2% | $51,926 |
Welfare (TANF) Monthly Average Families in 2021 | 2,056 | 1 | 31.9% | 6,453 |
Food Stamp Recipients in 2021 | 201,388 | 1 | 31.6% | 636,675 |
Free and Reduced Fee Lunch Recipients in 2019/2020 | 161,345 | 1 | 31.8% | 507,739 |
Sources: U.S. Bureau of Economic Analysis; U.S. Census Bureau; Indiana Family Social Services Administration; Indiana Department of Education
Health and Vital Statistics | Number | Rank of 7 | Percent of State | Indiana |
---|
Births, 2019 | 25,573 | 1 | 31.6% | 80,859 |
Births to Teens, 2017 | 1,332 | 1 | 25.9% | 5,152 |
Deaths, 2019 | 16,821 | 1 | 25.5% | 66,005 |
Source: Indiana State Department of Health
Labor Force, 2021 | Number | Rank of 7 | Percent of State | Indiana |
---|
Total Resident Labor Force | 1,058,060 | 1 | 31.9% | 3,321,548 |
Employed | 1,021,372 | 1 | 31.9% | 3,203,166 |
Unemployed | 36,688 | 1 | 31.0% | 118,382 |
Annual Unemployment Rate | 3.5 | 3 | 97.2% | 3.6 |
April 2022 Unemployment Rate | 2.0 | 4 | 90.9% | 2.2 |
Source: STATS Indiana, using data from the Indiana Department of Workforce Development
Employment and Earnings by Industry, 2020 | Employment | Pct Dist. in Region | Earnings ($000) | Pct Dist. In Region | Avg. Earnings Per Job |
---|
Total by place of work | 1,292,743 | 100.0% | $94,653,674 | 100.0% | $73,219 |
Wage and Salary | 1,056,420 | 81.7% | $62,812,739 | 66.4% | $59,458 |
Farm Proprietors | 4,232 | 0.3% | $204,334 | 0.2% | $48,283 |
Nonfarm Proprietors | 232,091 | 18.0% | $17,991,158 | 19.0% | $77,518 |
Farm | 5,575 | 0.4% | $248,012 | 0.3% | $44,486 |
Nonfarm | 1,287,168 | 99.6% | $94,405,662 | 99.7% | $73,344 |
Private | 1,147,162 | 88.7% | $84,199,371 | 89.0% | $73,398 |
Accommodation, Food Serv. | 80,885 | 6.3% | $2,103,204 | 2.2% | $26,002 |
Arts, Ent., Recreation | 23,353 | 1.8% | $929,276 | 1.0% | $39,793 |
Construction | 75,256 | 5.8% | $6,049,348 | 6.4% | $80,384 |
Health Care, Social Serv. | 153,637 | 11.9% | $11,794,110 | 12.5% | $76,766 |
Information | 15,190 | 1.2% | $1,289,810 | 1.4% | $84,912 |
Manufacturing | 90,513 | 7.0% | $9,777,564 | 10.3% | $108,024 |
Professional, Tech. Serv. | 93,812* | 7.3%* | $8,792,827* | 9.3%* | $93,728* |
Retail Trade | 116,320 | 9.0% | $4,578,498 | 4.8% | $39,361 |
Trans., Warehousing | 94,681 | 7.3% | $4,871,718 | 5.1% | $51,454 |
Wholesale Trade | 47,688* | 3.7%* | $4,679,436* | 4.9%* | $98,126* |
Other Private (not above) | 351,042* | 27.2%* | $28,931,665* | 30.6%* | $82,417* |
Government | 140,006 | 10.8% | $10,206,291 | 10.8% | $72,899 |
Source: U.S. Bureau of Economic Analysis
* These totals do not include county data that are not available due to BEA non-disclosure requirements.
Residential Building Permits, 2021 | Units | Pct Dist. in Region | Pct Dist. in State | Cost ($000) | State Cost ($000) |
---|
Total Permits Filed | 13,212 | 100.0% | 100.0% | $3,733,074 | $7,583,249 |
Single-Family | 9,926 | 75.1% | 74.4% | $3,300,605 | $6,692,956 |
2-Family | 328 | 2.5% | 2.4% | $63,370 | $117,031 |
3- and 4-Family | 78 | 0.6% | 0.4% | $22,014 | $30,324 |
5+ Family | 2,880 | 21.8% | 22.7% | $347,085 | $742,937 |
Notes: Detail cost may not sum to total due to rounding. Greene County does not currently issue building permits, so it is excluded.
Source: U.S. Census Bureau
Largest Cities and Towns in Regional Cities - Central
Name | Population in 2019 | Percent of Region |
---|
Anderson | 54,713 | 2.7% |
Carmel | 101,037 | 5.0% |
Fishers | 95,278 | 4.7% |
Greenwood | 59,522 | 2.9% |
Indianapolis | 875,694 | 43.3% |
Lawrence | 49,427 | 2.4% |
Noblesville | 64,663 | 3.2% |
Plainfield | 35,239 | 1.7% |
Westfield | 43,673 | 2.2% |
Zionsville | 28,390 | 1.4% |
Source: U.S. Census Bureau annual population estimates