| 2007 BLS Avg. Wage Per Job: Utilities | ![]() |
| Rank | Counties (or equivalents) | Avg. Wage |
| 1 | Douglas, NE | $145,001 |
| 2 | Baltimore City, MD | $134,209 |
| 3 | Fairfield, CT | $133,385 |
| 4 | St. Johns, FL | $132,186 |
| 5 | Dallas, TX | $127,902 |
| 6 | Washtenaw, MI | $124,493 |
| 7 | Grundy, IL | $124,219 |
| 8 | DuPage, IL | $121,146 |
| 9 | Van Buren, MI | $118,855 |
| 10 | Rock Island, IL | $117,437 |
| 11 | Oswego, NY | $116,743 |
| 12 | Bucks, PA | $116,046 |
| 13 | Richmond City, VA | $116,027 |
| 14 | Richland, IL | $115,825 |
| 15 | Sacramento, CA | $115,709 |
| 16 | York, PA | $114,543 |
| 17 | Oakland, MI | $111,460 |
| 18 | Montgomery, PA | $110,682 |
| 19 | La Salle, IL | $109,329 |
| 20 | Harris, TX | $109,111 |
| 21 | Plymouth, MA | $106,365 |
| 22 | Lehigh, PA | $105,411 |
| 23 | Westchester, NY | $105,252 |
| 24 | New London, CT | $104,547 |
| 25 | Cook, IL | $103,739 |
| 26 | Wake, NC | $103,390 |
| 27 | Limestone, AL | $101,487 |
| 28 | Suffolk, MA | $101,416 |
| 29 | Calvert, MD | $100,917 |
| 30 | Salem, NJ | $100,875 |
| 31 | Shelby, AL | $100,774 |
| 32 | Manitowoc, WI | $98,355 |
| 33 | Hamilton, IN | $98,267 |
| 34 | Macomb, MI | $97,803 |
| 35 | Cape May, NJ | $97,711 |
| 36 | San Luis Obispo, CA | $97,667 |
| 37 | Fulton, GA | $96,798 |
| 38 | Polk, IA | $96,564 |
| 39 | Dauphin, PA | $96,421 |
| 40 | Monroe, MI | $96,420 |
| 41 | Essex, NJ | $96,395 |
| 42 | St. Clair, MI | $96,125 |
| 43 | Nassau, NY | $95,960 |
| 44 | Lewis, WA | $95,940 |
| 45 | Livingston, MI | $95,672 |
| 46 | San Miguel, CO | $95,367 |
| 47 | Will, IL | $94,928 |
| 48 | Richmond, NY | $94,892 |
| 49 | Queens, NY | $94,536 |
| 50 | Rhea, TN | $94,501 |
| 51 | Denver, CO | $94,319 |
| 52 | Los Angeles, CA | $93,692 |
| 53 | Rockingham, NH | $93,244 |
| 54 | Tulsa, OK | $92,871 |
| 55 | Worcester, MA | $91,838 |
| 56 | Middlesex, MA | $91,438 |
| 57 | Middlesex, CT | $91,269 |
| 58 | Luzerne, PA | $90,766 |
| 59 | Davis, UT | $90,709 |
| 60 | Bergen, NJ | $90,352 |
| 61 | St. Charles, LA | $90,067 |
| 62 | Morris, NJ | $89,789 |
| 63 | Westmoreland, PA | $89,456 |
| 64 | Beaver, PA | $89,318 |
| 65 | Lake, IL | $89,191 |
| 66 | District of Columbia, DC | $88,916 |
| 67 | Niagara, NY | $88,874 |
| 68 | Hampden, MA | $88,696 |
| 69 | Rockland, NY | $88,498 |
| 70 | Jefferson, AL | $88,455 |
| 71 | Leon, TX | $88,335 |
| 72 | Monmouth, NJ | $88,298 |
| 73 | Linn, IA | $88,266 |
| 74 | Ocean, NJ | $88,190 |
| 75 | Allegheny, PA | $88,065 |
| 76 | Haywood, TN | $88,036 |
| 77 | San Juan, NM | $87,982 |
| 78 | Harford, MD | $87,946 |
| 79 | Indiana, PA | $87,773 |
| 80 | Hennepin, MN | $87,752 |
| 81 | Essex, MA | $87,596 |
| 82 | New Castle, DE | $87,127 |
| 83 | Lyon, NV | $86,914 |
| 84 | Alameda, CA | $86,687 |
| 85 | Chester, PA | $86,580 |
| 86 | Multnomah, OR | $86,532 |
| 87 | Dutchess, NY | $86,523 |
| 88 | Delaware, PA | $86,483 |
| 89 | Venango, PA | $86,349 |
| 90 | Clark, WA | $86,237 |
| 91 | Solano, CA | $86,017 |
| 92 | Orange, CA | $85,953 |
| 93 | Santa Clara, CA | $85,508 |
| 94 | Tarrant, TX | $85,389 |
| 95 | Hinds, MS | $85,343 |
| 96 | Montgomery, OH | $85,277 |
| 97 | Lebanon, PA | $85,143 |
| 98 | Wayne, MI | $85,015 |
| 99 | Barnstable, MA | $84,990 |
| 100 | Autauga, AL | $84,866 |
| 101 | Klamath, OR | $84,780 |
| 102 | Wheeler, TX | $84,603 |
| 103 | Jefferson, AR | $84,586 |
| 104 | Cass, ND | $84,520 |
| 105 | Clark, NV | $84,505 |
| 106 | Windham, CT | $84,497 |
| 107 | Norfolk, MA | $84,429 |
| 108 | Rensselaer, NY | $84,208 |
| 109 | Henrico, VA | $84,041 |
| 110 | Franklin, WA | $83,740 |
| 111 | Harrison, MS | $83,580 |
| 112 | Williamson, IL | $83,394 |
| 113 | Lake, OH | $83,119 |
| 114 | Alexandria, VA | $83,036 |
| 115 | Wasco, OR | $82,850 |
| 116 | Linn, OR | $82,784 |
| 117 | Gloucester, NJ | $82,619 |
| 118 | Dakota, MN | $82,599 |
| 119 | Le Sueur, MN | $82,531 |
| 120 | Graves, KY | $82,514 |
| 121 | Dearborn, IN | $82,513 |
| 121 | Jefferson, OH | $82,513 |
| 123 | Spencer, IN | $82,479 |
| 124 | Chautauqua, NY | $82,449 |
| 125 | Chesterfield, VA | $82,391 |
| 126 | Herkimer, NY | $82,352 |
| 127 | Randolph, IL | $82,314 |
| 128 | Clinton, NY | $82,251 |
| 129 | Travis, TX | $82,198 |
| 130 | Tompkins, NY | $82,128 |
| 131 | Jefferson, NY | $82,105 |
| 132 | Colbert, AL | $82,089 |
| 133 | Saratoga, NY | $81,973 |
| 134 | Jefferson, CO | $81,955 |
| 135 | Douglas, WA | $81,910 |
| 136 | Woodbury, IA | $81,908 |
| 137 | El Dorado, CA | $81,862 |
| 138 | Madera, CA | $81,783 |
| 139 | Tazewell, IL | $81,680 |
| 140 | DeKalb, GA | $81,662 |
| 141 | Freestone, TX | $81,556 |
| 142 | Onondaga, NY | $81,554 |
| 143 | Powell, MT | $81,533 |
| 144 | Jefferson, TX | $81,529 |
| 145 | Polk, MN | $81,429 |
| 146 | Lake, CA | $81,303 |
| 147 | Maricopa, AZ | $81,263 |
| 148 | Hartford, CT | $81,089 |
| 149 | Warren, NY | $81,041 |
| 150 | Hunterdon, NJ | $80,882 |
| 151 | Union, AR | $80,823 |
| 152 | Burleigh, ND | $80,753 |
| 153 | Stevens, WA | $80,746 |
| 154 | Carbon, UT | $80,613 |
| 155 | Itasca, MN | $80,302 |
| 156 | Mower, MN | $80,294 |
| 157 | Grainger, TN | $80,223 |
| 158 | Johnson, WY | $79,962 |
| 159 | Madison, TN | $79,924 |
| 160 | Churchill, NV | $79,916 |
| 161 | Josephine, OR | $79,889 |
| 162 | Tulare, CA | $79,883 |
| 163 | Litchfield, CT | $79,736 |
| 164 | Morgan, AL | $79,636 |
| 165 | Orleans, LA | $79,548 |
| 166 | Dickinson, MI | $79,542 |
| 167 | Orange, NY | $79,490 |
| 168 | Sullivan, NH | $79,327 |
| 169 | Montgomery, TN | $79,237 |
| 170 | Jackson, AL | $79,230 |
| 171 | Mille Lacs, MN | $79,069 |
| 172 | Pennington, SD | $78,991 |
| 173 | Hopewell City, VA | $78,988 |
| 174 | Kenai Peninsula, AK | $78,984 |
| 175 | Uintah, UT | $78,955 |
| 176 | Spokane, WA | $78,859 |
| 177 | Jackson, IL | $78,818 |
| 178 | Choctaw, MS | $78,724 |
| 179 | Franklin, MA | $78,390 |
| 180 | Washoe, NV | $78,256 |
| 181 | Franklin, OH | $78,235 |
| 182 | Rusk, TX | $78,212 |
| 183 | Humphreys, TN | $78,201 |
| 184 | Wright, MN | $78,172 |
| 185 | Lamar, TX | $78,096 |
| 186 | Yoakum, TX | $78,039 |
| 187 | Bradley, TN | $77,984 |
| 188 | Imperial, CA | $77,819 |
| 189 | St. Clair, IL | $77,570 |
| 190 | Lincoln, MT | $77,532 |
| 191 | Cowlitz, WA | $77,510 |
| 192 | Hamilton, TN | $77,494 |
| 193 | San Diego, CA | $77,369 |
| 194 | Bristol, MA | $77,316 |
| 195 | Sussex, NJ | $77,193 |
| 196 | Coshocton, OH | $77,175 |
| 197 | Walla Walla, WA | $77,172 |
| 198 | Wicomico, MD | $77,071 |
| 199 | Hawaii, HI | $76,997 |
| 200 | Roane, TN | $76,963 |
| 201 | Miami-Dade, FL | $76,951 |
| 202 | Mercer, KY | $76,946 |
| 203 | Hanover, VA | $76,942 |
| 204 | Independence, AR | $76,927 |
| 205 | Warren, NJ | $76,880 |
| 206 | Hampshire, MA | $76,854 |
| 207 | Honolulu, HI | $76,677 |
| 208 | Floyd, GA | $76,667 |
| 209 | Middlesex, NJ | $76,666 |
| 210 | Sumner, TN | $76,347 |
| 211 | Tama, IA | $76,332 |
| 212 | New Haven, CT | $76,329 |
| 213 | Berkshire, MA | $76,282 |
| 214 | Nicollet, MN | $76,197 |
| 215 | Gibson, IN | $76,191 |
| 216 | Prince George's, MD | $76,184 |
| 217 | Northampton, PA | $76,141 |
| 218 | Milam, TX | $76,016 |
| 219 | Ward, TX | $75,991 |
| 220 | Plumas, CA | $75,822 |
| 221 | Marion, OR | $75,795 |
| 222 | Marin, CA | $75,774 |
| 223 | Stewart, TN | $75,711 |
| 224 | Pend Oreille, WA | $75,636 |
| 225 | Perry, OH | $75,522 |
| 226 | Kings, CA | $75,457 |
| 227 | Muscatine, IA | $75,387 |
| 228 | Peoria, IL | $75,367 |
| 229 | Ramsey, MN | $75,355 |
| 230 | Milwaukee, WI | $75,346 |
| 231 | Boulder, CO | $75,339 |
| 232 | Montgomery, MD | $75,264 |
| 233 | Mercer, ND | $75,174 |
| 234 | Howard, MD | $75,166 |
| 235 | Mason, MI | $74,998 |
| 236 | Union, NJ | $74,884 |
| 237 | Polk, FL | $74,872 |
| 238 | Johnson, IA | $74,865 |
| 239 | Dane, WI | $74,849 |
| 240 | Boyd, KY | $74,800 |
| 241 | Riverside, CA | $74,761 |
| 242 | Henry, MO | $74,667 |
| 243 | St. Lawrence, NY | $74,609 |
| 244 | San Mateo, CA | $74,585 |
| 245 | Chatham, GA | $74,564 |
| 246 | Washington, AR | $74,509 |
| 247 | Platte, MO | $74,470 |
| 248 | Titus, TX | $74,469 |
| 249 | Placer, CA | $74,455 |
| 250 | Lawrence, PA | $74,425 |
| 251 | Floyd, IN | $74,424 |
| 252 | Vigo, IN | $74,397 |
| 253 | Anchorage, AK | $74,336 |
| 254 | Madison, IL | $74,294 |
| 255 | El Paso, TX | $74,258 |
| 255 | King, WA | $74,258 |
| 257 | Jefferson, LA | $74,250 |
| 258 | Dorchester, MD | $74,150 |
| 259 | Polk, TN | $74,062 |
| 260 | Carlton, MN | $74,055 |
| 261 | Campbell, WY | $74,050 |
| 262 | Madison, NY | $74,020 |
| 263 | Fluvanna, VA | $73,984 |
| 264 | Clermont, OH | $73,952 |
| 265 | Morgan, IL | $73,949 |
| 266 | Otsego, NY | $73,944 |
| 267 | Monroe, IN | $73,909 |
| 268 | Minnehaha, SD | $73,804 |
| 269 | Mitchell, TX | $73,792 |
| 270 | Cuyahoga, OH | $73,779 |
| 271 | Ontario, NY | $73,778 |
| 272 | Calhoun, AL | $73,704 |
| 273 | Marshall, KY | $73,694 |
| 274 | Walworth, WI | $73,678 |
| 275 | Grand Forks, ND | $73,609 |
| 276 | Garfield, CO | $73,552 |
| 277 | Sarasota, FL | $73,506 |
| 278 | Blair, PA | $73,436 |
| 279 | Merrimack, NH | $73,374 |
| 280 | San Bernardino, CA | $73,362 |
| 281 | Contra Costa, CA | $73,308 |
| 282 | Thurston, WA | $73,266 |
| 283 | Providence, RI | $73,243 |
| 283 | Shelby, TN | $73,243 |
| 285 | Muhlenberg, KY | $73,190 |
| 286 | Inyo, CA | $73,125 |
| 287 | Snohomish, WA | $73,085 |
| 288 | Maui, HI | $73,021 |
| 289 | Palm Beach, FL | $73,014 |
| 290 | Dubuque, IA | $72,937 |
| 291 | Pulaski, AR | $72,835 |
| 292 | Kit Carson, CO | $72,657 |
| 293 | Bernalillo, NM | $72,567 |
| 294 | Cobb, GA | $72,500 |
| 295 | Skagit, WA | $72,422 |
| 296 | Franklin, ID | $72,387 |
| 297 | Umatilla, OR | $72,377 |
| 298 | Fayette, PA | $72,375 |
| 299 | Ventura, CA | $72,350 |
| 300 | Orange, TX | $72,340 |
| 301 | Gallia, OH | $72,319 |
| 302 | Cass, NE | $72,229 |
| 303 | Summit, OH | $72,210 |
| 304 | Putnam, FL | $72,195 |
| 305 | Calcasieu, LA | $72,139 |
| 306 | Lee, AL | $71,959 |
| 307 | Boone, IA | $71,950 |
| 308 | Richmond, GA | $71,890 |
| 309 | Grafton, NH | $71,878 |
| 310 | Brazoria, TX | $71,846 |
| 311 | Philadelphia, PA | $71,829 |
| 312 | Tehama, CA | $71,785 |
| 313 | El Paso, CO | $71,714 |
| 314 | Kauai, HI | $71,643 |
| 315 | Sonoma, CA | $71,640 |
| 316 | Morton, ND | $71,572 |
| 317 | Pine, MN | $71,517 |
| 318 | Arapahoe, CO | $71,505 |
| 319 | Lancaster, PA | $71,500 |
| 320 | Orange, FL | $71,492 |
| 321 | Napa, CA | $71,488 |
| 322 | Marshall, IA | $71,473 |
| 323 | Davidson, TN | $71,438 |
| 324 | Martin, MN | $71,419 |
| 325 | Dougherty, GA | $71,375 |
| 326 | Lewis and Clark, MT | $71,368 |
| 327 | Jefferson, PA | $71,319 |
| 328 | Campbell, VA | $71,268 |
| 329 | Blount, TN | $71,254 |
| 330 | Monterey, CA | $71,243 |
| 331 | Lake, IN | $71,109 |
| 332 | Belknap, NH | $71,083 |
| 333 | Charlevoix, MI | $71,069 |
| 334 | Washington, OH | $71,068 |
| 335 | Buncombe, NC | $71,034 |
| 336 | Fairbanks North Star, AK | $70,994 |
| 337 | Winkler, TX | $70,991 |
| 338 | Columbiana, OH | $70,964 |
| 338 | Effingham, IL | $70,964 |
| 340 | San Joaquin, CA | $70,855 |
| 341 | Cache, UT | $70,788 |
| 342 | Allen, IN | $70,706 |
| 343 | Erie, NY | $70,702 |
| 344 | Hillsborough, NH | $70,612 |
| 345 | Weld, CO | $70,599 |
| 346 | New Hanover, NC | $70,552 |
| 347 | Audrain, MO | $70,328 |
| 348 | Otsego, MI | $70,325 |
| 349 | Howard, TX | $70,311 |
| 350 | Butte, CA | $70,254 |
| 351 | Lincoln, OR | $70,253 |
| 352 | Oklahoma, OK | $70,199 |
| 353 | Washington, PA | $70,197 |
| 354 | Salt Lake, UT | $70,137 |
| 355 | Kern, CA | $70,096 |
| 356 | Barton, KS | $70,078 |
| 357 | Sullivan, IN | $70,031 |
| 358 | Camden, NJ | $70,019 |
| 359 | Douglas, IL | $69,994 |
| 360 | Morgan, CO | $69,983 |
| 361 | Adams, CO | $69,955 |
| 362 | Vermillion, IN | $69,914 |
| 363 | Tuscaloosa, AL | $69,749 |
| 364 | Butler, OH | $69,719 |
| 365 | Macon, IL | $69,674 |
| 366 | Delta, MI | $69,613 |
| 367 | Iron, UT | $69,587 |
| 368 | Rock, WI | $69,486 |
| 369 | Chesapeake, VA | $69,484 |
| 370 | Marion, IN | $69,474 |
| 371 | Jefferson, OR | $69,420 |
| 372 | Schuylkill, PA | $69,406 |
| 373 | Ashtabula, OH | $69,403 |
| 374 | Grant, WA | $69,381 |
| 375 | Wapello, IA | $69,366 |
| 376 | Macoupin, IL | $69,356 |
| 377 | Sheridan, WY | $69,319 |
| 378 | Montgomery, AL | $69,305 |
| 379 | Jefferson, IL | $69,233 |
| 380 | Tuolumne, CA | $69,144 |
| 381 | Hendricks, IN | $69,076 |
| 382 | Clinton, IA | $69,041 |
| 383 | Charles, MD | $68,991 |
| 384 | Volusia, FL | $68,990 |
| 385 | Grimes, TX | $68,974 |
| 386 | Coles, IL | $68,938 |
| 387 | McLennan, TX | $68,885 |
| 388 | Kanawha, WV | $68,882 |
| 389 | Scott, KS | $68,881 |
| 390 | Lorain, OH | $68,830 |
| 391 | Fort Bend, TX | $68,803 |
| 392 | Eureka, NV | $68,684 |
| 393 | Washington, TN | $68,625 |
| 394 | Washington, RI | $68,552 |
| 395 | Olmsted, MN | $68,537 |
| 396 | Dodge, MN | $68,518 |
| 397 | Chippewa, MI | $68,511 |
| 398 | Jackson, MO | $68,460 |
| 399 | Ada, ID | $68,396 |
| 400 | Howard, IN | $68,327 |
| 401 | Greenville, SC | $68,324 |
| 401 | Jefferson, IA | $68,324 |
| 403 | Brookings, SD | $68,288 |
| 404 | Cumberland, NJ | $68,268 |
| 405 | Robertson, TX | $68,248 |
| 406 | Williamson, TN | $68,212 |
| 407 | Seward, KS | $68,201 |
| 408 | Muskingum, OH | $68,191 |
| 409 | Morgan, TN | $68,154 |
| 410 | Weber, UT | $68,143 |
| 411 | Allamakee, IA | $68,127 |
| 412 | Sedgwick, KS | $68,126 |
| 413 | Crawford, IL | $68,049 |
| 414 | Pittsylvania, VA | $68,026 |
| 415 | Harrison, WV | $67,976 |
| 416 | Muscogee, GA | $67,974 |
| 417 | Wayne, IN | $67,905 |
| 418 | Lackawanna, PA | $67,896 |
| 419 | Yamhill, OR | $67,886 |
| 420 | Armstrong, PA | $67,816 |
| 421 | Grant, WI | $67,731 |
| 422 | Blue Earth, MN | $67,712 |
| 423 | Lancaster, NE | $67,711 |
| 424 | Allegan, MI | $67,662 |
| 425 | Uinta, WY | $67,651 |
| 426 | Fresno, CA | $67,638 |
| 427 | Garfield, OK | $67,630 |
| 428 | Steuben, NY | $67,592 |
| 429 | Deschutes, OR | $67,504 |
| 430 | Mercer, WV | $67,434 |
| 431 | Carson, TX | $67,403 |
| 432 | Warrick, IN | $67,396 |
| 433 | Coweta, GA | $67,389 |
| 434 | Palo Alto, IA | $67,386 |
| 435 | Benton, WA | $67,384 |
| 436 | Champaign, IL | $67,379 |
| 437 | Etowah, AL | $67,344 |
| 438 | Somerset, NJ | $67,305 |
| 439 | Sublette, WY | $67,263 |
| 440 | Santa Barbara, CA | $67,261 |
| 441 | Stark, OH | $67,151 |
| 442 | Mitchell, NC | $67,149 |
| 443 | Hardin, IA | $67,133 |
| 444 | Hardin, TN | $67,121 |
| 445 | Richland, MT | $67,114 |
| 446 | Yellowstone, MT | $67,075 |
| 447 | Hot Spring, AR | $67,037 |
| 448 | Sanders, MT | $66,976 |
| 449 | Atlantic, NJ | $66,953 |
| 450 | Taylor, TX | $66,940 |
| 451 | Grand Traverse, MI | $66,931 |
| 452 | Johnson, KS | $66,922 |
| 453 | Morgan, IN | $66,915 |
| 454 | Greene, MO | $66,862 |
| 455 | Stoddard, MO | $66,762 |
| 456 | Manatee, FL | $66,729 |
| 457 | Berkeley, SC | $66,720 |
| 458 | Mecklenburg, VA | $66,676 |
| 459 | Hancock, OH | $66,632 |
| 460 | Webb, TX | $66,623 |
| 461 | Greenbrier, WV | $66,577 |
| 462 | Gregg, TX | $66,562 |
| 463 | Wilbarger, TX | $66,522 |
| 464 | Ector, TX | $66,509 |
| 465 | Lea, NM | $66,483 |
| 466 | Weakley, TN | $66,446 |
| 467 | Ohio, WV | $66,435 |
| 468 | Lane, OR | $66,416 |
| 469 | St. Louis, MO | $66,204 |
| 470 | Allegany, MD | $66,196 |
| 471 | Daviess, KY | $66,121 |
| 472 | Finney, KS | $66,115 |
| 473 | Stutsman, ND | $66,087 |
| 474 | McCracken, KY | $66,027 |
| 475 | Apache, AZ | $65,970 |
| 476 | Saline, IL | $65,965 |
| 477 | Essex, NY | $65,958 |
| 478 | Ramsey, ND | $65,905 |
| 479 | Cheboygan, MI | $65,898 |
| 480 | Young, TX | $65,790 |
| 481 | Mahoning, OH | $65,782 |
| 482 | Douglas, CO | $65,717 |
| 483 | Edgecombe, NC | $65,711 |
| 484 | Dallas, IA | $65,689 |
| 485 | Monroe, PA | $65,685 |
| 486 | Lowndes, GA | $65,683 |
| 487 | Buena Vista, IA | $65,660 |
| 488 | Newton, MO | $65,635 |
| 489 | Jackson, MS | $65,580 |
| 490 | Caddo, LA | $65,570 |
| 491 | Roanoke, VA | $65,532 |
| 492 | Berks, PA | $65,501 |
| 493 | Plymouth, IA | $65,468 |
| 494 | Valdez-Cordova, AK | $65,414 |
| 495 | Mendocino, CA | $65,393 |
| 496 | Nye, NV | $65,297 |
| 497 | Kent, MI | $65,257 |
| 498 | Calaveras, CA | $65,249 |
| 499 | Koochiching, MN | $65,163 |
| 500 | Bossier, LA | $65,112 |
| 501 | Camp, TX | $65,103 |
| 502 | Prince William, VA | $65,102 |
| 503 | Scotts Bluff, NE | $65,015 |
| 504 | Carroll, GA | $64,993 |
| 505 | Atascosa, TX | $64,945 |
| 506 | Jim Wells, TX | $64,923 |
| 507 | Bartholomew, IN | $64,853 |
| 508 | Tippecanoe, IN | $64,830 |
| 509 | Stearns, MN | $64,773 |
| 510 | Montcalm, MI | $64,733 |
| 511 | Jefferson, WA | $64,705 |
| 512 | Crow Wing, MN | $64,688 |
| 513 | Laramie, WY | $64,676 |
| 514 | Guernsey, OH | $64,674 |
| 515 | White, AR | $64,669 |
| 516 | McLean, IL | $64,662 |
| 517 | Wallowa, OR | $64,624 |
| 518 | Carbon, MT | $64,573 |
| 519 | Grant, SD | $64,532 |
| 520 | Cherokee, GA | $64,481 |
| 521 | St. Charles, MO | $64,458 |
| 522 | Union, MS | $64,416 |
| 523 | Steuben, IN | $64,399 |
| 524 | St. Bernard, LA | $64,380 |
| 525 | Shasta, CA | $64,365 |
| 526 | Hamilton, OH | $64,349 |
| 527 | Nelson, KY | $64,334 |
| 528 | East Baton Rouge, LA | $64,317 |
| 529 | Marion, TX | $64,150 |
| 530 | Delaware, OK | $64,147 |
| 531 | Caddo, OK | $64,106 |
| 532 | Humboldt, IA | $64,071 |
| 533 | Klickitat, WA | $64,062 |
| 534 | Delta, CO | $63,966 |
| 535 | Monroe, FL | $63,961 |
| 536 | Texas, OK | $63,944 |
| 537 | Centre, PA | $63,909 |
| 538 | Allegany, NY | $63,908 |
| 539 | Lamb, TX | $63,901 |
| 540 | Jefferson, IN | $63,860 |
| 541 | Montgomery, TX | $63,728 |
| 542 | Colleton, SC | $63,637 |
| 543 | Caldwell, NC | $63,633 |
| 544 | Pierce, WA | $63,626 |
| 545 | Douglas, OR | $63,578 |
| 546 | Winnebago, IA | $63,561 |
| 547 | Ward, ND | $63,517 |
| 548 | Hutchinson, TX | $63,493 |
| 548 | Lee, NC | $63,493 |
| 550 | Wood, OH | $63,463 |
| 551 | Broward, FL | $63,433 |
| 552 | Gwinnett, GA | $63,401 |
| 553 | Columbia, GA | $63,390 |
| 554 | Coos, NH | $63,352 |
| 555 | Cherokee, SC | $63,329 |
| 556 | Cole, MO | $63,328 |
| 557 | Cochise, AZ | $63,307 |
| 558 | Potter, TX | $63,295 |
| 559 | Douglas, MN | $63,294 |
| 560 | Greene, PA | $63,221 |
| 560 | Manassas City, VA | $63,221 |
| 562 | Bailey, TX | $63,204 |
| 563 | Robeson, NC | $63,132 |
| 564 | Adams, IL | $63,034 |
| 565 | Clatsop, OR | $63,028 |
| 566 | Franklin, IL | $63,014 |
| 567 | Hood River, OR | $62,993 |
| 568 | Delaware, IN | $62,938 |
| 569 | Lee, IA | $62,927 |
| 570 | Kitsap, WA | $62,914 |
| 571 | Garland, AR | $62,907 |
| 572 | Missoula, MT | $62,901 |
| 573 | Mobile, AL | $62,872 |
| 574 | Darke, OH | $62,830 |
| 574 | Sutter, CA | $62,830 |
| 576 | Franklin, NY | $62,829 |
| 577 | Beltrami, MN | $62,817 |
| 578 | Polk, WI | $62,815 |
| 579 | Pierce, WI | $62,786 |
| 580 | Baker, OR | $62,782 |
| 581 | Bosque, TX | $62,751 |
| 582 | Rapides, LA | $62,725 |
| 583 | Larimer, CO | $62,706 |
| 584 | Fulton, IL | $62,665 |
| 585 | Hall, GA | $62,639 |
| 586 | Waushara, WI | $62,605 |
| 587 | Sangamon, IL | $62,573 |
| 588 | Kandiyohi, MN | $62,545 |
| 589 | Lincoln, MO | $62,537 |
| 590 | Fayette, KY | $62,502 |
| 591 | Wood, WI | $62,485 |
| 592 | Cambria, PA | $62,467 |
| 593 | Bradford, PA | $62,428 |
| 594 | Ross, OH | $62,423 |
| 595 | Elko, NV | $62,407 |
| 596 | Pueblo, CO | $62,278 |
| 597 | Hampton, SC | $62,277 |
| 598 | Mesa, CO | $62,275 |
| 599 | Loudon, TN | $62,241 |
| 600 | Moore, TX | $62,236 |
| 601 | Accomack, VA | $62,201 |
| 602 | Henry, AL | $62,199 |
| 603 | Wichita, KS | $62,154 |
| 604 | Stanly, NC | $62,140 |
| 605 | Chaffee, CO | $62,138 |
| 606 | Kendall, TX | $62,127 |
| 607 | Noble, IN | $62,101 |
| 608 | Erie, PA | $62,020 |
| 609 | Catawba, NC | $62,002 |
| 610 | Grady, OK | $62,000 |
| 611 | Taney, MO | $61,943 |
| 612 | Hancock, IL | $61,940 |
| 613 | Dorchester, SC | $61,936 |
| 614 | Huntingdon, PA | $61,934 |
| 615 | Livingston, KY | $61,892 |
| 616 | Barrow, GA | $61,835 |
| 617 | Harrison, TX | $61,829 |
| 618 | Douglas, WI | $61,820 |
| 619 | Ford, KS | $61,747 |
| 620 | Lincoln, SD | $61,704 |
| 621 | Archuleta, CO | $61,689 |
| 622 | Henry, IN | $61,683 |
| 623 | Cascade, MT | $61,583 |
| 624 | Richland, SC | $61,582 |
| 625 | Juneau, WI | $61,555 |
| 626 | Raleigh, WV | $61,535 |
| 627 | Preston, WV | $61,534 |
| 627 | Skamania, WA | $61,534 |
| 629 | Duval, FL | $61,480 |
| 630 | Cleveland, OK | $61,477 |
| 631 | Adams, OH | $61,470 |
| 632 | Moore, NC | $61,468 |
| 633 | Fillmore, MN | $61,452 |
| 634 | Wichita, TX | $61,444 |
| 635 | Platte, NE | $61,438 |
| 636 | Coos, OR | $61,385 |
| 637 | Collier, FL | $61,326 |
| 638 | Wadena, MN | $61,317 |
| 639 | Johnston, NC | $61,308 |
| 640 | Edgefield, SC | $61,285 |
| 641 | Christian, MO | $61,266 |
| 642 | Livingston, LA | $61,228 |
| 643 | Orangeburg, SC | $61,201 |
| 644 | Lucas, OH | $61,199 |
| 645 | Wayne, GA | $61,177 |
| 646 | Knox, IN | $61,171 |
| 647 | Craven, NC | $61,146 |
| 648 | Iron, MI | $61,136 |
| 649 | Rockingham, NC | $61,129 |
| 650 | Trinity, CA | $61,096 |
| 651 | Lubbock, TX | $61,009 |
| 652 | Fountain, IN | $60,992 |
| 653 | Whatcom, WA | $60,959 |
| 654 | Summit, UT | $60,943 |
| 655 | Tom Green, TX | $60,900 |
| 656 | Marion, TN | $60,848 |
| 657 | Gallatin, MT | $60,844 |
| 658 | Windsor, VT | $60,840 |
| 659 | Union, IL | $60,761 |
| 660 | Madison, MT | $60,738 |
| 661 | Putnam, IN | $60,708 |
| 662 | Richmond, NC | $60,676 |
| 663 | Randolph, WV | $60,656 |
| 664 | Butler, PA | $60,631 |
| 665 | Glacier, MT | $60,590 |
| 666 | Camden, MO | $60,546 |
| 667 | Hardin, OH | $60,539 |
| 668 | Northumberland, PA | $60,510 |
| 669 | Huntington, IN | $60,492 |
| 670 | Hockley, TX | $60,458 |
| 671 | Lawrence, AR | $60,377 |
| 672 | Washington, OR | $60,376 |
| 673 | Utah, UT | $60,318 |
| 674 | De Soto, LA | $60,301 |
| 675 | Nevada, CA | $60,274 |
| 676 | Dunn, WI | $60,213 |
| 677 | La Plata, CO | $60,183 |
| 678 | Boyle, KY | $60,174 |
| 679 | Dickinson, KS | $60,150 |
| 680 | Lewis, NY | $60,090 |
| 681 | Tallapoosa, AL | $60,083 |
| 682 | Washington, UT | $60,065 |
| 683 | Clarion, PA | $60,061 |
| 684 | Gaston, NC | $60,032 |
| 685 | Cleveland, NC | $59,961 |
| 686 | Cass, MO | $59,952 |
| 687 | Pima, AZ | $59,919 |
| 688 | Dare, NC | $59,911 |
