STATS Indiana

Indiana's Public Data Utility

Hoosiers by the Numbers logoGet even more workforce data at Hoosiers by the Numbers

Car and Truck Registrations for 2005

Download CSV File

  2005 1995 Percent Change 1995-2005
  Total Registrations Passenger Cars Trucks (7-16 & UP& farm trucks) Total Registrations Passenger Cars Trucks (7-16 & UP& farm trucks) Total Registrations Passenger Cars Trucks (7-16 & UP& farm trucks)
Indiana 6,062,859 3,709,662 1,502,025 5,209,779 3,435,705 1,178,530 16.4% 8.0% 27.4%
Adams 31,818 17,273 9,163 28,569 17,182 7,330 11.4% 0.5% 25.0%
Allen 314,917 215,806 61,788 275,782 199,414 49,196 14.2% 8.2% 25.6%
Bartholomew 77,248 46,268 20,821 67,710 43,110 17,079 14.1% 7.3% 21.9%
Benton 10,828 5,358 3,495 10,267 5,423 3,182 5.5% -1.2% 9.8%
Blackford 14,699 7,752 4,398 14,085 8,468 3,686 4.4% -8.5% 19.3%
Boone 55,370 33,389 13,289 42,138 26,353 9,905 31.4% 26.7% 34.2%
Brown 19,435 9,479 6,268 15,675 9,039 4,751 24.0% 4.9% 31.9%
Carroll 24,574 11,600 7,773 21,824 11,329 6,556 12.6% 2.4% 18.6%
Cass 39,992 21,905 11,674 37,151 22,567 9,710 7.6% -2.9% 20.2%
Clark 97,184 58,735 25,245 83,424 54,599 19,050 16.5% 7.6% 32.5%
Clay 29,993 15,019 9,708 26,014 14,650 8,026 15.3% 2.5% 21.0%
Clinton 34,326 18,599 10,069 31,486 18,644 8,428 9.0% -0.2% 19.5%
Crawford 13,275 6,173 4,839 10,862 5,740 3,682 22.2% 7.5% 31.4%
Daviess 30,332 14,557 10,192 26,074 13,933 8,233 16.3% 4.5% 23.8%
Dearborn 53,906 31,548 14,038 41,114 26,057 10,631 31.1% 21.1% 32.0%
Decatur 27,804 14,093 9,321 24,414 13,393 7,712 13.9% 5.2% 20.9%
De Kalb 46,752 25,473 12,437 39,235 23,536 9,616 19.2% 8.2% 29.3%
Delaware 105,263 63,995 27,082 101,412 67,712 21,914 3.8% -5.5% 23.6%
Dubois 48,979 23,403 17,177 39,136 21,095 12,982 25.2% 10.9% 32.3%
Elkhart 183,575 112,457 41,692 152,678 100,497 31,510 20.2% 11.9% 32.3%
Fayette 24,626 13,244 8,014 24,785 15,359 6,720 -0.6% -13.8% 19.3%
Floyd 68,400 43,111 16,370 59,288 40,470 12,779 15.4% 6.5% 28.1%
Fountain 19,579 9,862 6,416 17,572 9,968 5,419 11.4% -1.1% 18.4%
Franklin 26,974 13,775 8,768 20,720 11,731 6,607 30.2% 17.4% 32.7%
Fulton 23,637 11,892 7,356 20,750 11,586 5,926 13.9% 2.6% 24.1%
Gibson 37,374 18,512 12,212 31,417 17,830 9,406 19.0% 3.8% 29.8%
Grant 68,392 40,533 17,494 67,388 44,169 14,687 1.5% -8.2% 19.1%
Greene 36,307 17,012 13,139 31,778 17,544 10,144 14.3% -3.0% 29.5%
Hamilton 216,593 159,927 33,127 126,879 94,895 19,983 70.7% 68.5% 65.8%
Hancock 70,226 41,060 18,179 53,423 33,116 13,105 31.5% 24.0% 38.7%
Harrison 46,516 24,224 14,739 35,309 19,941 10,937 31.7% 21.5% 34.8%
Hendricks 128,020 77,829 31,145 87,167 54,951 20,884 46.9% 41.6% 49.1%
Henry 51,419 27,865 14,825 50,285 30,781 13,156 2.3% -9.5% 12.7%
Howard 83,412 50,585 20,218 77,854 52,145 16,255 7.1% -3.0% 24.4%
Huntington 39,837 22,101 10,821 35,175 21,360 8,822 13.3% 3.5% 22.7%
Jackson 47,259 23,813 15,568 40,368 22,757 12,364 17.1% 4.6% 25.9%
Jasper 38,113 19,633 10,717 29,656 16,521 8,086 28.5% 18.8% 32.5%
Jay 22,656 11,865 7,211 21,550 12,651 6,060 5.1% -6.2% 19.0%
Jefferson 33,176 17,800 10,282 27,526 16,528 7,897 20.5% 7.7% 30.2%
Jennings 31,610 14,716 11,642 25,545 13,655 8,594 23.7% 7.8% 35.5%
Johnson 124,649 79,592 29,313 92,559 62,156 20,853 34.7% 28.1% 40.6%
Knox 39,232 20,376 12,073 36,558 21,151 10,410 7.3% -3.7% 16.0%
Kosciusko 83,979 46,563 21,510 69,384 42,590 16,280 21.0% 9.3% 32.1%
Lagrange 31,257 14,606 8,640 25,238 13,740 6,880 23.8% 6.3% 25.6%
Lake 387,151 280,837 69,180 350,098 268,379 53,652 10.6% 4.6% 28.9%
La Porte 112,419 70,975 25,325 98,718 66,703 20,376 13.9% 6.4% 24.3%
Lawrence 50,730 24,585 17,495 43,865 24,932 13,627 15.7% -1.4% 28.4%
Madison 128,443 74,975 33,064 122,861 79,934 27,124 4.5% -6.2% 21.9%
Marion 761,611 551,613 145,049 683,044 515,903 114,794 11.5% 6.9% 26.4%
Marshall 49,675 26,288 14,103 42,945 24,949 11,233 15.7% 5.4% 25.5%
Martin 12,098 5,718 4,419 10,583 5,666 3,470 14.3% 0.9% 27.3%
Miami 37,969 19,626 11,428 33,812 19,767 6,777 12.3% -0.7% 68.6%
Monroe 98,790 62,525 23,917 85,577 57,621 18,819 15.4% 8.5% 27.1%
Montgomery 39,668 20,905 11,811 35,391 20,482 10,128 12.1% 2.1% 16.6%
Morgan 78,442 40,309 23,939 62,226 36,281 17,514 26.1% 11.1% 36.7%
Newton 17,650 9,410 4,994 14,915 8,599 4,113 18.3% 9.4% 21.4%
Noble 48,627 25,750 14,061 40,485 23,566 10,974 20.1% 9.3% 28.1%
Ohio 7,055 3,739 2,151 5,353 3,124 1,592 31.8% 19.7% 35.1%
Orange 22,899 10,135 8,259 18,866 9,861 6,335 21.4% 2.8% 30.4%
Owen 24,364 11,464 8,591 20,111 10,717 6,689 21.1% 7.0% 28.4%
Parke 18,283 8,707 5,981 15,700 8,412 4,951 16.5% 3.5% 20.8%
Perry 20,865 10,002 7,446 18,107 9,875 5,949 15.2% 1.3% 25.2%
Pike 15,570 7,004 5,776 13,266 6,942 4,513 17.4% 0.9% 28.0%
Porter 147,463 95,293 31,282 121,080 83,908 23,082 21.8% 13.6% 35.5%
Posey 31,307 14,521 10,330 27,363 14,593 8,589 14.4% -0.5% 20.3%
Pulaski 16,356 7,636 5,429 14,581 7,525 4,446 12.2% 1.5% 22.1%
Putnam 37,999 19,054 11,909 30,590 17,420 9,172 24.2% 9.4% 29.8%
Randolph 29,537 15,123 9,247 27,636 16,187 7,673 6.9% -6.6% 20.5%
Ripley 33,347 16,862 10,718 27,032 15,507 8,204 23.4% 8.7% 30.6%
Rush 20,294 9,744 6,580 18,253 10,080 5,579 11.2% -3.3% 17.9%
St. Joseph 230,592 161,365 43,003 214,965 158,016 35,520 7.3% 2.1% 21.1%
Scott 25,994 14,085 8,105 21,378 12,857 6,266 21.6% 9.6% 29.3%
Shelby 48,656 25,769 14,812 42,204 24,993 11,813 15.3% 3.1% 25.4%
Spencer 25,345 11,854 8,958 20,754 10,969 6,961 22.1% 8.1% 28.7%
Starke 27,072 14,116 8,171 22,196 13,126 6,119 22.0% 7.5% 33.5%
Steuben 37,869 20,241 9,720 31,546 18,816 7,710 20.0% 7.6% 26.1%
Sullivan 22,038 10,575 7,476 20,284 10,760 6,517 8.6% -1.7% 14.7%
Switzerland 10,648 5,069 3,763 7,701 4,108 2,681 38.3% 23.4% 40.4%
Tippecanoe 124,634 82,572 27,208 103,596 72,364 21,521 20.3% 14.1% 26.4%
Tipton 19,770 9,510 6,193 18,281 10,248 5,011 8.1% -7.2% 23.6%
Union 8,815 4,183 3,027 7,531 4,051 2,373 17.0% 3.3% 27.6%
Vanderburgh 161,914 102,204 40,511 146,423 99,896 32,347 10.6% 2.3% 25.2%
Vermillion 18,083 9,403 5,654 17,373 9,884 5,166 4.1% -4.9% 9.4%
Vigo 91,183 56,108 23,785 89,565 58,958 21,409 1.8% -4.8% 11.1%
Wabash 38,303 19,161 11,208 35,190 20,120 9,131 8.8% -4.8% 22.7%
Warren 10,984 5,090 3,718 9,443 4,876 3,038 16.3% 4.4% 22.4%
Warrick 59,759 33,510 16,860 48,046 29,150 12,947 24.4% 15.0% 30.2%
Washington 32,863 16,234 11,208 25,364 14,060 8,372 29.6% 15.5% 33.9%
Wayne 67,329 40,914 17,675 63,652 42,687 14,261 5.8% -4.2% 23.9%
Wells 31,798 16,665 9,029 27,512 15,996 7,076 15.6% 4.2% 27.6%
White 29,779 15,235 8,877 26,618 15,031 7,408 11.9% 1.4% 19.8%
Whitley 37,305 19,621 10,332 30,473 17,470 8,083 22.4% 12.3% 27.8%

Note: This static report is used by the Indiana State Auditor in the distribution of highway funds. It has different reporting requirements and therefore the totals are inconsistent with other STATS Indiana outputs.  Please contact the Bureau of Motor Vehicles about questions regarding the reporting requirements.

Trucks includes only 7,9,11 and 16 UP trucks and farm trucks. Trucks 7,9,11 are trucks required to pay excise tax and include 11 ton trucks. Trucks 16 and up are subject to property tax depending upon the type of plate received.
Source: Indiana Bureau of Motor Vehicles
This page was updated by STATS Indiana on Thursday, April 13th, 2006.