STATS Indiana

Indiana's Public Data Utility

Hoosiers by the Numbers logoGet even more workforce data at Hoosiers by the Numbers

Educational Attainment of Adult Population (25 and Older) in 1990

Options:
County No High School Diploma Percent High School Only High School or More (%) Bachelor's Degree or Higher (%)
Indiana
850,014
24.4%
1,333,093
75.6%
15.6%
Adams 4,639 25.6% 8,184 74.4% 10.7%
Allen 35,401 18.8% 62,841 81.2% 19.0%
Bartholomew 9,520 23.1% 15,512 76.9% 16.9%
Benton 1,387 22.9% 3,041 77.1% 9.2%
Blackford 2,501 27.0% 4,454 73.0% 8.9%
Boone 4,368 17.5% 9,142 82.5% 22.2%
Brown 2,241 23.6% 3,871 76.4% 15.2%
Carroll 2,917 23.8% 5,746 76.2% 10.0%
Cass 6,057 24.1% 11,689 75.9% 9.0%
Clark 15,520 27.2% 21,158 72.8% 11.2%
Clay 3,906 24.1% 7,781 75.9% 9.8%
Clinton 4,738 23.8% 9,185 76.2% 11.0%
Crawford 2,546 40.4% 2,363 59.6% 5.7%
Daviess 5,833 33.8% 7,241 66.2% 7.6%
Dearborn 6,454 26.5% 10,568 73.5% 10.7%
Decatur 4,046 27.7% 6,950 72.3% 9.7%
Dekalb 4,895 22.5% 10,165 77.5% 9.9%
Delaware 18,029 25.5% 26,343 74.5% 16.5%
Dubois 6,365 27.8% 10,186 72.2% 10.9%
Elkhart 26,107 27.2% 37,555 72.8% 14.2%
Fayette 6,043 36.1% 6,814 63.9% 8.1%
Floyd 11,112 26.8% 14,585 73.2% 15.1%
Fountain 3,163 27.0% 5,629 73.0% 7.6%
Franklin 4,178 34.7% 5,083 65.3% 8.2%
Fulton 3,062 24.7% 5,761 75.3% 9.4%
Gibson 5,697 27.2% 8,789 72.8% 9.1%
Grant 13,427 28.2% 19,519 71.8% 11.2%
Greene 5,718 28.4% 8,727 71.6% 9.9%
Hamilton 7,814 11.3% 18,311 88.7% 36.2%
Hancock 5,773 19.9% 12,014 80.1% 14.9%
Harrison 5,437 28.9% 8,220 71.1% 8.4%
Hendricks 7,656 15.9% 19,138 84.1% 18.2%
Henry 9,157 28.6% 14,290 71.4% 9.2%
Howard 11,213 21.5% 20,628 78.5% 14.3%
Huntington 4,758 21.4% 10,119 78.6% 11.8%
Jackson 7,408 30.7% 10,586 69.3% 8.7%
Jasper 3,668 24.5% 7,256 75.5% 10.8%
Jay 4,308 31.1% 6,199 68.9% 8.2%
Jefferson 5,609 29.7% 6,967 70.3% 13.3%
Jennings 5,367 35.9% 6,524 64.1% 6.5%
Johnson 10,803 19.6% 21,956 80.4% 16.7%
Knox 6,308 25.5% 9,485 74.5% 11.1%
Kosciusko 9,082 22.5% 16,901 77.5% 14.4%
Lagrange 6,979 43.3% 5,516 56.7% 7.3%
Lake 79,181 26.5% 114,913 73.5% 12.8%
Laporte 18,291 26.1% 28,716 73.9% 11.7%
Lawrence 8,483 30.3% 12,413 69.7% 9.4%
Madison 22,537 26.5% 34,954 73.5% 11.7%
Marion 118,600 23.2% 158,958 76.8% 21.4%
Marshall 6,901 26.0% 11,253 74.0% 12.3%
Martin 2,358 35.6% 2,633 64.4% 8.6%
Miami 5,306 23.6% 10,070 76.4% 9.7%
Monroe 10,267 17.9% 15,970 82.1% 32.9%
Montgomery 4,424 20.0% 10,484 80.0% 12.8%
Morgan 9,271 26.4% 15,375 73.6% 10.0%
Newton 2,361 27.6% 3,997 72.4% 8.1%
Noble 6,463 27.9% 10,240 72.1% 8.0%
Ohio 1,116 32.3% 1,608 67.7% 6.0%
Orange 4,174 35.1% 5,164 64.9% 6.0%
Owen 3,761 33.7% 4,852 66.3% 7.1%
Parke 2,377 23.3% 4,939 76.7% 10.1%
Perry 4,251 34.6% 5,280 65.4% 6.8%
Pike 2,895 34.5% 3,427 65.5% 8.5%
Porter 14,008 17.6% 31,451 82.4% 18.5%
Posey 3,914 23.7% 7,305 76.3% 11.0%
Pulaski 2,241 28.1% 3,591 71.9% 8.9%
Putnam 4,415 23.9% 8,389 76.1% 11.3%
Randolph 4,980 28.1% 8,278 71.9% 8.6%
Ripley 4,781 31.2% 6,876 68.8% 9.8%
Rush 3,012 26.4% 5,491 73.6% 8.7%
St. Joseph 36,969 23.9% 53,175 76.1% 19.2%
Scott 5,225 40.0% 5,030 60.0% 6.6%
Shelby 6,620 25.9% 11,383 74.1% 9.9%
Spencer 3,512 28.1% 5,515 71.9% 9.2%
Starke 5,716 40.1% 5,482 59.9% 6.0%
Steuben 3,624 21.0% 7,587 79.0% 12.5%
Sullivan 3,268 25.9% 5,767 74.1% 10.0%
Switzerlan 1,715 34.2% 2,264 65.8% 5.6%
Tippecanoe 10,249 14.8% 21,920 85.2% 30.7%
Tipton 2,414 23.0% 4,802 77.0% 9.8%
Union 1,264 28.7% 1,913 71.3% 8.4%
Vanderburg 27,081 24.8% 39,349 75.2% 16.0%
Vermillion 3,119 27.9% 4,961 72.1% 7.8%
Vigo 15,884 24.0% 23,966 76.0% 18.1%
Wabash 5,637 25.6% 9,818 74.4% 11.7%
Warren 1,534 28.4% 2,499 71.6% 9.4%
Warrick 5,638 19.9% 10,655 80.1% 16.2%
Washington 5,071 33.8% 6,317 66.2% 6.8%
Wayne 13,401 28.8% 18,411 71.2% 11.3%
Wells 3,443 21.0% 7,537 79.0% 12.1%
White 3,383 22.1% 7,301 77.9% 10.7%
Whitley 3,669 21.1% 7,822 78.9% 8.8%

Source: U.S. Census Bureau