STATS Indiana

Indiana's Public Data Utility

Hoosiers by the Numbers logoGet even more workforce data at Hoosiers by the Numbers

Census 2010 CDBG Beneficiaries Data Extract

This special data extract was prepared by the Indiana Business Research Center at Indiana University's Kelley School of Business, April 2014.
Access more data on the CDBG Grant Data Topic Page »

Hamilton County

Total Population

  County Total Tract 1101 Tract 1102.01 Tract 1102.02 Tract 1103 Tract 1104.01 Tract 1104.03 Tract 1104.04 Tract 1105.05 Tract 1105.06 Tract 1105.07 Tract 1105.08 Tract 1105.09 Tract 1105.11 Tract 1105.12 Tract 1106 Tract 1107 Tract 1108.04 Tract 1108.05 Tract 1108.06 Tract 1108.07 Tract 1108.08 Tract 1108.09 Tract 1108.10 Tract 1108.11 Tract 1108.12 Tract 1109.03 Tract 1109.04 Tract 1109.05 Tract 1109.06 Tract 1109.07 Tract 1109.08 Tract 1110.01 Tract 1110.03 Tract 1110.04 Tract 1110.06 Tract 1110.07 Tract 1110.08 Tract 1111.01 Tract 1111.02
Number of Persons 274,569 10,372 4,363 6,005 12,100 3,917 9,180 5,114 6,880 8,688 10,869 8,929 4,763 5,388 4,834 4,219 3,425 12,353 8,002 12,465 5,461 18,793 8,717 6,305 4,098 6,036 9,866 4,546 2,839 6,334 5,383 10,763 11,090 4,495 2,925 4,242 3,989 4,789 3,851 8,181
Single Race White 242,985 9,243 4,250 5,811 11,385 3,522 8,092 4,762 6,460 7,831 10,158 8,245 4,483 5,192 4,610 3,838 3,119 10,971 7,257 10,233 4,379 15,241 7,865 5,732 3,646 5,327 7,264 4,170 2,366 5,726 4,835 8,814 9,502 4,287 2,676 3,718 3,370 3,990 3,466 7,149
Black/African American 9,603 563 19 38 154 24 310 110 115 364 193 210 86 50 71 199 78 501 253 886 388 1,528 331 293 199 173 485 78 122 110 96 252 293 46 56 137 221 199 88 284
Asian 13,175 112 10 37 188 18 267 143 110 219 231 172 45 39 67 23 21 570 323 803 487 1,286 277 142 155 256 1,822 219 199 319 341 1,426 1,001 83 133 226 238 459 215 493
American Indian/Alaska Native 529 28 13 28 32 8 30 3 13 13 18 15 14 12 11 6 12 16 11 32 12 32 12 7 4 8 20 10 11 8 1 9 17 4 0 8 6 10 9 26
Native Hawaiian/Other Pacific Islander 97 4 1 1 1 1 7 0 6 2 1 9 8 0 1 10 4 1 2 9 1 5 2 0 0 0 1 2 1 2 0 2 2 0 0 1 0 5 2 3
Multi Race American Indian/Alaska Native & White 516 28 17 14 19 14 21 14 10 15 27 27 5 14 16 14 14 12 10 17 7 19 14 9 5 9 4 5 6 21 5 17 10 8 4 18 18 13 2 14
Asian & White 1,715 42 4 8 62 11 49 27 21 30 59 43 14 21 10 8 19 80 52 104 34 163 58 35 14 51 105 16 9 54 39 118 106 29 26 50 16 30 35 63
Black/African American & White 1,415 75 12 24 67 10 62 9 19 47 37 46 20 15 13 48 36 66 45 129 32 140 45 36 21 32 25 15 30 12 19 14 46 9 14 34 27 25 19 40
American Indian/Alaska Native & Black/African American 63 4 0 0 0 0 0 0 1 1 1 0 2 0 0 4 2 0 0 8 1 3 5 0 1 5 0 0 0 2 1 5 6 2 0 2 2 0 0 5
Balance 4,471 273 37 44 192 309 342 46 125 166 144 162 86 45 35 69 120 136 49 244 120 376 108 51 53 175 140 31 95 80 46 106 107 27 16 48 91 58 15 104
Number of Handicapped (2012 ACS) 19,375 1,163 447 751 1,009 422 537 208 651 595 547 973 410 418 314 634 612 406 433 739 275 677 305 623 329 362 333 316 147 251 276 403 567 388 269 473 434 726 214 738
Number of Elderly Persons (age 62 and over) 30,647 1,022 630 933 1,491 625 708 386 674 927 1,098 1,675 627 516 585 608 517 1,068 827 575 388 951 618 731 532 716 532 492 349 537 600 1,368 1,154 1,161 574 771 868 977 426 1,410
Number of Female-Headed Households 8,288 418 162 238 367 175 394 87 198 241 285 289 187 140 164 369 212 249 121 355 241 484 308 214 147 193 130 73 173 126 71 198 196 90 83 188 212 186 66 258

Note: Adding the Balance row with the single and multi-race categories listed equals the total population.

Source: STATS Indiana, using data from Census 2010, Number of Handicapped from ACS 2012 5-year

Hispanic Population

  County Total Tract 1101 Tract 1102.01 Tract 1102.02 Tract 1103 Tract 1104.01 Tract 1104.03 Tract 1104.04 Tract 1105.05 Tract 1105.06 Tract 1105.07 Tract 1105.08 Tract 1105.09 Tract 1105.11 Tract 1105.12 Tract 1106 Tract 1107 Tract 1108.04 Tract 1108.05 Tract 1108.06 Tract 1108.07 Tract 1108.08 Tract 1108.09 Tract 1108.10 Tract 1108.11 Tract 1108.12 Tract 1109.03 Tract 1109.04 Tract 1109.05 Tract 1109.06 Tract 1109.07 Tract 1109.08 Tract 1110.01 Tract 1110.03 Tract 1110.04 Tract 1110.06 Tract 1110.07 Tract 1110.08 Tract 1111.01 Tract 1111.02
Number of Persons 9,426 579 65 97 396 502 661 104 287 298 341 312 217 122 76 171 199 327 163 519 217 778 259 117 117 330 297 99 162 142 79 252 202 50 61 140 197 149 89 253
Single Race White 5,668 308 31 59 206 192 347 71 182 166 219 161 140 87 43 87 87 244 126 322 119 488 181 72 73 176 226 73 78 80 57 166 148 36 52 113 105 98 78 171
Black/African American 208 16 1 3 3 2 10 0 5 4 0 2 0 1 3 7 5 8 9 20 10 20 12 1 2 4 0 0 7 6 0 6 5 1 0 3 18 2 3 9
Asian 53 2 0 1 0 1 2 0 1 1 2 3 1 1 0 1 0 1 0 1 0 5 2 4 0 2 5 0 1 1 0 4 1 0 0 0 0 7 0 3
American Indian/Alaska Native 92 3 3 5 5 0 6 2 1 3 6 0 6 1 1 2 2 5 2 3 1 5 0 1 0 1 7 1 1 4 0 3 4 1 0 2 0 2 1 2
Native Hawaiian/Other Pacific Islander 25 0 0 0 0 1 3 0 0 1 1 0 0 0 0 10 0 0 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1
Multi Race American Indian/Alaska Native & White 49 4 0 2 4 2 3 2 0 3 5 2 0 1 0 1 0 0 3 0 0 0 0 4 0 0 0 0 0 0 1 5 2 0 0 4 0 0 0 1
Asian & White 35 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 6 1 3 0 0 1 0 0 5 0 0 5 0 4 1 0 1 0 1 0 0 2
Black/African American & White 71 11 0 1 3 0 6 1 1 0 0 4 0 0 0 0 0 2 0 12 0 12 0 0 0 0 0 2 2 1 0 2 3 0 2 0 4 2 0 0
American Indian/Alaska Native & Black/African American 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Balance 3,220 233 30 26 174 303 284 28 97 119 107 140 70 31 29 63 103 66 17 157 84 246 64 34 42 147 54 23 73 44 21 62 38 12 6 17 69 36 7 64

Note: Adding the Balance row with the single and multi-race categories listed equals the Hispanic total.

Source: STATS Indiana, using data from Census 2010