Indiana City/Town Census Counts, 1900 to 2020
Download these data with FIPS codes
Place | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,875 | 2,117 |
Advance town | N/A | 416 | 417 | 358 | 365 | 413 | 463 | 561 | 559 | 520 | 562 | 477 | 503 |
Akron town | N/A | 768 | 930 | 932 | 990 | 946 | 958 | 1,019 | 1,045 | 1,001 | 1,076 | 1,167 | 1,125 |
Alamo town | 241 | 209 | 167 | 163 | 155 | 163 | 144 | 145 | 178 | 112 | 137 | 66 | 66 |
Albany town | 2,116 | 1,289 | 1,333 | 1,413 | 1,623 | 1,846 | 2,132 | 2,293 | 2,625 | 2,357 | 2,368 | 2,165 | 2,295 |
Albion town | 1,324 | 1,213 | 1,142 | 1,108 | 1,234 | 1,341 | 1,325 | 1,498 | 1,637 | 1,823 | 2,284 | 2,349 | 2,222 |
Alexandria city | 7,221 | 5,096 | 4,172 | 4,408 | 4,801 | 5,147 | 5,582 | 5,600 | 6,028 | 5,709 | 6,260 | 5,145 | 5,149 |
Alfordsville town | N/A | N/A | N/A | 90 | 106 | 101 | 121 | 105 | 132 | 74 | 112 | 101 | 65 |
Alton town | 238 | 161 | 128 | 109 | 78 | 71 | 57 | 56 | 64 | 57 | 53 | 55 | 29 |
Altona town | N/A | 349 | 382 | 342 | 340 | 344 | 313 | 269 | 263 | 156 | 198 | 197 | 213 |
Ambia town | 438 | 359 | 459 | 433 | 603 | 356 | 351 | 300 | 274 | 249 | 197 | 239 | 227 |
Amboy town | 402 | 521 | 460 | 431 | 450 | 414 | 446 | 473 | 450 | 370 | 360 | 384 | 317 |
Americus CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 423 | 431 |
Amo town | N/A | N/A | 274 | 278 | 288 | 354 | 437 | 422 | 444 | 380 | 414 | 401 | 408 |
Anderson city | 20,178 | 22,476 | 29,767 | 39,804 | 41,572 | 46,820 | 49,061 | 70,787 | 64,695 | 59,459 | 59,734 | 56,129 | 54,788 |
Andrews town | 746 | 957 | 1,071 | 883 | 954 | 1,083 | 1,132 | 1,207 | 1,243 | 1,118 | 1,290 | 1,149 | 1,048 |
Angola city | 2,141 | 2,610 | 2,650 | 2,665 | 3,141 | 5,081 | 4,746 | 5,117 | 5,486 | 5,824 | 7,344 | 8,612 | 9,340 |
Arcadia town | 1,413 | 990 | 1,060 | 912 | 968 | 1,073 | 1,271 | 1,338 | 1,801 | 1,468 | 1,747 | 1,666 | 1,515 |
Argos town | 1,307 | 1,088 | 1,111 | 1,211 | 1,190 | 1,284 | 1,339 | 1,393 | 1,547 | 1,642 | 1,613 | 1,691 | 1,777 |
Arlington CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 433 | 408 |
Ashley town | 1,040 | 639 | 618 | 623 | 675 | 680 | 721 | 721 | 841 | 767 | 1,010 | 983 | 1,026 |
Atlanta town | 1,000 | 876 | 678 | 551 | 479 | 613 | 602 | 620 | 657 | 703 | 761 | 725 | 712 |
Attica city | 3,005 | 3,335 | 3,392 | 3,700 | 3,760 | 3,862 | 4,341 | 4,262 | 3,841 | 3,457 | 3,491 | 3,245 | 3,036 |
Auburn city | 3,396 | 3,919 | 4,650 | 5,088 | 5,415 | 5,879 | 6,350 | 7,388 | 8,122 | 9,379 | 12,074 | 12,731 | 13,412 |
Aurora city | 3,645 | 4,410 | 4,299 | 4,386 | 4,828 | 4,780 | 4,119 | 4,293 | 3,816 | 3,825 | 3,965 | 3,750 | 3,479 |
Austin city | N/A | N/A | N/A | N/A | N/A | 2,906 | 3,838 | 4,902 | 4,857 | 4,310 | 4,724 | 4,295 | 4,064 |
Avilla town | 658 | 579 | 537 | 559 | 534 | 669 | 919 | 881 | 1,272 | 1,366 | 2,049 | 2,401 | 2,438 |
Avoca CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 583 | 545 |
Avon town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6,248 | 12,446 | 21,474 |
Bainbridge town | 431 | 449 | 475 | 406 | 414 | 455 | 603 | 703 | 644 | 682 | 743 | 746 | 684 |
Bargersville town | N/A | N/A | 290 | 282 | 297 | 413 | 586 | 873 | 1,647 | 1,681 | 2,120 | 4,013 | 9,560 |
Bass Lake CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,249 | 1,195 | 1,384 |
Batesville city | 1,384 | 2,151 | 2,361 | 2,838 | 3,065 | 3,194 | 3,349 | 3,799 | 4,152 | 4,720 | 6,033 | 6,520 | 7,202 |
Battle Ground town | 150 | 443 | 444 | 448 | 506 | 634 | 804 | 818 | 812 | 806 | 1,323 | 1,334 | 1,838 |
Bedford city | 6,115 | 8,716 | 9,076 | 13,208 | 12,514 | 12,562 | 13,024 | 13,087 | 14,410 | 13,817 | 13,768 | 13,413 | 13,792 |
Beech Grove city | N/A | 568 | 1,459 | 3,552 | 3,907 | 5,685 | 10,973 | 13,559 | 13,196 | 13,383 | 14,880 | 14,192 | 14,717 |
Berne city | 1,037 | 1,316 | 1,537 | 1,883 | 2,075 | 2,277 | 2,644 | 2,988 | 3,300 | 3,559 | 4,150 | 3,999 | 4,173 |
Bethany town | N/A | N/A | N/A | N/A | N/A | N/A | 119 | 121 | 127 | 90 | 94 | 81 | 95 |
Beverly Shores town | N/A | N/A | N/A | N/A | N/A | 488 | 773 | 946 | 864 | 622 | 708 | 613 | 599 |
Bicknell city | N/A | 2,794 | 7,635 | 5,212 | 5,110 | 4,572 | 3,878 | 3,717 | 4,713 | 3,357 | 3,378 | 2,915 | 3,029 |
Birdseye town | 476 | 439 | 527 | 366 | 370 | 354 | 366 | 404 | 533 | 472 | 465 | 416 | 417 |
Blanford CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 342 | 280 |
Bloomfield town | 1,588 | 2,069 | 1,872 | 2,298 | 2,270 | 2,086 | 2,224 | 2,565 | 2,705 | 2,592 | 2,542 | 2,405 | 2,289 |
Bloomingdale town | 505 | 528 | 479 | 412 | 432 | 434 | 455 | 391 | 409 | 341 | 319 | 335 | 269 |
Bloomington city | 6,460 | 8,838 | 11,595 | 18,227 | 20,870 | 28,163 | 31,357 | 43,262 | 52,663 | 60,633 | 69,291 | 80,405 | 79,168 |
Blountsville town | N/A | 159 | 153 | 151 | 169 | 229 | 218 | 220 | 213 | 155 | 166 | 134 | 98 |
Bluffton city | 4,479 | 4,987 | 5,391 | 5,074 | 5,417 | 6,076 | 6,238 | 8,297 | 8,705 | 9,020 | 9,536 | 9,897 | 10,308 |
Boonville city | 2,849 | 3,934 | 4,451 | 4,208 | 4,526 | 5,092 | 4,801 | 5,736 | 6,300 | 6,724 | 6,834 | 6,246 | 6,712 |
Borden town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 818 | 808 | 786 |
Boston town | 134 | 122 | 190 | 184 | 182 | 257 | 240 | 210 | 189 | 159 | 177 | 138 | 150 |
Boswell town | 824 | 814 | 880 | 817 | 877 | 963 | 957 | 998 | 810 | 767 | 827 | 778 | 800 |
Bourbon town | 1,187 | 1,163 | 1,259 | 1,193 | 1,145 | 1,404 | 1,522 | 1,606 | 1,522 | 1,672 | 1,691 | 1,810 | 1,698 |
Brazil city | 7,786 | 9,340 | 9,293 | 8,744 | 8,126 | 8,434 | 8,853 | 8,163 | 7,852 | 7,640 | 8,188 | 7,912 | 8,181 |
Bremen town | 1,671 | 2,008 | 2,084 | 2,105 | 2,179 | 2,664 | 3,062 | 3,487 | 3,565 | 4,725 | 4,486 | 4,588 | 4,696 |
Bright CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3,945 | 5,405 | 5,693 | 5,814 |
Bringhurst CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 215 |
Bristol town | 546 | 535 | 568 | 699 | 694 | 738 | 991 | 1,100 | 1,203 | 1,133 | 1,382 | 1,602 | 1,789 |
Brook town | 677 | 1,067 | 975 | 815 | 888 | 915 | 845 | 919 | 926 | 899 | 1,062 | 997 | 939 |
Brooklyn town | N/A | 572 | 528 | 545 | 485 | 592 | 866 | 911 | 888 | 1,162 | 1,545 | 1,598 | 2,511 |
Brooksburg town | 149 | 150 | 117 | 112 | 100 | 132 | 129 | 104 | 132 | 79 | 74 | 81 | 72 |
Brookston town | 949 | 907 | 815 | 844 | 826 | 1,014 | 1,202 | 1,232 | 1,701 | 1,804 | 1,717 | 1,554 | 1,631 |
Brookville town | 2,037 | 2,169 | 2,220 | 2,148 | 2,194 | 2,538 | 2,596 | 2,864 | 2,980 | 2,529 | 2,652 | 2,596 | 2,622 |
Brownsburg town | 676 | 876 | 1,063 | 1,042 | 1,136 | 1,578 | 4,478 | 5,751 | 6,242 | 7,628 | 14,520 | 21,285 | 28,973 |
Brownstown town | 1,685 | 1,492 | 1,554 | 1,758 | 1,860 | 1,998 | 2,158 | 2,376 | 2,704 | 2,872 | 2,978 | 2,947 | 3,025 |
Bruceville town | N/A | N/A | N/A | N/A | N/A | N/A | 623 | 627 | 646 | 471 | 469 | 478 | 450 |
Bryant town | 384 | 469 | 428 | 319 | 332 | 339 | 316 | 320 | 277 | 273 | 272 | 252 | 239 |
Buck Creek CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 207 | 182 |
Buffalo CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 672 | 692 | 619 |
Bunker Hill town | 568 | 668 | 550 | 528 | 561 | 659 | 1,049 | 956 | 984 | 1,010 | 987 | 888 | 814 |
Burket town | N/A | N/A | N/A | N/A | 216 | 217 | 259 | 210 | 260 | 200 | 195 | 195 | 123 |
Burlington town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 685 | 680 | 568 | 444 | 603 | 517 |
Burnettsville town | 497 | 489 | 517 | 402 | 436 | 457 | 452 | 510 | 496 | 401 | 373 | 346 | 390 |
Burns City CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 117 | 114 |
Burns Harbor town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,284 | 920 | 788 | 766 | 1,156 | 2,055 |
Burrows CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 125 |
Butler city | 2,063 | 1,818 | 1,745 | 1,643 | 1,794 | 1,914 | 2,176 | 2,394 | 2,509 | 2,601 | 2,725 | 2,684 | 2,635 |
Butlerville CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 282 | 300 |
Cadiz town | 253 | 209 | 148 | 165 | 182 | 222 | 198 | 207 | 180 | 202 | 161 | 150 | 163 |
Cambridge City | 1,754 | 2,237 | 1,963 | 2,113 | 2,207 | 2,559 | 2,569 | 2,481 | 2,407 | 2,091 | 2,121 | 1,870 | 1,751 |
Camden town | N/A | 557 | 597 | 538 | 590 | 600 | 601 | 577 | 618 | 607 | 582 | 611 | 593 |
Campbellsburg town | 672 | 666 | 659 | 558 | 608 | 637 | 612 | 678 | 695 | 606 | 578 | 585 | 529 |
Canaan CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 90 | 72 |
Cannelburg town | 280 | 300 | 224 | 132 | 145 | 128 | 124 | 149 | 152 | 97 | 140 | 135 | 176 |
Cannelton city | 2,188 | 2,130 | 2,008 | 2,265 | 2,240 | 2,027 | 1,829 | 2,280 | 2,373 | 1,786 | 1,209 | 1,563 | 1,524 |
Carbon town | 951 | 493 | 572 | 476 | 510 | 480 | 409 | 344 | 307 | 350 | 334 | 397 | 263 |
Carefree town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 41 | 26 | N/A | N/A | N/A |
Carlisle town | 669 | 850 | 973 | 852 | 874 | 767 | 755 | 714 | 717 | 613 | 2,660 | 692 | 625 |
Carmel city | 498 | 626 | 598 | 682 | 771 | 1,009 | 1,442 | 6,691 | 18,272 | 25,380 | 37,733 | 79,191 | 99,757 |
Carthage town | 1,028 | 873 | 902 | 931 | 937 | 1,065 | 1,043 | 946 | 886 | 887 | 928 | 927 | 918 |
Castleton town | 199 | 194 | 208 | 222 | 232 | 268 | 267 | 183 | 80 | 37 | N/A | N/A | N/A |
Cayuga town | 832 | 911 | 933 | 968 | 1,126 | 1,022 | 904 | 1,090 | 1,258 | 1,083 | 1,109 | 1,162 | 952 |
Cedar Grove town | N/A | 185 | 200 | 221 | 204 | 193 | 232 | 248 | 217 | 246 | 185 | 156 | 150 |
Cedar Lake town | N/A | N/A | N/A | N/A | N/A | 3,907 | N/A | 7,589 | 8,754 | 8,885 | 9,279 | 11,560 | 14,106 |
Center Point town | 600 | 414 | 371 | 372 | 332 | 297 | 268 | 275 | 242 | 278 | 292 | 242 | 213 |
Centerville town | 785 | 1,019 | 917 | 993 | 1,162 | 1,386 | 2,378 | 2,380 | 2,284 | 2,398 | 2,427 | 2,552 | 2,748 |
Chalmers town | 462 | 513 | 528 | 510 | 475 | 508 | 548 | 544 | 554 | 525 | 513 | 508 | 523 |
Chandler town | N/A | N/A | N/A | N/A | N/A | N/A | 1,784 | 2,032 | 3,043 | 3,099 | 3,094 | 2,887 | 3,693 |
Charlestown city | 915 | 864 | 820 | 859 | 939 | 4,785 | 5,726 | 5,933 | 5,596 | 5,889 | 5,993 | 7,585 | 7,775 |
Chesterfield town | N/A | 285 | 319 | 460 | 581 | 1,086 | 2,588 | 3,001 | 2,701 | 2,730 | 2,969 | 2,547 | 2,490 |
Chesterton town | 788 | 1,400 | 1,604 | 2,231 | 2,470 | 3,175 | 4,335 | 6,177 | 8,531 | 9,124 | 10,488 | 13,068 | 14,241 |
Chrisney town | 513 | 524 | 495 | 414 | 437 | 439 | 380 | 550 | 537 | 511 | 544 | 481 | 465 |
Churubusco town | 884 | 870 | 916 | 1,095 | 1,122 | 1,232 | 1,284 | 1,528 | 1,638 | 1,781 | 1,666 | 1,796 | 1,870 |
Cicero town | 1,603 | 990 | 906 | 933 | 943 | 1,021 | 1,284 | 1,378 | 2,557 | 3,268 | 4,303 | 4,812 | 5,301 |
Clarksburg CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 149 | 127 |
Clarks Hill town | 539 | 463 | 435 | 428 | 381 | 493 | 654 | 741 | 653 | 716 | 680 | 611 | 600 |
Clarksville town | 2,370 | 2,743 | 2,322 | 2,243 | 2,386 | 5,905 | 8,088 | 13,298 | 15,164 | 19,833 | 21,400 | 21,724 | 22,333 |
Clay City | 1,503 | 1,213 | 1,226 | 1,079 | 1,117 | 1,068 | 950 | 900 | 883 | 929 | 1,019 | 861 | 878 |
Claypool town | 399 | 408 | 356 | 382 | 423 | 416 | 452 | 468 | 464 | 411 | 311 | 431 | 396 |
Clayton town | N/A | 497 | 493 | 561 | 558 | 598 | 653 | 736 | 703 | 610 | 693 | 972 | 908 |
Clear Lake town | N/A | N/A | N/A | N/A | 65 | 151 | 147 | 271 | 301 | 272 | 244 | 339 | 354 |
Clermont town | N/A | 205 | 240 | 448 | 465 | 824 | 1,058 | 1,423 | 1,671 | 1,678 | 1,477 | 1,356 | 1,384 |
Clifford town | 233 | 210 | 185 | 179 | 188 | 232 | 241 | 275 | 310 | 308 | 291 | 233 | 205 |
Clinton city | 2,918 | 6,229 | 10,962 | 7,936 | 7,092 | 6,462 | 5,843 | 5,340 | 5,267 | 5,040 | 5,126 | 4,893 | 4,831 |
Cloverdale town | 445 | 624 | 678 | 627 | 657 | 649 | 741 | 870 | 1,357 | 1,681 | 2,243 | 2,172 | 2,060 |
Coalmont CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 402 | 354 |
Coatesville town | N/A | 472 | 522 | 434 | 377 | 444 | 497 | 453 | 474 | 469 | 516 | 523 | 555 |
Colburn CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 193 | 164 |
Colfax town | 767 | 801 | 793 | 690 | 717 | 725 | 725 | 633 | 823 | 727 | 768 | 691 | 702 |
Collegeville CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,059 | 993 | 865 | 330 | 84 |
Columbia City | 2,975 | 3,448 | 3,499 | 3,805 | 4,219 | 4,745 | 4,803 | 4,911 | 5,091 | 5,706 | 7,077 | 8,750 | 9,892 |
Columbus city | 8,130 | 8,813 | 8,990 | 9,935 | 11,738 | 18,370 | 20,778 | 26,457 | 30,614 | 31,802 | 39,059 | 44,061 | 50,474 |
Connersville city | 6,836 | 7,738 | 9,901 | 12,795 | 12,898 | 15,550 | 17,698 | 17,604 | 17,023 | 15,550 | 15,411 | 13,481 | 13,324 |
Converse town | 1,415 | 1,164 | 1,049 | 931 | 943 | 979 | 1,044 | 1,163 | 1,279 | 1,144 | 1,137 | 1,265 | 1,161 |
Cordry Sweetwater Lakes CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,128 | 1,274 |
Corunna town | N/A | 318 | 272 | 268 | 278 | 338 | 361 | 359 | 304 | 241 | 254 | 254 | 236 |
Corydon town | 1,610 | 1,703 | 1,785 | 2,009 | 1,865 | 1,944 | 2,701 | 2,719 | 2,724 | 2,661 | 2,715 | 3,122 | 3,153 |
Country Club Heights town | N/A | N/A | N/A | N/A | N/A | N/A | 83 | 118 | 97 | 112 | 91 | 79 | 98 |
Country Squire Lakes CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3,571 | 3,558 |
Covington city | 2,213 | 2,069 | 1,945 | 2,008 | 2,096 | 2,235 | 2,759 | 2,641 | 2,883 | 2,747 | 2,565 | 2,645 | 2,668 |
Crandall town | 137 | 133 | 133 | 132 | 146 | 149 | 166 | 188 | 176 | 147 | 131 | 152 | 134 |
Crane town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 339 | 297 | 216 | 203 | 184 | 166 |
Crawfordsville city | 6,649 | 9,371 | 10,139 | 10,355 | 11,089 | 12,851 | 14,231 | 13,842 | 13,325 | 13,584 | 15,243 | 15,915 | 16,306 |
Cromwell town | N/A | 520 | 420 | 371 | 399 | 449 | 451 | 475 | 458 | 520 | 452 | 512 | 487 |
Crothersville town | 765 | 1,038 | 1,131 | 979 | 1,169 | 1,276 | 1,449 | 1,663 | 1,747 | 1,687 | 1,570 | 1,591 | 1,509 |
Crown Point city | 2,336 | 2,526 | 3,232 | 4,046 | 4,643 | 5,839 | 8,443 | 10,931 | 16,455 | 17,728 | 19,806 | 27,317 | 33,899 |
Crows Nest town | N/A | N/A | N/A | 79 | 112 | 86 | 122 | 100 | 106 | 114 | 96 | 73 | 67 |
Culver town | 505 | 810 | 1,080 | 1,502 | 1,605 | 1,563 | 1,558 | 1,783 | 1,601 | 1,404 | 1,539 | 1,353 | 1,129 |
Cumberland town | N/A | N/A | N/A | N/A | N/A | N/A | 872 | 1,478 | 3,375 | 4,557 | 5,500 | 5,169 | 5,954 |
Cynthiana town | 502 | 610 | 568 | 556 | 535 | 591 | 663 | 793 | 874 | 669 | 693 | 545 | 552 |
Dale town | 624 | 583 | 688 | 770 | 763 | 850 | 900 | 1,113 | 1,693 | 1,553 | 1,568 | 1,593 | 1,544 |
Daleville town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,681 | 1,658 | 1,647 | 1,651 |
Dana town | 893 | 748 | 884 | 859 | 845 | 854 | 811 | 720 | 803 | 612 | 662 | 608 | 555 |
Danville town | 1,802 | 1,640 | 1,729 | 1,930 | 2,093 | 2,802 | 3,287 | 3,771 | 4,220 | 4,345 | 6,418 | 9,001 | 10,559 |
Darlington town | 727 | 780 | 823 | 690 | 683 | 711 | 668 | 802 | 811 | 740 | 854 | 843 | 711 |
Darmstadt town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,280 | 1,346 | 1,313 | 1,407 | 1,373 |
Dayton town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 781 | 996 | 1,120 | 1,420 | 1,330 |
Decatur city | 4,142 | 4,471 | 4,762 | 5,156 | 5,861 | 7,271 | 8,327 | 8,445 | 8,649 | 8,644 | 9,528 | 9,405 | 9,913 |
Decker town | N/A | N/A | N/A | 468 | 466 | 386 | 317 | 268 | 256 | 281 | 283 | 249 | 199 |
Deer Creek CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 115 |
Delphi city | 2,135 | 2,161 | 2,087 | 1,929 | 2,213 | 2,530 | 2,517 | 2,582 | 3,042 | 2,531 | 3,015 | 2,893 | 2,961 |
De Motte town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,697 | 2,559 | 2,482 | 3,234 | 3,814 | 4,168 |
Denver town | N/A | N/A | 522 | 472 | 483 | 528 | 565 | 566 | 589 | 504 | 541 | 482 | 478 |
Deputy CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 86 | 86 |
Dillsboro town | 465 | 425 | 471 | 502 | 558 | 681 | 745 | 840 | 1,038 | 1,200 | 1,436 | 1,327 | 1,360 |
Dover Hill CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 114 | 96 |
Dresser CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 104 | 38 |
Dublin town | 698 | 704 | 630 | 727 | 751 | 993 | 1,021 | 1,021 | 979 | 805 | 697 | 790 | 679 |
Dubois CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 488 | 478 |
Dugger town | N/A | 1,226 | 1,679 | 1,383 | 1,406 | 1,204 | 1,062 | 1,150 | 1,118 | 936 | 955 | 920 | 797 |
Dune Acres town | N/A | N/A | N/A | 12 | 46 | 86 | 238 | 301 | 291 | 263 | 213 | 182 | 234 |
Dunkirk city | 3,187 | 3,031 | 2,532 | 2,583 | 2,942 | 3,048 | 3,117 | 3,465 | 3,180 | 2,739 | 2,646 | 2,362 | 2,164 |
Dunlap CDP | N/A | N/A | N/A | N/A | N/A | 1,154 | N/A | N/A | 5,397 | 5,705 | 5,887 | 6,235 | 6,442 |
Dunreith town | 205 | 181 | 184 | 160 | 187 | 196 | 236 | 200 | 184 | 205 | 184 | 177 | 171 |
Dupont town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 357 | 392 | 391 | 392 | 339 | 343 |
Dyer town | N/A | 545 | 479 | 672 | 976 | 1,556 | 3,993 | 4,906 | 9,555 | 10,923 | 13,895 | 16,390 | 16,517 |
Earl Park town | 563 | 609 | 542 | 501 | 507 | 488 | 551 | 478 | 469 | 443 | 485 | 348 | 370 |
East Chicago city | 3,411 | 19,098 | 35,967 | 54,784 | 54,637 | 54,263 | 57,669 | 46,982 | 39,786 | 33,892 | 32,414 | 29,698 | 26,370 |
East Enterprise CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 148 | 145 |
East Germantown town | 305 | 302 | 267 | 291 | 305 | 389 | 367 | 447 | 438 | 372 | 243 | 410 | 261 |
Eaton town | 1,567 | 1,428 | 1,214 | 1,273 | 1,453 | 1,598 | 1,529 | 1,594 | 1,804 | 1,614 | 1,603 | 1,805 | 1,595 |
Economy town | N/A | N/A | N/A | 212 | 251 | 285 | 280 | 285 | 237 | 151 | 200 | 187 | 145 |
Edgewood town | N/A | N/A | N/A | N/A | 229 | 796 | 2,119 | 2,326 | 2,215 | 2,057 | 1,988 | 1,913 | 2,053 |
Edinburgh town | 1,820 | 2,040 | 2,376 | 2,209 | 2,466 | 3,283 | 3,664 | 5,079 | 4,856 | 4,536 | 4,505 | 4,480 | 4,435 |
Edwardsport town | N/A | N/A | N/A | N/A | N/A | N/A | 533 | 482 | 459 | 380 | 363 | 303 | 286 |
Elberfeld town | N/A | 438 | 473 | 546 | 520 | 499 | 485 | 834 | 640 | 635 | 636 | 625 | 644 |
Elizabeth town | 271 | 258 | 193 | 178 | 209 | 211 | 214 | 195 | 178 | 153 | 137 | 162 | 199 |
Elizabethtown town | 407 | 350 | 313 | 294 | 319 | 323 | 417 | 519 | 603 | 495 | 391 | 504 | 406 |
Elkhart city | 15,184 | 19,282 | 24,277 | 32,949 | 33,434 | 35,646 | 40,274 | 43,152 | 41,305 | 43,627 | 51,874 | 50,949 | 53,923 |
Ellettsville town | 708 | 676 | 721 | 767 | 863 | 855 | 1,222 | 1,627 | 3,328 | 3,275 | 5,078 | 6,378 | 6,655 |
Elnora town | 908 | 961 | 865 | 856 | 799 | 849 | 824 | 873 | 756 | 679 | 721 | 640 | 631 |
Elwood city | 12,950 | 11,028 | 10,790 | 10,685 | 10,913 | 11,362 | 11,793 | 11,196 | 10,867 | 9,494 | 9,737 | 8,614 | 8,410 |
Emison CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 154 | 145 |
English town | 649 | 583 | 576 | 704 | 757 | 839 | 698 | 664 | 633 | 614 | 673 | 645 | 685 |
Etna Green town | 420 | 431 | 357 | 371 | 423 | 444 | 483 | 516 | 522 | 578 | 663 | 586 | 570 |
Evansville city | 59,007 | 69,647 | 85,264 | 102,249 | 97,062 | 128,636 | 141,543 | 138,764 | 130,496 | 126,272 | 121,582 | 117,429 | 117,298 |
Fairland town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,348 | 1,276 | 315 | 542 |
Fairmount town | 3,205 | 2,506 | 2,155 | 2,056 | 2,382 | 2,646 | 3,080 | 3,427 | 3,286 | 3,130 | 2,992 | 2,954 | 2,682 |
Fairview Park town | N/A | 630 | 1,301 | 1,106 | 1,074 | 902 | 1,039 | 1,067 | 1,545 | 1,446 | 1,496 | 1,386 | 1,409 |
Farmersburg town | 625 | 1,115 | 1,141 | 993 | 1,005 | 1,024 | 1,027 | 962 | 1,240 | 1,159 | 1,180 | 1,118 | 1,069 |
Farmland town | 870 | 907 | 878 | 853 | 914 | 943 | 1,102 | 1,262 | 1,560 | 1,412 | 1,456 | 1,333 | 1,270 |
Ferdinand town | N/A | 827 | 884 | 846 | 990 | 1,252 | 1,427 | 1,432 | 2,192 | 2,318 | 2,277 | 2,157 | 2,157 |
Fillmore town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 497 | 545 | 533 | 532 |
Fishers town | N/A | 188 | 142 | 138 | 164 | 219 | 344 | 628 | 2,008 | 7,508 | 37,835 | 76,794 | 98,977 |
Fish Lake CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,016 | 1,052 |
Flora town | 1,209 | 1,386 | 1,441 | 1,449 | 1,468 | 1,657 | 1,742 | 1,877 | 2,303 | 2,179 | 2,227 | 2,036 | 2,094 |
Florence CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 80 | 60 |
Fontanet CDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 423 | 347 |
Fort Branch town | 849 | 1,182 | 1,339 | 1,341 | 1,552 | 1,944 | 1,983 | 2,535 | 2,504 | 2,447 | 2,320 | 2,771 | 2,965 |
