STATS Indiana

Indiana's Public Data Utility

Hoosiers by the Numbers logoGet even more workforce data at Hoosiers by the Numbers

Population Estimates for Indiana Counties, 2020-2022

View analysis of these estimates from the IBRC »

Interactive Graphics: Visualizing Indiana Population Change

Download Excel spreadsheet with FIPS codes

Geographic Area April 1, 2020 Population Estimate (as of July 1) Change
July 1, 2020 to July 1, 2022
Rank:  Pop Change
July 1, 2020
to July 1, 2022
Change
July 1, 2021 to July 1, 2022
Rank:  Pop Change
July 1, 2021
to July 1, 2022
Census Rank 2020 2021 2022 Number Percent Number Percent Number Percent Number Percent
Indiana 6,785,528 n/a 6,788,799 6,813,532 6,833,037 44,238 0.7% n/a n/a 19,505 0.3% n/a n/a
Adams County 35,809 45 35,852 35,939 36,068 216 0.6% 30 31 129 0.4% 29 31
Allen County 385,410 3 386,082 389,112 391,449 5,367 1.4% 3 12 2,337 0.6% 3 20
Bartholomew County 82,208 19 82,216 82,730 83,540 1,324 1.6% 11 11 810 1.0% 9 8
Benton County 8,719 89 8,716 8,714 8,719 3 0.0% 53 52 5 0.1% 53 49
Blackford County 12,112 85 12,111 12,056 11,919 -192 -1.6% 80 91 -137 -1.1% 80 92
Boone County 70,812 24 71,134 73,006 74,164 3,030 4.3% 5 2 1,158 1.6% 7 5
Brown County 15,475 79 15,482 15,573 15,570 88 0.6% 44 33 -3 0.0% 57 57
Carroll County 20,306 72 20,331 20,502 20,555 224 1.1% 28 17 53 0.3% 39 35
Cass County 37,870 40 37,791 37,579 37,540 -251 -0.7% 84 81 -39 -0.1% 64 65
Clark County 121,093 14 121,353 122,847 124,237 2,884 2.4% 6 7 1,390 1.1% 4 7
Clay County 26,466 60 26,419 26,370 26,379 -40 -0.2% 61 62 9 0.0% 51 52
Clinton County 33,190 49 33,174 33,025 32,843 -331 -1.0% 86 87 -182 -0.6% 85 85
Crawford County 10,526 86 10,525 10,491 10,536 11 0.1% 52 51 45 0.4% 42 27
Daviess County 33,381 48 33,366 33,381 33,418 52 0.2% 45 47 37 0.1% 45 44
Dearborn County 50,679 28 50,754 50,946 51,138 384 0.8% 19 28 192 0.4% 19 30
Decatur County 26,472 59 26,465 26,322 26,416 -49 -0.2% 63 67 94 0.4% 34 32
DeKalb County 43,265 36 43,297 43,369 43,731 434 1.0% 16 19 362 0.8% 13 11
Delaware County 111,903 16 111,763 111,981 112,031 268 0.2% 24 45 50 0.0% 40 50
Dubois County 43,637 35 43,643 43,625 43,632 -11 0.0% 55 56 7 0.0% 52 55
Elkhart County 207,047 6 206,983 207,066 206,890 -93 0.0% 69 57 -176 -0.1% 83 64
Fayette County 23,398 65 23,362 23,376 23,349 -13 -0.1% 56 58 -27 -0.1% 61 67
Floyd County 80,484 20 80,509 80,606 80,714 205 0.3% 33 44 108 0.1% 32 41
Fountain County 16,479 77 16,483 16,466 16,574 91 0.6% 43 35 108 0.7% 33 16
Franklin County 22,785 67 22,793 22,857 23,028 235 1.0% 27 18 171 0.7% 22 15
Fulton County 20,480 70 20,469 20,380 20,327 -142 -0.7% 76 84 -53 -0.3% 66 74
Gibson County 33,011 51 33,055 32,954 32,993 -62 -0.2% 64 68 39 0.1% 44 42
Grant County 66,674 25 66,475 66,203 66,022 -453 -0.7% 88 83 -181 -0.3% 84 76
Greene County 30,803 54 30,804 30,826 31,006 202 0.7% 34 30 180 0.6% 20 22
Hamilton County 347,467 4 348,966 357,330 364,921 15,955 4.6% 1 1 7,591 2.1% 1 1
Hancock County 79,840 22 80,187 81,855 83,070 2,883 3.6% 7 4 1,215 1.5% 6 6
Harrison County 39,654 38 39,662 39,817 39,851 189 0.5% 36 38 34 0.1% 46 46
Hendricks County 174,788 9 175,575 179,555 182,534 6,959 4.0% 2 3 2,979 1.7% 2 3
Henry County 48,914 29 48,903 49,036 48,915 12 0.0% 51 53 -121 -0.2% 78 72
Howard County 83,658 18 83,588 83,642 83,574 -14 0.0% 57 55 -68 -0.1% 70 62
Huntington County 36,662 42 36,646 36,792 36,834 188 0.5% 37 37 42 0.1% 43 43
Jackson County 46,428 31 46,461 46,285 46,300 -161 -0.3% 79 72 15 0.0% 49 53
Jasper County 32,918 52 32,892 33,113 33,281 389 1.2% 17 16 168 0.5% 23 25
Jay County 20,478 71 20,476 20,309 20,198 -278 -1.4% 85 90 -111 -0.5% 74 84
Jefferson County 33,147 50 33,100 33,119 32,946 -154 -0.5% 78 76 -173 -0.5% 81 82
Jennings County 27,613 58 27,581 27,507 27,536 -45 -0.2% 62 65 29 0.1% 48 45
Johnson County 161,765 11 162,224 164,418 165,782 3,558 2.2% 4 8 1,364 0.8% 5 12
Knox County 36,282 43 36,248 35,964 35,789 -459 -1.3% 89 89 -175 -0.5% 82 80
Kosciusko County 80,240 21 80,155 80,323 80,826 671 0.8% 14 24 503 0.6% 12 17
LaGrange County 40,446 37 40,530 40,538 40,866 336 0.8% 20 25 328 0.8% 15 13
Lake County 498,700 2 498,932 499,327 499,689 757 0.2% 13 48 362 0.1% 14 47
LaPorte County 112,417 15 112,276 112,486 111,675 -601 -0.5% 91 78 -811 -0.7% 91 88
Lawrence County 45,011 34 45,012 45,045 45,222 210 0.5% 32 39 177 0.4% 21 28
Madison County 130,129 13 130,195 130,979 131,744 1,549 1.2% 9 15 765 0.6% 10 21
Marion County 977,203 1 976,631 971,647 969,466 -7,165 -0.7% 92 86 -2,181 -0.2% 92 71
Marshall County 46,095 32 46,076 46,175 46,332 256 0.6% 26 34 157 0.3% 25 33
Martin County 9,812 87 9,803 9,799 9,803 0 0.0% 54 54 4 0.0% 54 51
Miami County 35,962 44 35,913 36,032 35,674 -239 -0.7% 82 82 -358 -1.0% 88 91
Monroe County 139,718 12 139,571 140,135 139,745 174 0.1% 38 49 -390 -0.3% 89 77
Montgomery County 37,936 39 37,942 38,061 38,273 331 0.9% 21 21 212 0.6% 18 24
Morgan County 71,780 23 71,848 72,260 72,236 388 0.5% 18 36 -24 0.0% 59 58
Newton County 13,830 82 13,786 13,793 13,823 37 0.3% 47 43 30 0.2% 47 38
Noble County 47,457 30 47,453 47,419 47,367 -86 -0.2% 68 66 -52 -0.1% 65 66
Ohio County 5,940 92 5,922 5,992 6,114 192 3.2% 35 5 122 2.0% 30 2
Orange County 19,867 73 19,848 19,812 19,623 -225 -1.1% 81 88 -189 -1.0% 86 90
Owen County 21,321 68 21,314 21,432 21,482 168 0.8% 39 27 50 0.2% 41 37
Parke County 16,156 78 16,155 16,486 16,369 214 1.3% 31 13 -117 -0.7% 76 87
Perry County 19,170 75 19,151 19,317 19,183 32 0.2% 49 46 -134 -0.7% 79 86
Pike County 12,250 84 12,247 12,178 12,168 -79 -0.6% 67 80 -10 -0.1% 58 63
Porter County 173,215 10 173,295 174,517 174,791 1,496 0.9% 10 22 274 0.2% 17 40
Posey County 25,222 61 25,173 25,129 25,063 -110 -0.4% 72 75 -66 -0.3% 69 75
Pulaski County 12,514 83 12,523 12,370 12,485 -38 -0.3% 60 70 115 0.9% 31 9
Putnam County 36,726 41 36,679 37,016 37,301 622 1.7% 15 10 285 0.8% 16 14
Randolph County 24,502 63 24,409 24,437 24,437 28 0.1% 50 50 0 0.0% 56 56
Ripley County 28,995 55 28,968 29,017 29,087 119 0.4% 42 41 70 0.2% 37 36
Rush County 16,752 76 16,767 16,699 16,673 -94 -0.6% 70 79 -26 -0.2% 60 68
St.Joseph County 272,912 5 272,672 272,341 272,234 -438 -0.2% 87 63 -107 0.0% 73 59
Scott County 24,384 64 24,371 24,437 24,588 217 0.9% 29 20 151 0.6% 27 18
Shelby County 45,055 33 45,058 45,025 44,991 -67 -0.1% 65 61 -34 -0.1% 63 61
Spencer County 19,810 74 19,835 19,875 19,967 132 0.7% 41 29 92 0.5% 35 26
Starke County 23,371 66 23,380 23,378 23,258 -122 -0.5% 74 77 -120 -0.5% 77 81
Steuben County 34,435 46 34,453 34,666 34,725 272 0.8% 23 26 59 0.2% 38 39
Sullivan County 20,817 69 20,819 20,781 20,670 -149 -0.7% 77 85 -111 -0.5% 75 83
Switzerland County 9,737 88 9,742 9,849 10,006 264 2.7% 25 6 157 1.6% 26 4
Tippecanoe County 186,251 7 186,369 187,566 188,717 2,348 1.3% 8 14 1,151 0.6% 8 19
Tipton County 15,359 81 15,386 15,393 15,361 -25 -0.2% 59 64 -32 -0.2% 62 69
Union County 7,087 91 7,081 7,014 6,952 -129 -1.8% 75 92 -62 -0.9% 67 89
Vanderburgh County 180,136 8 180,331 180,267 179,744 -587 -0.3% 90 71 -523 -0.3% 90 78
Vermillion County 15,439 80 15,409 15,440 15,451 42 0.3% 46 42 11 0.1% 50 48
Vigo County 106,153 17 106,119 106,084 106,006 -113 -0.1% 73 60 -78 -0.1% 72 60
Wabash County 30,976 53 30,936 30,897 30,828 -108 -0.3% 71 73 -69 -0.2% 71 70
Warren County 8,440 90 8,424 8,459 8,461 37 0.4% 48 40 2 0.0% 55 54
Warrick County 63,898 27 63,996 64,623 65,185 1,189 1.9% 12 9 562 0.9% 11 10
Washington County 28,182 56 28,242 28,151 28,224 -18 -0.1% 58 59 73 0.3% 36 34
Wayne County 66,553 26 66,513 66,490 66,273 -240 -0.4% 83 74 -217 -0.3% 87 79
Wells County 28,180 57 28,167 28,177 28,335 168 0.6% 40 32 158 0.6% 24 23
White County 24,688 62 24,668 24,662 24,598 -70 -0.3% 66 69 -64 -0.3% 68 73
Whitley County 34,191 47 34,338 34,492 34,627 289 0.8% 22 23 135 0.4% 28 29

Source: U.S. Census Bureau

This page was updated on Thursday, March 30, 2023.