STATS Indiana

Indiana's Public Data Utility

Hoosiers by the Numbers logoGet even more workforce data at Hoosiers by the Numbers

Population Estimates for Indiana's Incorporated Places, 2020-2021

View analysis of these estimates from the IBRC »

Interactive Graphics: Explore Indiana City/Town Population Change

Excel Download these data with FIPS codes

Geographic Area Population Estimate (as of July 1) April 1, 2020
Estimates Base
Change
July 1, 2020
to July 1, 2021
Rank:  Pop Change
July 1, 2020
to July 1, 2021
2021 2020 Number Percent Number Percent
Advance town 508 504 505 4 0.8% 144 81
Akron town 1,114 1,118 1,121 -4 -0.4% 441 425
Alamo town 62 62 62 0 0.0% 248 248
Albany town 2,282 2,285 2,290 -3 -0.1% 424 366
Albion town 2,225 2,218 2,224 7 0.3% 122 169
Alexandria city 5,134 5,131 5,141 3 0.1% 163 238
Alfordsville town 66 66 66 0 0.0% 248 248
Alton town 30 30 30 0 0.0% 248 248
Altona town 213 212 213 1 0.5% 221 137
Ambia town 231 231 231 0 0.0% 248 248
Amboy town 319 318 318 1 0.3% 221 170
Amo town 410 407 406 3 0.7% 163 92
Anderson city 54,817 54,669 54,745 148 0.3% 35 181
Andrews town 1,050 1,046 1,046 4 0.4% 144 156
Angola city 8,999 8,976 8,966 23 0.3% 81 182
Arcadia town 1,514 1,519 1,522 -5 -0.3% 463 416
Argos town 1,766 1,773 1,778 -7 -0.4% 480 439
Ashley town 1,032 1,030 1,031 2 0.2% 185 200
Atlanta town 762 719 711 43 6.0% 61 6
Attica city 3,100 3,039 3,027 61 2.0% 52 30
Auburn city 13,593 13,541 13,524 52 0.4% 54 155
Aurora city 3,487 3,482 3,480 5 0.1% 133 213
Austin city 4,057 4,065 4,075 -8 -0.2% 489 387
Avilla town 2,451 2,439 2,439 12 0.5% 100 130
Avon town 22,860 21,624 21,460 1,236 5.7% 4 7
Bainbridge town 681 672 676 9 1.3% 111 50
Bargersville town 10,239 9,715 9,583 524 5.4% 17 9
Batesville city 7,236 7,165 7,159 71 1.0% 46 66
Battle Ground town 1,856 1,843 1,845 13 0.7% 96 99
Bedford city 13,794 13,764 13,760 30 0.2% 71 189
Beech Grove city 14,541 14,682 14,705 -141 -1.0% 555 542
Berne city 4,161 4,141 4,135 20 0.5% 84 134
Bethany town 95 95 95 0 0.0% 248 248
Beverly Shores town 601 601 602 0 0.0% 248 248
Bicknell city 2,992 3,019 3,023 -27 -0.9% 530 539
Birdseye town 413 415 416 -2 -0.5% 383 467
Bloomfield town 2,251 2,256 2,258 -5 -0.2% 463 395
Bloomingdale town 265 260 260 5 1.9% 133 32
Bloomington city 79,968 79,801 79,912 167 0.2% 33 193
Blountsville town 98 98 98 0 0.0% 248 248
Bluffton city 10,318 10,309 10,309 9 0.1% 111 231
Boonville city 6,627 6,652 6,673 -25 -0.4% 528 433
Borden town 798 791 791 7 0.9% 122 73
Boston town 149 149 149 0 0.0% 248 248
Boswell town 803 804 805 -1 -0.1% 335 363
Bourbon town 1,694 1,701 1,704 -7 -0.4% 480 443
Brazil city 8,154 8,154 8,164 0 0.0% 248 248
Bremen town 4,660 4,681 4,691 -21 -0.4% 522 454
Bristol town 1,781 1,779 1,780 2 0.1% 185 226
Brook town 933 938 941 -5 -0.5% 463 484
Brooklyn town 2,541 2,517 2,514 24 1.0% 78 69
Brooksburg town 72 73 73 -1 -1.4% 335 563
Brookston town 1,629 1,627 1,631 2 0.1% 185 222
Brookville town 2,625 2,620 2,624 5 0.2% 133 201
Brownsburg town 30,068 29,096 28,952 972 3.3% 7 17
Brownstown town 2,978 3,008 3,017 -30 -1.0% 532 543
Bruceville town 443 446 446 -3 -0.7% 424 509
Bryant town 237 239 240 -2 -0.8% 383 533
Bunker Hill town 821 814 816 7 0.9% 122 76
Burket town 125 125 125 0 0.0% 248 248
Burlington town 522 518 518 4 0.8% 144 85
Burnettsville town 391 389 390 2 0.5% 185 125
Burns Harbor town 2,125 2,075 2,055 50 2.4% 56 22
Butler city 2,645 2,644 2,646 1 0.0% 221 244
Cadiz town 160 160 161 0 0% 248 248
Cambridge City town 1,731 1,735 1,737 -4 -0.2% 441 396
Camden town 596 592 593 4 0.7% 144 106
Campbellsburg town 531 533 532 -2 -0.4% 383 430
Cannelburg town 177 177 177 0 0.0% 248 248
Cannelton city 1,523 1,516 1,521 7 0.5% 122 140
Carbon town 259 259 259 0 0.0% 248 248
Carlisle town 620 624 625 -4 -0.6% 441 504
Carmel city 100,777 99,892 99,777 885 0.9% 8 72
Carthage town 913 918 919 -5 -0.5% 463 486
Cayuga town 946 950 953 -4 -0.4% 441 447
Cedar Grove town 146 147 147 -1 -0.7% 335 511
Cedar Lake town 14,693 14,137 14,051 556 3.9% 16 15
Center Point town 215 215 215 0 0.0% 248 248
Centerville town 2,786 2,762 2,757 24 0.9% 78 75
Chalmers town 522 523 524 -1 -0.2% 335 385
Chandler town 3,745 3,698 3,706 47 1.3% 58 52
Charlestown city 8,147 7,825 7,783 322 4.1% 18 14
Chesterfield town 2,485 2,479 2,483 6 0.2% 130 185
Chesterton town 14,375 14,264 14,237 111 0.8% 39 83
Chrisney town 467 465 465 2 0.4% 185 145
Churubusco town 1,868 1,872 1,867 -4 -0.2% 441 391
Cicero town 5,433 5,331 5,321 102 1.9% 41 33
Clarks Hill town 604 597 597 7 1.2% 122 55
Clarksville town 22,071 22,253 22,295 -182 -0.8% 562 531
Clay City town 879 878 879 1 0.1% 221 225
Claypool town 396 396 398 0 0.0% 248 248
Clayton town 914 914 909 0 0.0% 248 248
Clear Lake town 362 360 360 2 0.6% 185 122
Clermont town 1,368 1,378 1,377 -10 -0.7% 497 517
Clifford town 206 204 205 2 1.0% 185 67
Clinton city 4,782 4,804 4,821 -22 -0.5% 523 455
Cloverdale town 2,067 2,024 2,029 43 2.1% 61 24
Coatesville town 558 553 553 5 0.9% 133 71
Colfax town 698 699 701 -1 -0.1% 335 368
Columbia City city 9,990 9,953 9,901 37 0.4% 65 159
Columbus city 50,569 50,391 50,423 178 0.4% 31 162
Connersville city 13,310 13,305 13,344 5 0.0% 133 245
Converse town 1,156 1,157 1,160 -1 -0.1% 335 352
Corunna town 236 235 236 1 0.4% 221 147
Corydon town 3,102 3,100 3,101 2 0.1% 185 237
Country Club Heights town 97 97 97 0 0.0% 248 248
Covington city 2,669 2,683 2,685 -14 -0.5% 512 480
Crandall town 138 136 136 2 1.5% 185 47
Crane town 167 167 167 0 0.0% 248 248
Crawfordsville city 16,385 16,321 16,318 64 0.4% 48 152
Cromwell town 481 483 485 -2 -0.4% 383 445
Crothersville town 1,493 1,510 1,515 -17 -1.1% 517 555
Crown Point city 34,621 34,511 34,439 110 0.3% 40 167
Crows Nest town 66 67 67 -1 -1.5% 335 565
Culver town 1,149 1,131 1,128 18 1.6% 87 44
Cumberland town 6,182 5,983 5,962 199 3.3% 29 18
Cynthiana town 547 546 548 1 0.2% 221 203
Dale town 1,524 1,537 1,539 -13 -0.8% 507 535
Daleville town 1,654 1,642 1,646 12 0.7% 100 94
Dana town 548 554 556 -6 -1.1% 476 551
Danville town 10,758 10,594 10,561 164 1.5% 34 45
Darlington town 711 709 710 2 0.3% 185 177
Darmstadt town 1,385 1,374 1,372 11 0.8% 103 80
Dayton town 1,340 1,332 1,332 8 0.6% 118 113
Decatur city 9,918 9,873 9,868 45 0.5% 59 142
Decker town 200 200 200 0 0.0% 248 248
Delphi city 2,972 2,951 2,950 21 0.7% 83 98
De Motte town 4,246 4,202 4,196 44 1.0% 60 63
Denver town 477 476 476 1 0.2% 221 192
Dillsboro town 1,361 1,359 1,357 2 0.1% 185 211
Dublin town 674 674 675 0 0.0% 248 248
Dugger town 794 796 796 -2 -0.3% 383 401
Dune Acres town 235 234 234 1 0.4% 221 146
Dunkirk city 2,140 2,167 2,169 -27 -1.2% 530 560
Dunreith town 169 169 170 0 0.0% 248 248
Dupont town 348 346 347 2 0.6% 185 119
Dyer town 16,441 16,532 16,558 -91 -0.6% 550 487
Earl Park town 358 359 360 -1 -0.3% 335 408
East Chicago city 26,099 26,258 26,314 -159 -0.6% 558 497
East Germantown town 260 260 260 0 0.0% 248 248
Eaton town 1,584 1,585 1,589 -1 -0.1% 335 348
Economy town 146 146 146 0 0.0% 248 248
Edgewood town 2,050 2,051 2,054 -1 0.0% 335 344
Edinburgh town 4,443 4,455 4,455 -12 -0.3% 503 405
Edwardsport town 281 282 282 -1 -0.4% 335 423
Elberfeld town 652 645 645 7 1.1% 122 60
Elizabeth town 202 200 201 2 1.0% 185 65
Elizabethtown town 410 408 408 2 0.5% 185 133
Elkhart city 53,949 53,951 54,044 -2 0.0% 383 335
Ellettsville town 6,588 6,572 6,582 16 0.2% 90 184
Elnora town 636 637 637 -1 -0.2% 335 377
Elwood city 8,387 8,377 8,392 10 0.1% 106 224
English town 687 690 689 -3 -0.4% 424 450
Etna Green town 567 569 569 -2 -0.4% 383 422
Evansville city 116,486 117,258 117,298 -772 -0.7% 566 507
Fairland town 541 543 544 -2 -0.4% 383 428
Fairmount town 2,655 2,663 2,673 -8 -0.3% 489 412
Fairview Park town 1,399 1,402 1,406 -3 -0.2% 424 392
Farmersburg town 1,061 1,066 1,067 -5 -0.5% 463 462
Farmland town 1,259 1,259 1,265 0 0.0% 248 248
Ferdinand town 2,204 2,182 2,179 22 1.0% 82 64
Fillmore town 530 526 526 4 0.8% 144 87
Fishers city 101,171 99,451 99,053 1,720 1.7% 3 39
Flora town 2,110 2,102 2,103 8 0.4% 118 157
Fort Branch town 2,947 2,962 2,963 -15 -0.5% 515 475
Fortville town 4,835 4,821 4,805 14 0.3% 93 175
Fort Wayne city 265,974 264,169 263,852 1,805 0.7% 2 105
Fountain City town 707 709 710 -2 -0.3% 383 409
Fowler town 2,328 2,324 2,325 4 0.2% 144 206
Fowlerton town 269 267 269 2 0.7% 185 89
Francesville town 830 843 845 -13 -1.5% 507 567
Francisco town 536 539 540 -3 -0.6% 424 489
Frankfort city 16,651 16,730 16,759 -79 -0.5% 549 463
Franklin city 25,437 25,163 25,124 274 1.1% 20 59
Frankton town 1,773 1,768 1,771 5 0.3% 133 176
Fremont town 2,076 2,060 2,061 16 0.8% 90 84
French Lick town 1,739 1,730 1,713 9 0.5% 111 124
Fulton town 297 299 299 -2 -0.7% 383 508
Galveston town 1,264 1,274 1,277 -10 -0.8% 497 525
Garrett city 6,546 6,543 6,545 3 0.0% 163 242
Gary city 68,325 68,853 68,982 -528 -0.8% 564 521
Gas City city 6,094 6,126 6,149 -32 -0.5% 534 481
Gaston town 796 793 794 3 0.4% 163 158
Geneva town 1,265 1,261 1,261 4 0.3% 144 168
Gentryville town 250 246 246 4 1.6% 144 42
Georgetown town 3,798 3,818 3,814 -20 -0.5% 520 483
Glenwood town 235 236 236 -1 -0.4% 335 449
Goodland town 971 976 980 -5 -0.5% 463 478
Goshen city 34,756 34,815 34,849 -59 -0.2% 543 380
Gosport town 849 844 846 5 0.6% 133 115
Grabill town 1,125 1,113 1,112 12 1.1% 100 62
Grandview town 693 697 697 -4 -0.6% 441 492
Greencastle city 9,983 9,947 9,939 36 0.4% 67 160
Greendale city 4,584 4,607 4,612 -23 -0.5% 525 473
Greenfield city 24,009 23,436 23,355 573 2.4% 15 21
Greensboro town 123 123 123 0 0.0% 248 248
Greensburg city 12,193 12,223 12,204 -30 -0.2% 532 400
Greens Fork town 329 329 330 0 0.0% 248 248
Greentown town 2,373 2,372 2,375 1 0.0% 221 243
Greenville town 1,449 1,385 1,371 64 4.6% 48 11
Greenwood city 64,918 64,035 63,903 883 1.4% 9 48
Griffin town 144 143 143 1 0.7% 221 100
Griffith town 16,331 16,445 16,474 -114 -0.7% 552 514
Hagerstown town 1,673 1,670 1,669 3 0.2% 163 204
Hamilton town 1,557 1,548 1,548 9 0.6% 111 117
Hamlet town 765 767 769 -2 -0.3% 383 404
Hammond city 76,984 77,607 77,754 -623 -0.8% 565 529
Hanover town 3,635 3,621 3,626 14 0.4% 93 154
Hardinsburg town 219 219 219 0 0.0% 248 248
Harmony town 681 682 682 -1 -0.1% 335 371
Hartford City city 6,067 6,074 6,081 -7 -0.1% 480 360
Hartsville town 318 316 316 2 0.6% 185 111
Haubstadt town 1,626 1,636 1,634 -10 -0.6% 497 499
Hazleton town 189 189 190 0 0.0% 248 248
Hebron town 3,750 3,751 3,754 -1 0.0% 335 337
Highland town 23,672 23,847 23,883 -175 -0.7% 561 518
Hillsboro town 504 508 509 -4 -0.8% 441 526
Hobart city 29,521 29,669 29,713 -148 -0.5% 557 472
Holland town 615 618 620 -3 -0.5% 424 469
Holton town 422 419 420 3 0.7% 163 96
Homecroft town 743 749 750 -6 -0.8% 476 528
Hope town 2,115 2,105 2,107 10 0.5% 106 135
Hudson town 594 591 592 3 0.5% 163 127
Huntertown town 9,215 9,148 9,136 67 0.7% 47 93
Huntingburg city 6,422 6,385 6,354 37 0.6% 65 118
Huntington city 17,015 17,000 17,036 15 0.1% 92 229
Hymera town 652 654 654 -2 -0.3% 383 413
Indianapolis city (balance) 882,039 887,382 887,752 -5,343 -0.6% 567 496
Indian Village town 116 116 116 0 0.0% 248 248
Ingalls town 2,506 2,303 2,215 203 8.8% 27 1
Jamestown town 952 943 942 9 1.0% 111 68
Jasonville city 1,972 1,974 1,975 -2 -0.1% 383 355
Jasper city 16,713 16,727 16,743 -14 -0.1% 512 351
Jeffersonville city 50,315 49,494 49,413 821 1.7% 11 41
Jonesboro city 1,502 1,509 1,514 -7 -0.5% 480 458
Jonesville town 178 178 179 0 0.0% 248 248
Kempton town 286 286 286 0 0.0% 248 248
Kendallville city 10,205 10,257 10,278 -52 -0.5% 540 476
Kennard town 455 455 456 0 0.0% 248 248
Kentland town 1,620 1,628 1,633 -8 -0.5% 489 470
Kewanna town 572 574 576 -2 -0.3% 383 419
Kingman town 557 560 561 -3 -0.5% 424 485
Kingsbury town 190 190 191 0 0.0% 248 248
Kingsford Heights town 1,328 1,330 1,333 -2 -0.2% 383 372
Kirklin town 706 707 705 -1 -0.1% 335 367
Knightstown town 2,140 2,144 2,145 -4 -0.2% 441 384
Knightsville town 689 689 690 0 0.0% 248 248
Knox city 3,585 3,587 3,589 -2 -0.1% 383 346
Kokomo city 59,691 59,606 59,609 85 0.1% 45 214
Kouts town 2,045 2,031 2,032 14 0.7% 93 103
Laconia town 71 71 71 0 0.0% 248 248
La Crosse town 571 573 575 -2 -0.3% 383 420
Ladoga town 1,081 1,078 1,079 3 0.3% 163 179
Lafayette city 70,835 70,809 70,906 26 0.0% 74 246
La Fontaine town 825 826 828 -1 -0.1% 335 361
Lagrange town 2,780 2,781 2,776 -1 0.0% 335 341
Lagro town 340 341 342 -1 -0.3% 335 410
Lake Station city 13,160 13,253 13,277 -93 -0.7% 551 515
Lakeville town 878 878 880 0 0.0% 248 248
Lanesville town 940 938 939 2 0.2% 185 190
La Paz town 471 473 474 -2 -0.4% 383 448
Lapel town 2,354 2,326 2,325 28 1.2% 72 53
La Porte city 22,383 22,395 22,444 -12 -0.1% 503 345
Larwill town 273 271 271 2 0.7% 185 91
Laurel town 409 407 408 2 0.5% 185 131
Lawrence city 49,357 49,293 49,322 64 0.1% 48 220
Lawrenceburg city 5,122 5,102 5,096 20 0.4% 84 153
Leavenworth town 263 264 264 -1 -0.4% 335 434
Lebanon city 16,840 16,640 16,633 200 1.2% 28 54
Leesburg town 551 551 553 0 0.0% 248 248
Leo-Cedarville town 3,662 3,637 3,633 25 0.7% 77 104
Lewisville town 341 341 341 0 0.0% 248 248
Liberty town 1,995 2,011 2,009 -16 -0.8% 516 527
Ligonier city 4,566 4,556 4,563 10 0.2% 106 187
Linden town 716 714 715 2 0.3% 185 178
Linton city 5,147 5,147 5,150 0 0.0% 248 248
Little York town 188 190 190 -2 -1.1% 383 547
Livonia town 99 100 99 -1 -1.0% 335 544
Lizton town 514 513 512 1 0.2% 221 199
Logansport city 18,310 18,426 18,475 -116 -0.6% 553 502
Long Beach town 1,187 1,186 1,188 1 0.1% 221 233
Loogootee city 2,599 2,603 2,609 -4 -0.2% 441 374
Losantville town 220 220 221 0 0.0% 248 248
Lowell town 10,972 10,745 10,705 227 2.1% 23 25
Lynn town 948 948 953 0 0.0% 248 248
Lynnville town 848 837 835 11 1.3% 103 51
Lyons town 626 626 626 0 0.0% 248 248
McCordsville town 9,524 8,899 8,838 625 7.0% 13 4
Mackey town 129 129 129 0 0.0% 248 248
Macy town 202 201 201 1 0.5% 221 129
Madison city 12,266 12,273 12,306 -7 -0.1% 480 347
Marengo town 829 833 832 -4 -0.5% 441 464
Marion city 28,177 28,246 28,337 -69 -0.2% 547 399
Markle town 1,067 1,067 1,065 0 0.0% 248 248
Markleville town 483 484 485 -1 -0.2% 335 389
Marshall town 267 262 262 5 1.9% 133 34
Martinsville city 11,882 11,856 11,873 26 0.2% 74 188
Matthews town 491 491 493 0 0.0% 248 248
Mauckport town 45 45 45 0 0.0% 248 248
Mecca town 262 257 257 5 1.9% 133 31
Medaryville town 554 560 561 -6 -1.1% 476 550
Medora town 630 637 639 -7 -1.1% 480 552
Mellott town 170 171 172 -1 -0.6% 335 494
Mentone town 939 942 946 -3 -0.3% 424 414
Meridian Hills town 1,758 1,771 1,771 -13 -0.7% 507 519
Merom town 207 208 208 -1 -0.5% 335 465
Merrillville town 36,524 36,591 36,603 -67 -0.2% 546 381
Michiana Shores town 304 305 305 -1 -0.3% 335 415
Michigan City city 32,033 32,015 32,081 18 0.1% 87 240
Michigantown town 429 431 432 -2 -0.5% 383 459
Middlebury town 3,449 3,448 3,449 1 0.0% 221 247
Middletown town 2,263 2,258 2,258 5 0.2% 133 186
Milan town 1,812 1,809 1,810 3 0.2% 163 207
Milford town 1,608 1,611 1,615 -3 -0.2% 424 383
Millersburg town 953 949 951 4 0.4% 144 149
Millhousen town 147 149 149 -2 -1.3% 383 562
Milltown town 791 792 792 -1 -0.1% 335 364
Milton town 454 454 455 0 0.0% 248 248
Mishawaka city 51,074 51,126 51,201 -52 -0.1% 540 356
Mitchell city 3,934 3,930 3,928 4 0.1% 144 227
Modoc town 160 160 161 0 0.0% 248 248
Monon town 1,911 1,911 1,916 0 0.0% 248 248
Monroe town 887 887 887 0 0.0% 248 248
Monroe City town 491 495 495 -4 -0.8% 441 530
Monroeville town 1,302 1,293 1,292 9 0.7% 111 102
Monrovia town 1,721 1,690 1,645 31 1.8% 69 36
Monterey town 180 182 183 -2 -1.1% 383 552
Montezuma town 903 893 894 10 1.1% 106 56
Montgomery town 792 796 796 -4 -0.5% 441 474
Monticello city 5,536 5,537 5,549 -1 0.0% 335 336
Montpelier city 1,534 1,532 1,535 2 0.1% 185 218
Mooreland town 340 338 338 2 0.6% 185 116
Moores Hill town 680 677 678 3 0.4% 163 143
Mooresville town 9,584 9,416 9,402 168 1.8% 32 37
Morgantown town 1,003 1,010 1,007 -7 -0.7% 480 513
Morocco town 1,068 1,073 1,077 -5 -0.5% 463 460
Morristown town 1,181 1,184 1,185 -3 -0.3% 424 402
Mount Auburn town 125 125 125 0 0.0% 248 248
Mount Ayr town 116 116 116 0 0.0% 248 248
Mount Carmel town 78 78 78 0 0.0% 248 248
Mount Etna town 114 114 114 0 0.0% 248 248
Mount Summit town 343 343 343 0 0.0% 248 248
Mount Vernon city 6,426 6,472 6,496 -46 -0.7% 539 516
Mulberry town 1,258 1,259 1,261 -1 -0.1% 335 350
Muncie city 65,292 65,241 65,382 51 0.1% 55 234
Munster town 23,761 23,895 23,922 -134 -0.6% 554 490
Napoleon town 238 237 237 1 0.4% 221 148
Nappanee city 6,882 6,907 6,913 -25 -0.4% 528 427
Nashville town 1,266 1,259 1,260 7 0.6% 122 121
New Albany city 37,411 37,625 37,688 -214 -0.6% 563 491
New Amsterdam town 13 13 13 0 0.0% 248 248
Newberry town 161 162 162 -1 -0.6% 335 500
Newburgh town 3,389 3,358 3,355 31 0.9% 69 70
New Carlisle town 1,897 1,893 1,896 4 0.2% 144 191
New Castle city 17,424 17,429 17,448 -5 0.0% 463 338
New Chicago town 1,980 1,993 1,996 -13 -0.7% 507 506
New Harmony town 683 686 688 -3 -0.4% 424 452
New Haven city 15,732 15,609 15,588 123 0.8% 37 82
New Market town 560 560 560 0 0.0% 248 248
New Middletown town 89 89 89 0 0.0% 248 248
New Palestine town 2,857 2,743 2,722 114 4.2% 38 13
New Pekin town 1,327 1,332 1,331 -5 -0.4% 463 432
New Point town 318 320 320 -2 -0.6% 383 501
Newport town 411 413 414 -2 -0.5% 383 468
New Richmond town 310 310 310 0 0.0% 248 248
New Ross town 309 307 307 2 0.7% 185 108
Newtown town 213 215 216 -2 -0.9% 383 541
New Whiteland town 5,593 5,589 5,573 4 0.1% 144 235
Noblesville city 70,926 69,800 69,517 1,126 1.6% 5 43
North Crows Nest town 41 41 41 0 0.0% 248 248
North Judson town 1,854 1,866 1,870 -12 -0.6% 503 505
North Liberty town 1,626 1,628 1,630 -2 -0.1% 383 362
North Manchester town 5,419 5,433 5,448 -14 -0.3% 512 403
North Salem town 465 462 461 3 0.6% 163 109
North Vernon city 6,509 6,563 6,578 -54 -0.8% 542 532
North Webster town 995 997 999 -2 -0.2% 383 388
Oakland City city 2,278 2,288 2,287 -10 -0.4% 497 451
Oaktown town 574 579 579 -5 -0.9% 463 536
Odon town 1,387 1,389 1,389 -2 -0.1% 383 370
Ogden Dunes town 1,169 1,173 1,175 -4 -0.3% 441 417
Oldenburg town 639 639 640 0 0.0% 248 248
Onward town 76 76 76 0 0.0% 248 248
Oolitic town 1,141 1,137 1,137 4 0.4% 144 163
Orestes town 327 325 325 2 0.6% 185 112
Orland town 396 393 394 3 0.8% 163 86
Orleans town 2,103 2,105 2,111 -2 -0.1% 383 354
Osceola town 2,592 2,596 2,600 -4 -0.2% 441 376
Osgood town 1,584 1,582 1,583 2 0.1% 185 221
Ossian town 3,271 3,268 3,268 3 0.1% 163 228
Otterbein town 1,140 1,146 1,148 -6 -0.5% 476 482
Owensville town 1,340 1,341 1,341 -1 -0.1% 335 349
Oxford town 1,168 1,167 1,170 1 0.1% 221 232
Palmyra town 906 907 906 -1 -0.1% 335 358
Paoli town 3,625 3,632 3,642 -7 -0.2% 480 386
Paragon town 564 560 561 4 0.7% 144 97
Parker City town 1,283 1,281 1,287 2 0.2% 185 208
Patoka town 705 704 703 1 0.1% 221 216
Patriot town 205 202 203 3 1.5% 163 46
Pendleton town 4,840 4,710 4,711 130 2.8% 36 19
Pennville town 621 624 625 -3 -0.5% 424 465
Perrysville town 452 453 455 -1 -0.2% 335 394
Peru city 11,106 11,066 11,082 40 0.4% 63 161
Petersburg city 2,275 2,295 2,299 -20 -0.9% 520 538
Pierceton town 928 929 933 -1 -0.1% 335 357
Pine Village town 212 211 211 1 0.5% 221 136
Pittsboro town 3,930 3,726 3,677 204 5.5% 26 8
Plainfield town 35,592 35,005 34,771 587 1.7% 14 40
Plainville town 492 495 495 -3 -0.6% 424 498
Plymouth city 10,384 10,170 10,188 214 2.1% 25 26
Poneto town 173 173 173 0 0.0% 248 248
Portage city 38,192 37,948 37,934 244 0.6% 22 110
Porter town 5,234 5,210 5,213 24 0.5% 78 141
Portland city 6,228 6,292 6,299 -64 -1.0% 544 545
Poseyville town 967 965 968 2 0.2% 185 195
Pottawattamie Park town 244 244 245 0 0.0% 248 248
Prince's Lakes town 1,375 1,378 1,379 -3 -0.2% 424 393
Princeton city 8,315 8,311 8,302 4 0.0% 144 241
Redkey town 1,087 1,100 1,101 -13 -1.2% 507 558
Remington town 1,316 1,325 1,327 -9 -0.7% 495 510
Rensselaer city 6,130 6,154 6,166 -24 -0.4% 526 437
Reynolds town 526 526 528 0 0.0% 248 248
Richland town 404 406 404 -2 -0.5% 383 471
Richmond city 35,817 35,851 35,915 -34 -0.1% 536 353
Ridgeville town 685 684 688 1 0.1% 221 212
Riley town 234 234 235 0 0.0% 248 248
Rising Sun city 2,246 2,239 2,244 7 0.3% 122 171
River Forest town 24 24 24 0 0.0% 248 248
Roachdale town 830 824 829 6 0.7% 130 95
Roann town 431 433 434 -2 -0.5% 383 456
Roanoke town 1,769 1,759 1,762 10 0.6% 106 120
Rochester city 6,258 6,280 6,295 -22 -0.4% 523 421
Rockport city 1,981 1,989 1,989 -8 -0.4% 489 442
Rockville town 2,469 2,442 2,444 27 1.1% 73 58
Rocky Ripple town 645 650 651 -5 -0.8% 463 522
Rome City town 1,303 1,312 1,315 -9 -0.7% 495 512
Rosedale town 629 618 618 11 1.8% 103 38
Roseland town 851 853 855 -2 -0.2% 383 397
Rossville town 1,504 1,504 1,504 0 0.0% 248 248
Royal Center town 787 792 794 -5 -0.6% 463 503
Rushville city 6,187 6,223 6,222 -36 -0.6% 537 493
Russellville town 301 297 298 4 1.3% 144 49
Russiaville town 1,318 1,320 1,322 -2 -0.2% 383 373
St. Joe town 416 416 416 0 0.0% 248 248
St. John town 21,448 20,449 20,263 999 4.9% 6 10
St. Leon town 661 661 659 0 0.0% 248 248
St. Paul town 964 968 968 -4 -0.4% 441 444
Salamonia town 148 150 150 -2 -1.3% 383 561
Salem city 6,267 6,333 6,324 -66 -1.0% 545 546
Saltillo town 93 94 93 -1 -1.1% 335 549
Sandborn town 356 360 361 -4 -1.1% 441 554
Santa Claus town 2,579 2,591 2,591 -12 -0.5% 503 457
Saratoga town 228 227 229 1 0.4% 221 144
Schererville town 29,589 29,550 29,570 39 0.1% 64 217
Schneider town 263 267 268 -4 -1.5% 441 566
Scottsburg city 7,267 7,267 7,282 0 0.0% 248 248
Seelyville town 1,009 1,007 1,009 2 0.2% 185 198
Sellersburg town 9,583 9,386 9,362 197 2.1% 30 27
Selma town 740 742 744 -2 -0.3% 383 406
Seymour city 21,489 21,563 21,552 -74 -0.3% 548 418
Shadeland town 1,780 1,761 1,761 19 1.1% 86 61
Shamrock Lakes town 221 221 222 0 0.0% 248 248
Sharpsville town 554 556 556 -2 -0.4% 383 426
Shelburn town 1,107 1,104 1,105 3 0.3% 163 180
Shelbyville city 20,048 20,022 20,029 26 0.1% 74 219
Sheridan town 3,080 3,081 3,084 -1 0.0% 335 340
Shipshewana town 841 841 839 0 0.0% 248 248
Shirley town 826 825 821 1 0.1% 221 223
Shoals town 645 644 646 1 0.2% 221 209
Sidney town 129 130 130 -1 -0.8% 335 522
Silver Lake town 871 872 874 -1 -0.1% 335 359
Somerville town 252 253 254 -1 -0.4% 335 440
South Bend city 103,353 103,527 103,675 -174 -0.2% 560 379
Southport city 2,092 2,116 2,119 -24 -1.1% 526 556
South Whitley town 1,816 1,821 1,818 -5 -0.3% 463 407
Speedway town 13,770 13,930 13,934 -160 -1.1% 559 557
Spencer town 2,426 2,418 2,420 8 0.3% 118 165
Spiceland town 962 960 961 2 0.2% 185 194
Spring Grove town 344 344 344 0 0.0% 248 248
Spring Hill town 94 95 95 -1 -1.1% 335 547
Spring Lake town 213 212 212 1 0.5% 221 137
Springport town 134 134 134 0 0.0% 248 248
Spurgeon town 169 170 170 -1 -0.6% 335 495
State Line City town 121 121 121 0 0.0% 248 248
Staunton town 471 471 472 0 0.0% 248 248
Stilesville town 271 268 268 3 1.1% 163 57
Stinesville town 199 198 199 1 0.5% 221 128
Straughn town 258 259 259 -1 -0.4% 335 436
Sullivan city 4,252 4,254 4,257 -2 0.0% 383 343
Sulphur Springs town 337 335 335 2 0.6% 185 114
