Population Estimates for Indiana's Incorporated Places, 2020-2022
Interactive Graphics: Explore Indiana City/Town Population Change
Download these data with FIPS codes
Geographic Area | Population Estimate (as of July 1) | April 1, 2020 Estimates Base |
Change July 1, 2020 to July 1, 2022 |
Rank: Pop Change July 1, 2020 to July 1, 2022 |
Change July 1, 2021 to July 1, 2022 |
Rank: Pop Change July 1, 2021 to July 1, 2022 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2021 | 2020 | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
Advance town | 502 | 507 | 503 | 504 | -1 | -0.2% | 304 | 330 | -5 | -1.0% | 438 | 533 |
Akron town | 1,113 | 1,118 | 1,124 | 1,125 | -11 | -1.0% | 467 | 485 | -5 | -0.4% | 439 | 435 |
Alamo town | 65 | 65 | 65 | 65 | 0 | 0.0% | 262 | 262 | 0 | 0.0% | 246 | 246 |
Albany town | 2,286 | 2,290 | 2,292 | 2,295 | -6 | -0.3% | 423 | 344 | -4 | -0.2% | 417 | 345 |
Albion town | 2,216 | 2,227 | 2,216 | 2,219 | 0 | 0.0% | 263 | 263 | -11 | -0.5% | 485 | 443 |
Alexandria city | 5,165 | 5,159 | 5,149 | 5,154 | 16 | 0.3% | 117 | 226 | 6 | 0.1% | 125 | 230 |
Alfordsville town | 66 | 66 | 66 | 66 | 0 | 0.0% | 264 | 264 | 0 | 0.0% | 247 | 247 |
Alton town | 30 | 30 | 30 | 30 | 0 | 0.0% | 265 | 265 | 0 | 0.0% | 248 | 248 |
Altona town | 216 | 216 | 215 | 215 | 1 | 0.5% | 237 | 191 | 0 | 0.0% | 249 | 249 |
Ambia town | 229 | 231 | 231 | 231 | -2 | -0.9% | 350 | 461 | -2 | -0.9% | 360 | 518 |
Amboy town | 311 | 314 | 313 | 314 | -2 | -0.6% | 351 | 417 | -3 | -1.0% | 396 | 530 |
Amo town | 415 | 414 | 409 | 409 | 6 | 1.5% | 161 | 83 | 1 | 0.2% | 201 | 199 |
Anderson city | 55,099 | 54,922 | 54,749 | 54,773 | 350 | 0.6% | 33 | 168 | 177 | 0.3% | 32 | 175 |
Andrews town | 1,053 | 1,051 | 1,044 | 1,045 | 9 | 0.9% | 136 | 134 | 2 | 0.2% | 187 | 212 |
Angola city | 9,420 | 9,384 | 9,364 | 9,355 | 56 | 0.6% | 70 | 175 | 36 | 0.4% | 66 | 158 |
Arcadia town | 1,504 | 1,511 | 1,514 | 1,516 | -10 | -0.7% | 461 | 418 | -7 | -0.5% | 460 | 439 |
Argos town | 1,756 | 1,765 | 1,771 | 1,773 | -15 | -0.8% | 486 | 455 | -9 | -0.5% | 477 | 445 |
Ashley town | 1,032 | 1,029 | 1,025 | 1,027 | 7 | 0.7% | 154 | 161 | 3 | 0.3% | 163 | 187 |
Atlanta town | 761 | 766 | 721 | 713 | 40 | 5.5% | 85 | 20 | -5 | -0.7% | 440 | 476 |
Attica city | 3,205 | 3,109 | 3,045 | 3,029 | 160 | 5.3% | 47 | 21 | 96 | 3.1% | 42 | 17 |
Auburn city | 13,724 | 13,583 | 13,525 | 13,506 | 199 | 1.5% | 45 | 81 | 141 | 1.0% | 37 | 60 |
Aurora city | 3,502 | 3,492 | 3,480 | 3,476 | 22 | 0.6% | 99 | 170 | 10 | 0.3% | 97 | 189 |
Austin city | 4,138 | 4,056 | 4,055 | 4,060 | 83 | 2.0% | 60 | 57 | 82 | 2.0% | 46 | 28 |
Avilla town | 2,467 | 2,462 | 2,444 | 2,440 | 23 | 0.9% | 98 | 124 | 5 | 0.2% | 135 | 207 |
Avon town | 23,611 | 22,930 | 21,676 | 21,510 | 1,935 | 8.9% | 8 | 14 | 681 | 3.0% | 10 | 18 |
Bainbridge town | 699 | 693 | 684 | 687 | 15 | 2.2% | 121 | 51 | 6 | 0.9% | 126 | 72 |
Bargersville town | 10,717 | 10,231 | 9,704 | 9,570 | 1,013 | 10.4% | 17 | 10 | 486 | 4.8% | 17 | 14 |
Batesville city | 7,288 | 7,263 | 7,204 | 7,195 | 84 | 1.2% | 59 | 103 | 25 | 0.3% | 71 | 168 |
Battle Ground town | 1,877 | 1,861 | 1,845 | 1,845 | 32 | 1.7% | 91 | 68 | 16 | 0.9% | 89 | 73 |
Bedford city | 13,897 | 13,824 | 13,798 | 13,797 | 99 | 0.7% | 55 | 152 | 73 | 0.5% | 49 | 132 |
Beech Grove city | 14,492 | 14,555 | 14,686 | 14,711 | -194 | -1.3% | 548 | 525 | -63 | -0.4% | 534 | 433 |
Berne city | 4,203 | 4,195 | 4,181 | 4,172 | 22 | 0.5% | 100 | 183 | 8 | 0.2% | 112 | 211 |
Bethany town | 99 | 97 | 98 | 98 | 1 | 1.0% | 238 | 114 | 2 | 2.1% | 188 | 27 |
Beverly Shores town | 606 | 602 | 601 | 602 | 5 | 0.8% | 171 | 141 | 4 | 0.7% | 145 | 96 |
Bicknell city | 2,989 | 3,003 | 3,028 | 3,030 | -39 | -1.3% | 513 | 522 | -14 | -0.5% | 493 | 440 |
Birdseye town | 412 | 415 | 416 | 417 | -4 | -1.0% | 398 | 480 | -3 | -0.7% | 397 | 491 |
Bloomfield town | 2,293 | 2,286 | 2,290 | 2,290 | 3 | 0.1% | 199 | 244 | 7 | 0.3% | 116 | 180 |
Bloomingdale town | 270 | 273 | 267 | 267 | 3 | 1.1% | 200 | 107 | -3 | -1.1% | 398 | 544 |
Bloomington city | 79,107 | 79,342 | 79,062 | 79,148 | 45 | 0.1% | 82 | 257 | -235 | -0.3% | 561 | 389 |
Blountsville town | 98 | 98 | 98 | 98 | 0 | 0.0% | 266 | 266 | 0 | 0.0% | 250 | 250 |
Bluffton city | 10,379 | 10,319 | 10,313 | 10,319 | 66 | 0.6% | 66 | 167 | 60 | 0.6% | 55 | 114 |
Boonville city | 6,676 | 6,669 | 6,685 | 6,702 | -9 | -0.1% | 450 | 319 | 7 | 0.1% | 117 | 234 |
Borden town | 801 | 794 | 787 | 786 | 14 | 1.8% | 124 | 67 | 7 | 0.9% | 118 | 70 |
Boston town | 148 | 149 | 149 | 149 | -1 | -0.7% | 305 | 422 | -1 | -0.7% | 316 | 480 |
Boswell town | 799 | 800 | 802 | 802 | -3 | -0.4% | 383 | 362 | -1 | -0.1% | 317 | 333 |
Bourbon town | 1,683 | 1,693 | 1,699 | 1,701 | -16 | -0.9% | 487 | 478 | -10 | -0.6% | 481 | 465 |
Brazil city | 8,176 | 8,159 | 8,168 | 8,179 | 8 | 0.1% | 143 | 248 | 17 | 0.2% | 87 | 205 |
Bremen town | 4,642 | 4,666 | 4,688 | 4,692 | -46 | -1.0% | 521 | 486 | -24 | -0.5% | 517 | 446 |
Bristol town | 1,787 | 1,788 | 1,786 | 1,786 | 1 | 0.1% | 239 | 258 | -1 | -0.1% | 318 | 323 |
Brook town | 933 | 932 | 938 | 941 | -5 | -0.5% | 415 | 396 | 1 | 0.1% | 202 | 232 |
Brooklyn town | 2,534 | 2,538 | 2,514 | 2,511 | 20 | 0.8% | 107 | 144 | -4 | -0.2% | 418 | 340 |
Brooksburg town | 71 | 72 | 72 | 72 | -1 | -1.4% | 306 | 535 | -1 | -1.4% | 319 | 558 |
Brookston town | 1,628 | 1,632 | 1,632 | 1,634 | -4 | -0.2% | 399 | 341 | -4 | -0.2% | 419 | 377 |
Brookville town | 2,641 | 2,623 | 2,621 | 2,623 | 20 | 0.8% | 108 | 148 | 18 | 0.7% | 84 | 94 |
Brownsburg town | 31,193 | 30,150 | 29,149 | 29,000 | 2,044 | 7.0% | 7 | 17 | 1,043 | 3.5% | 5 | 15 |
Brownstown town | 3,009 | 3,004 | 3,025 | 3,028 | -16 | -0.5% | 488 | 394 | 5 | 0.2% | 136 | 217 |
Bruceville town | 444 | 445 | 447 | 448 | -3 | -0.7% | 384 | 423 | -1 | -0.2% | 320 | 368 |
Bryant town | 237 | 237 | 239 | 239 | -2 | -0.8% | 352 | 449 | 0 | 0.0% | 251 | 251 |
Bunker Hill town | 816 | 823 | 818 | 817 | -2 | -0.2% | 353 | 340 | -7 | -0.9% | 461 | 516 |
Burket town | 122 | 123 | 122 | 122 | 0 | 0.0% | 267 | 267 | -1 | -0.8% | 321 | 510 |
Burlington town | 524 | 523 | 518 | 518 | 6 | 1.2% | 162 | 104 | 1 | 0.2% | 203 | 210 |
Burnettsville town | 390 | 390 | 391 | 391 | -1 | -0.3% | 307 | 342 | 0 | 0.0% | 252 | 252 |
Burns Harbor town | 2,135 | 2,128 | 2,076 | 2,055 | 59 | 2.8% | 69 | 43 | 7 | 0.3% | 119 | 174 |
Butler city | 2,655 | 2,639 | 2,637 | 2,638 | 18 | 0.7% | 113 | 162 | 16 | 0.6% | 90 | 108 |
Cadiz town | 160 | 161 | 161 | 161 | -1 | -0.6% | 308 | 415 | -1 | -1% | 322 | 473 |
Cambridge City town | 1,739 | 1,748 | 1,752 | 1,753 | -13 | -0.7% | 478 | 435 | -9 | -0.5% | 478 | 447 |
Camden town | 597 | 596 | 591 | 590 | 6 | 1.0% | 163 | 115 | 1 | 0.2% | 204 | 216 |
Campbellsburg town | 532 | 529 | 530 | 527 | 2 | 0.4% | 219 | 211 | 3 | 0.6% | 164 | 119 |
Cannelburg town | 176 | 177 | 177 | 177 | -1 | -0.6% | 309 | 401 | -1 | -0.6% | 323 | 456 |
Cannelton city | 1,503 | 1,521 | 1,513 | 1,518 | -10 | -0.7% | 462 | 419 | -18 | -1.2% | 505 | 550 |
Carbon town | 259 | 259 | 260 | 260 | -1 | -0.4% | 310 | 365 | 0 | 0.0% | 253 | 253 |
Carlisle town | 618 | 622 | 626 | 626 | -8 | -1.3% | 447 | 518 | -4 | -0.6% | 420 | 475 |
Carmel city | 101,964 | 100,959 | 99,898 | 99,753 | 2,066 | 2.1% | 6 | 55 | 1,005 | 1.0% | 6 | 62 |
Carthage town | 917 | 916 | 920 | 920 | -3 | -0.3% | 385 | 354 | 1 | 0.1% | 205 | 231 |
Cayuga town | 949 | 951 | 950 | 952 | -1 | -0.1% | 311 | 312 | -2 | -0.2% | 361 | 363 |
Cedar Grove town | 148 | 148 | 147 | 147 | 1 | 0.7% | 240 | 163 | 0 | 0.0% | 254 | 254 |
Cedar Lake town | 15,592 | 14,775 | 14,206 | 14,110 | 1,386 | 9.8% | 13 | 12 | 817 | 5.5% | 9 | 11 |
Center Point town | 210 | 212 | 213 | 213 | -3 | -1.4% | 386 | 537 | -2 | -0.9% | 362 | 529 |
Centerville town | 2,772 | 2,780 | 2,756 | 2,749 | 16 | 0.6% | 118 | 177 | -8 | -0.3% | 472 | 386 |
Chalmers town | 519 | 522 | 523 | 524 | -4 | -0.8% | 400 | 439 | -3 | -0.6% | 399 | 458 |
Chandler town | 3,781 | 3,736 | 3,688 | 3,692 | 93 | 2.5% | 57 | 46 | 45 | 1.2% | 61 | 49 |
Charlestown city | 8,402 | 8,143 | 7,821 | 7,776 | 581 | 7.4% | 21 | 15 | 259 | 3.2% | 26 | 16 |
Chesterfield town | 2,498 | 2,495 | 2,490 | 2,491 | 8 | 0.3% | 144 | 223 | 3 | 0.1% | 165 | 229 |
Chesterton town | 14,554 | 14,399 | 14,269 | 14,239 | 285 | 2.0% | 39 | 59 | 155 | 1.1% | 34 | 58 |
Chrisney town | 468 | 465 | 464 | 464 | 4 | 0.9% | 182 | 135 | 3 | 0.6% | 166 | 101 |
Churubusco town | 1,869 | 1,872 | 1,875 | 1,868 | -6 | -0.3% | 424 | 353 | -3 | -0.2% | 400 | 343 |
Cicero town | 5,531 | 5,430 | 5,319 | 5,307 | 212 | 4.0% | 43 | 30 | 101 | 1.9% | 40 | 30 |
Clarks Hill town | 607 | 601 | 596 | 595 | 11 | 1.8% | 130 | 64 | 6 | 1.0% | 127 | 61 |
Clarksville town | 21,782 | 22,149 | 22,319 | 22,348 | -537 | -2.4% | 563 | 566 | -367 | -1.7% | 563 | 562 |
Clay City town | 878 | 874 | 874 | 875 | 4 | 0.5% | 183 | 193 | 4 | 0.5% | 146 | 145 |
Claypool town | 398 | 397 | 397 | 398 | 1 | 0.3% | 241 | 234 | 1 | 0.3% | 206 | 196 |
Clayton town | 915 | 917 | 916 | 910 | -1 | -0.1% | 312 | 313 | -2 | -0.2% | 363 | 365 |
Clear Lake town | 358 | 358 | 356 | 356 | 2 | 0.6% | 220 | 179 | 0 | 0.0% | 255 | 255 |
Clermont town | 1,368 | 1,373 | 1,379 | 1,381 | -11 | -0.8% | 468 | 445 | -5 | -0.4% | 441 | 412 |
Clifford town | 207 | 206 | 204 | 204 | 3 | 1.5% | 201 | 82 | 1 | 0.5% | 207 | 140 |
Clinton city | 4,816 | 4,821 | 4,816 | 4,832 | 0 | 0.0% | 268 | 268 | -5 | -0.1% | 442 | 328 |
Cloverdale town | 2,126 | 2,101 | 2,054 | 2,059 | 72 | 3.5% | 63 | 35 | 25 | 1.2% | 72 | 50 |
Coatesville town | 563 | 562 | 555 | 554 | 8 | 1.4% | 145 | 85 | 1 | 0.2% | 208 | 215 |
Colfax town | 700 | 703 | 703 | 704 | -3 | -0.4% | 387 | 374 | -3 | -0.4% | 401 | 432 |
Columbia City city | 10,086 | 9,998 | 9,949 | 9,890 | 137 | 1.4% | 51 | 89 | 88 | 0.9% | 45 | 71 |
Columbus city | 51,268 | 50,792 | 50,496 | 50,498 | 772 | 1.5% | 18 | 78 | 476 | 0.9% | 19 | 67 |
Connersville city | 13,292 | 13,317 | 13,319 | 13,345 | -27 | -0.2% | 508 | 331 | -25 | -0.2% | 520 | 353 |
Converse town | 1,139 | 1,152 | 1,153 | 1,156 | -14 | -1.2% | 482 | 513 | -13 | -1.1% | 491 | 546 |
Corunna town | 238 | 238 | 237 | 237 | 1 | 0.4% | 242 | 202 | 0 | 0.0% | 256 | 256 |
Corydon town | 3,164 | 3,165 | 3,161 | 3,161 | 3 | 0.1% | 202 | 250 | -1 | 0.0% | 324 | 318 |
Country Club Heights town | 96 | 96 | 96 | 96 | 0 | 0.0% | 269 | 269 | 0 | 0.0% | 257 | 257 |
Covington city | 2,686 | 2,670 | 2,682 | 2,680 | 4 | 0.1% | 184 | 243 | 16 | 0.6% | 91 | 109 |
Crandall town | 136 | 136 | 136 | 136 | 0 | 0.0% | 270 | 270 | 0 | 0.0% | 258 | 258 |
Crane town | 165 | 165 | 165 | 165 | 0 | 0.0% | 271 | 271 | 0 | 0.0% | 259 | 259 |
Crawfordsville city | 16,479 | 16,387 | 16,327 | 16,322 | 152 | 0.9% | 50 | 126 | 92 | 0.6% | 44 | 122 |
Cromwell town | 482 | 483 | 484 | 485 | -2 | -0.4% | 354 | 371 | -1 | -0.2% | 325 | 362 |
Crothersville town | 1,493 | 1,493 | 1,506 | 1,508 | -13 | -0.9% | 479 | 460 | 0 | 0.0% | 260 | 260 |
Crown Point city | 34,526 | 34,122 | 33,981 | 33,887 | 545 | 1.6% | 22 | 74 | 404 | 1.2% | 21 | 52 |
Crows Nest town | 66 | 66 | 67 | 67 | -1 | -1.5% | 313 | 545 | 0 | 0.0% | 261 | 261 |
Culver town | 1,178 | 1,155 | 1,138 | 1,133 | 40 | 3.5% | 86 | 34 | 23 | 2.0% | 75 | 29 |
Cumberland town | 6,280 | 6,182 | 5,982 | 5,958 | 298 | 5.0% | 38 | 24 | 98 | 1.6% | 41 | 36 |
Cynthiana town | 551 | 553 | 552 | 553 | -1 | -0.2% | 314 | 327 | -2 | -0.4% | 364 | 411 |
Dale town | 1,530 | 1,534 | 1,542 | 1,543 | -12 | -0.8% | 473 | 441 | -4 | -0.3% | 421 | 379 |
Daleville town | 1,687 | 1,664 | 1,651 | 1,653 | 36 | 2.2% | 88 | 52 | 23 | 1.4% | 76 | 40 |
Dana town | 552 | 553 | 554 | 555 | -2 | -0.4% | 355 | 359 | -1 | -0.2% | 326 | 347 |
Danville town | 10,927 | 10,771 | 10,601 | 10,565 | 326 | 3.1% | 34 | 39 | 156 | 1.4% | 33 | 37 |
Darlington town | 715 | 711 | 709 | 710 | 6 | 0.8% | 164 | 137 | 4 | 0.6% | 147 | 120 |
Darmstadt town | 1,396 | 1,390 | 1,378 | 1,375 | 18 | 1.3% | 114 | 94 | 6 | 0.4% | 128 | 148 |
Dayton town | 1,351 | 1,341 | 1,330 | 1,329 | 21 | 1.6% | 101 | 76 | 10 | 0.7% | 98 | 84 |
Decatur city | 9,990 | 9,957 | 9,930 | 9,918 | 60 | 0.6% | 68 | 174 | 33 | 0.3% | 67 | 173 |
Decker town | 198 | 199 | 200 | 200 | -2 | -1.0% | 356 | 492 | -1 | -0.5% | 327 | 444 |
Delphi city | 3,004 | 2,994 | 2,970 | 2,965 | 34 | 1.1% | 90 | 106 | 10 | 0.3% | 99 | 172 |
De Motte town | 4,234 | 4,227 | 4,179 | 4,173 | 55 | 1.3% | 71 | 93 | 7 | 0.2% | 120 | 218 |
Denver town | 473 | 478 | 477 | 478 | -4 | -0.8% | 401 | 450 | -5 | -1.0% | 443 | 538 |
Dillsboro town | 1,379 | 1,373 | 1,367 | 1,365 | 12 | 0.9% | 127 | 133 | 6 | 0.4% | 129 | 147 |
Dublin town | 679 | 678 | 680 | 680 | -1 | -0.1% | 315 | 322 | 1 | 0.1% | 209 | 221 |
Dugger town | 788 | 795 | 797 | 797 | -9 | -1.1% | 451 | 506 | -7 | -0.9% | 462 | 522 |
Dune Acres town | 235 | 235 | 234 | 234 | 1 | 0.4% | 243 | 199 | 0 | 0.0% | 262 | 262 |
Dunkirk city | 2,118 | 2,134 | 2,157 | 2,158 | -39 | -1.8% | 514 | 558 | -16 | -0.7% | 499 | 497 |
Dunreith town | 171 | 169 | 169 | 169 | 2 | 1.2% | 221 | 101 | 2 | 1.2% | 189 | 53 |
Dupont town | 339 | 343 | 341 | 342 | -2 | -0.6% | 357 | 405 | -4 | -1.2% | 422 | 549 |
Dyer town | 16,361 | 16,422 | 16,500 | 16,515 | -139 | -0.8% | 544 | 452 | -61 | -0.4% | 533 | 414 |
Earl Park town | 362 | 361 | 363 | 363 | -1 | -0.3% | 316 | 347 | 1 | 0.3% | 210 | 190 |
East Chicago city | 25,968 | 26,202 | 26,340 | 26,378 | -372 | -1.4% | 562 | 540 | -234 | -0.9% | 560 | 523 |
East Germantown town | 260 | 261 | 261 | 261 | -1 | -0.4% | 317 | 364 | -1 | -0.4% | 328 | 421 |
Eaton town | 1,592 | 1,594 | 1,594 | 1,596 | -2 | -0.1% | 358 | 317 | -2 | -0.1% | 365 | 334 |
Economy town | 147 | 148 | 148 | 148 | -1 | -0.7% | 318 | 424 | -1 | -0.7% | 329 | 482 |
Edgewood town | 2,061 | 2,059 | 2,059 | 2,060 | 2 | 0.1% | 222 | 249 | 2 | 0.1% | 190 | 236 |
Edinburgh town | 4,400 | 4,432 | 4,439 | 4,438 | -39 | -0.9% | 515 | 467 | -32 | -0.7% | 523 | 490 |
Edwardsport town | 279 | 281 | 282 | 282 | -3 | -1.1% | 388 | 499 | -2 | -0.7% | 366 | 488 |
Elberfeld town | 655 | 651 | 643 | 642 | 12 | 1.9% | 128 | 62 | 4 | 0.6% | 148 | 106 |
Elizabeth town | 201 | 200 | 201 | 201 | 0 | 0.0% | 272 | 272 | 1 | 0.5% | 211 | 137 |
Elizabethtown town | 411 | 410 | 407 | 407 | 4 | 1.0% | 185 | 118 | 1 | 0.2% | 212 | 198 |
Elkhart city | 53,801 | 53,871 | 53,857 | 53,913 | -56 | -0.1% | 528 | 311 | -70 | -0.1% | 536 | 337 |
Ellettsville town | 6,657 | 6,678 | 6,654 | 6,661 | 3 | 0.0% | 203 | 260 | -21 | -0.3% | 508 | 393 |
Elnora town | 632 | 632 | 633 | 634 | -1 | -0.2% | 319 | 324 | 0 | 0.0% | 263 | 263 |
Elwood city | 8,423 | 8,419 | 8,404 | 8,411 | 19 | 0.2% | 111 | 238 | 4 | 0.0% | 149 | 243 |
English town | 686 | 683 | 686 | 687 | 0 | 0.0% | 273 | 273 | 3 | 0.4% | 167 | 146 |
Etna Green town | 573 | 570 | 569 | 568 | 4 | 0.7% | 186 | 155 | 3 | 0.5% | 168 | 133 |
Evansville city | 115,749 | 116,670 | 117,364 | 117,291 | -1,615 | -1.4% | 566 | 532 | -921 | -0.8% | 566 | 505 |
Fairland town | 540 | 541 | 543 | 543 | -3 | -0.6% | 389 | 397 | -1 | -0.2% | 330 | 349 |
Fairmount town | 2,649 | 2,658 | 2,670 | 2,678 | -21 | -0.8% | 498 | 442 | -9 | -0.3% | 479 | 404 |
Fairview Park town | 1,409 | 1,408 | 1,402 | 1,406 | 7 | 0.5% | 155 | 187 | 1 | 0.1% | 213 | 238 |
Farmersburg town | 1,056 | 1,063 | 1,068 | 1,068 | -12 | -1.1% | 474 | 505 | -7 | -0.7% | 463 | 478 |
Farmland town | 1,262 | 1,263 | 1,262 | 1,267 | 0 | 0.0% | 274 | 274 | -1 | -0.1% | 331 | 324 |
Ferdinand town | 2,184 | 2,180 | 2,159 | 2,154 | 25 | 1.2% | 96 | 105 | 4 | 0.2% | 150 | 213 |
Fillmore town | 543 | 539 | 534 | 534 | 9 | 1.7% | 137 | 70 | 4 | 0.7% | 151 | 85 |
Fishers city | 101,966 | 101,339 | 99,456 | 99,027 | 2,510 | 2.5% | 4 | 45 | 627 | 0.6% | 13 | 105 |
Flora town | 2,110 | 2,114 | 2,102 | 2,100 | 8 | 0.4% | 146 | 209 | -4 | -0.2% | 423 | 354 |
Fort Branch town | 2,947 | 2,951 | 2,965 | 2,964 | -18 | -0.6% | 494 | 410 | -4 | -0.1% | 424 | 338 |
Fortville town | 4,732 | 4,821 | 4,806 | 4,789 | -74 | -1.5% | 534 | 550 | -89 | -1.8% | 541 | 565 |
Fort Wayne city | 267,927 | 266,372 | 264,361 | 263,914 | 3,566 | 1.3% | 2 | 91 | 1,555 | 0.6% | 3 | 113 |
Fountain City town | 709 | 714 | 715 | 715 | -6 | -0.8% | 425 | 451 | -5 | -0.7% | 444 | 486 |
Fowler town | 2,347 | 2,339 | 2,336 | 2,337 | 11 | 0.5% | 131 | 189 | 8 | 0.3% | 113 | 169 |
Fowlerton town | 268 | 269 | 268 | 269 | 0 | 0.0% | 275 | 275 | -1 | -0.4% | 332 | 415 |
Francesville town | 837 | 834 | 846 | 847 | -9 | -1.1% | 452 | 500 | 3 | 0.4% | 169 | 165 |
Francisco town | 540 | 540 | 542 | 543 | -2 | -0.4% | 359 | 361 | 0 | 0.0% | 264 | 264 |
Frankfort city | 16,474 | 16,588 | 16,697 | 16,714 | -223 | -1.3% | 553 | 528 | -114 | -0.7% | 550 | 483 |
Franklin city | 25,728 | 25,651 | 25,370 | 25,327 | 358 | 1.4% | 32 | 87 | 77 | 0.3% | 48 | 183 |
Frankton town | 1,791 | 1,781 | 1,775 | 1,776 | 16 | 0.9% | 119 | 131 | 10 | 0.6% | 100 | 121 |
Fremont town | 2,052 | 2,049 | 2,031 | 2,032 | 21 | 1.0% | 102 | 113 | 3 | 0.1% | 170 | 222 |
French Lick town | 1,729 | 1,745 | 1,738 | 1,720 | -9 | -0.5% | 453 | 387 | -16 | -0.9% | 500 | 526 |
Fulton town | 299 | 299 | 301 | 301 | -2 | -0.7% | 360 | 421 | 0 | 0.0% | 265 | 265 |
Galveston town | 1,273 | 1,277 | 1,285 | 1,288 | -12 | -0.9% | 475 | 476 | -4 | -0.3% | 425 | 392 |
Garrett city | 6,596 | 6,547 | 6,545 | 6,545 | 51 | 0.8% | 75 | 145 | 49 | 0.7% | 60 | 83 |
Gary city | 67,972 | 68,529 | 69,002 | 69,086 | -1,030 | -1.5% | 564 | 546 | -557 | -0.8% | 564 | 509 |
Gas City city | 6,076 | 6,101 | 6,137 | 6,156 | -61 | -1.0% | 531 | 488 | -25 | -0.4% | 521 | 427 |
Gaston town | 800 | 799 | 797 | 798 | 3 | 0.4% | 204 | 212 | 1 | 0.1% | 214 | 228 |
Geneva town | 1,265 | 1,261 | 1,258 | 1,257 | 7 | 0.6% | 156 | 182 | 4 | 0.3% | 152 | 177 |
Gentryville town | 256 | 250 | 245 | 245 | 11 | 4.5% | 132 | 26 | 6 | 2.4% | 130 | 24 |
Georgetown town | 3,785 | 3,800 | 3,813 | 3,805 | -28 | -0.7% | 509 | 432 | -15 | -0.4% | 497 | 424 |
Glenwood town | 237 | 237 | 238 | 238 | -1 | -0.4% | 320 | 373 | 0 | 0.0% | 266 | 266 |
Goodland town | 964 | 970 | 976 | 979 | -12 | -1.2% | 476 | 515 | -6 | -0.6% | 453 | 472 |
Goshen city | 34,375 | 34,444 | 34,496 | 34,509 | -121 | -0.4% | 541 | 357 | -69 | -0.2% | 535 | 357 |
Gosport town | 845 | 847 | 843 | 844 | 2 | 0.2% | 223 | 236 | -2 | -0.2% | 367 | 371 |
Grabill town | 1,133 | 1,123 | 1,113 | 1,111 | 20 | 1.8% | 109 | 65 | 10 | 0.9% | 101 | 69 |
Grandview town | 694 | 693 | 695 | 695 | -1 | -0.1% | 321 | 321 | 1 | 0.1% | 215 | 224 |
Greencastle city | 9,883 | 9,844 | 9,815 | 9,803 | 68 | 0.7% | 64 | 157 | 39 | 0.4% | 64 | 155 |
Greendale city | 4,579 | 4,590 | 4,605 | 4,607 | -26 | -0.6% | 506 | 400 | -11 | -0.2% | 486 | 374 |
Greenfield city | 24,785 | 24,151 | 23,572 | 23,484 | 1,213 | 5.1% | 14 | 22 | 634 | 2.6% | 11 | 22 |
Greensboro town | 125 | 123 | 123 | 123 | 2 | 1.6% | 224 | 72 | 2 | 1.6% | 191 | 34 |
Greensburg city | 12,377 | 12,305 | 12,327 | 12,314 | 50 | 0.4% | 76 | 206 | 72 | 0.6% | 50 | 111 |
Greens Fork town | 326 | 328 | 330 | 330 | -4 | -1.2% | 402 | 512 | -2 | -0.6% | 368 | 469 |
Greentown town | 2,389 | 2,399 | 2,400 | 2,404 | -11 | -0.5% | 469 | 380 | -10 | -0.4% | 482 | 428 |
Greenville town | 1,430 | 1,440 | 1,375 | 1,360 | 55 | 4.0% | 72 | 29 | -10 | -0.7% | 483 | 484 |
Greenwood city | 65,406 | 64,897 | 63,980 | 63,832 | 1,426 | 2.2% | 12 | 50 | 509 | 0.8% | 15 | 78 |
Griffin town | 142 | 141 | 142 | 142 | 0 | 0.0% | 276 | 276 | 1 | 0.7% | 216 | 91 |
Griffith town | 16,287 | 16,422 | 16,522 | 16,539 | -235 | -1.4% | 556 | 541 | -135 | -0.8% | 553 | 513 |
Hagerstown town | 1,681 | 1,685 | 1,683 | 1,680 | -2 | -0.1% | 361 | 314 | -4 | -0.2% | 426 | 372 |
Hamilton town | 1,545 | 1,541 | 1,528 | 1,528 | 17 | 1.1% | 115 | 109 | 4 | 0.3% | 153 | 193 |
Hamlet town | 764 | 764 | 768 | 768 | -4 | -0.5% | 403 | 389 | 0 | 0.0% | 267 | 267 |
Hammond city | 76,575 | 77,204 | 77,759 | 77,855 | -1,184 | -1.5% | 565 | 547 | -629 | -0.8% | 565 | 512 |
Hanover town | 3,785 | 3,743 | 3,741 | 3,745 | 44 | 1.2% | 83 | 102 | 42 | 1.1% | 63 | 56 |
Hardinsburg town | 219 | 219 | 219 | 219 | 0 | 0.0% | 277 | 277 | 0 | 0.0% | 268 | 268 |
Harmony town | 676 | 677 | 680 | 681 | -4 | -0.6% | 404 | 407 | -1 | -0.1% | 333 | 339 |
Hartford City city | 5,986 | 6,056 | 6,085 | 6,087 | -99 | -1.6% | 539 | 555 | -70 | -1.2% | 537 | 548 |
Hartsville town | 320 | 319 | 316 | 316 | 4 | 1.3% | 187 | 95 | 1 | 0.3% | 217 | 179 |
Haubstadt town | 1,635 | 1,626 | 1,636 | 1,633 | -1 | -0.1% | 322 | 306 | 9 | 0.6% | 107 | 124 |
