STATS Indiana

Indiana's Public Data Utility

Hoosiers by the Numbers logoGet even more workforce data at Hoosiers by the Numbers

Population Estimates for Indiana's Incorporated Places, 2020-2023

Interactive Graphics: Explore Indiana City/Town Population Change

Excel Download these data with FIPS codes

Geographic Area Population Estimate (as of July 1) April 1, 2020
Estimates Base
Change
July 1, 2020
to July 1, 2023
Rank: Pop Change
July 1, 2020
to July 1, 2023
Change
July 1, 2022
to July 1, 2023
Rank:  Pop Change
July 1, 2022
to July 1, 2023
2023 2022 2021 2020 Number Percent Number Percent Number Percent Number Percent
Advance town 505 503 506 502 503 3 0.6% 235 227 2 0.4% 256 234
Akron town 1,113 1,115 1,120 1,124 1,125 -11 -1.0% 455 457 -2 -0.2% 427 417
Alamo town 66 65 65 65 65 1 1.5% 270 126 1 1.5% 292 41
Albany town 2,282 2,287 2,289 2,289 2,293 -7 -0.3% 424 355 -5 -0.2% 474 429
Albion town 2,222 2,210 2,226 2,217 2,219 5 0.2% 208 275 12 0.5% 122 188
Alexandria city 5,163 5,146 5,149 5,144 5,149 19 0.4% 132 261 17 0.3% 105 255
Alfordsville town 64 65 65 65 65 -1 -1.5% 317 512 -1 -1.5% 383 559
Alton town 28 29 29 29 29 -1 -3.4% 318 566 -1 -3.4% 384 566
Altona town 218 216 215 214 214 4 1.9% 222 106 2 0.9% 257 103
Ambia town 229 228 230 231 231 -2 -0.9% 352 438 1 0.4% 293 218
Amboy town 308 312 317 316 317 -8 -2.5% 432 555 -4 -1.3% 456 550
Amo town 416 413 413 409 408 7 1.7% 190 115 3 0.7% 219 147
Anderson city 55,199 54,948 54,860 54,734 54,762 465 0.8% 37 192 251 0.5% 32 210
Andrews town 1,051 1,052 1,051 1,044 1,045 7 0.7% 191 213 -1 -0.1% 385 395
Angola city 9,456 9,430 9,393 9,361 9,352 95 1.0% 67 177 26 0.3% 91 277
Arcadia town 1,474 1,506 1,514 1,513 1,515 -39 -2.6% 518 556 -32 -2.1% 542 565
Argos town 1,744 1,759 1,764 1,772 1,773 -28 -1.6% 503 516 -15 -0.9% 516 538
Ashley town 1,043 1,038 1,033 1,028 1,030 15 1.5% 144 137 5 0.5% 187 202
Atlanta town 746 762 767 721 713 25 3.5% 118 45 -16 -2.1% 521 564
Attica city 3,230 3,215 3,112 3,047 3,031 183 6.0% 57 26 15 0.5% 111 206
Auburn city 13,888 13,753 13,598 13,529 13,508 359 2.7% 44 65 135 1.0% 41 92
Aurora city 3,508 3,488 3,490 3,482 3,478 26 0.7% 117 206 20 0.6% 97 181
Austin city 4,160 4,121 4,054 4,056 4,061 104 2.6% 63 68 39 0.9% 73 99
Avilla town 2,475 2,461 2,462 2,445 2,441 30 1.2% 112 154 14 0.6% 114 182
Avon town 24,231 23,687 22,964 21,685 21,513 2,546 11.7% 8 14 544 2.3% 12 27
Bainbridge town 706 699 694 684 687 22 3.2% 119 50 7 1.0% 164 90
Bargersville town 11,075 10,721 10,239 9,719 9,584 1,356 14.0% 17 10 354 3.3% 19 15
Batesville city 7,354 7,287 7,270 7,210 7,200 144 2.0% 60 101 67 0.9% 60 105
Battle Ground town 1,879 1,866 1,856 1,841 1,841 38 2.1% 99 96 13 0.7% 117 154
Bedford city 13,855 13,904 13,834 13,803 13,801 52 0.4% 86 259 -49 -0.4% 548 452
Beech Grove city 14,422 14,486 14,553 14,685 14,709 -263 -1.8% 552 528 -64 -0.4% 551 472
Berne city 4,227 4,215 4,203 4,182 4,173 45 1.1% 93 171 12 0.3% 123 271
Bethany town 95 95 94 94 94 1 1.1% 271 173 0 0.0% 334 334
Beverly Shores town 603 606 603 601 602 2 0.3% 248 263 -3 -0.5% 444 488
Bicknell city 3,016 2,998 3,005 3,031 3,032 -15 -0.5% 480 379 18 0.6% 102 177
Birdseye town 410 411 414 416 417 -6 -1.4% 411 504 -1 -0.2% 386 433
Bloomfield town 2,302 2,298 2,289 2,289 2,290 13 0.6% 154 229 4 0.2% 198 306
Bloomingdale town 269 266 269 263 263 6 2.3% 195 84 3 1.1% 220 73
Bloomington city 78,840 79,044 79,375 79,077 79,148 -237 -0.3% 551 353 -204 -0.3% 561 435
Blountsville town 97 97 97 97 97 0 0.0% 288 288 0 0.0% 335 335
Bluffton city 10,467 10,369 10,314 10,313 10,317 154 1.5% 59 128 98 0.9% 48 101
Boonville city 6,682 6,681 6,672 6,686 6,703 -4 -0.1% 388 320 1 0.0% 294 331
Borden town 805 798 790 783 782 22 2.8% 120 59 7 0.9% 165 111
Boston town 148 148 149 149 149 -1 -0.7% 319 406 0 0.0% 336 336
Boswell town 801 795 797 802 802 -1 -0.1% 320 330 6 0.8% 175 141
Bourbon town 1,673 1,689 1,697 1,704 1,705 -31 -1.8% 506 532 -16 -0.9% 522 541
Brazil city 8,214 8,184 8,167 8,171 8,181 43 0.5% 95 236 30 0.4% 82 245
Bremen town 4,604 4,651 4,668 4,690 4,694 -86 -1.8% 534 536 -47 -1.0% 546 542
Bristol town 1,785 1,786 1,787 1,785 1,785 0 0.0% 289 289 -1 -0.1% 387 390
Brook town 934 932 932 937 940 -3 -0.3% 372 357 2 0.2% 258 294
Brooklyn town 2,580 2,537 2,540 2,514 2,512 66 2.6% 78 66 43 1.7% 72 36
Brooksburg town 71 71 72 72 72 -1 -1.4% 321 500 0 0.0% 337 337
Brookston town 1,648 1,633 1,632 1,633 1,635 15 0.9% 145 185 15 0.9% 112 106
Brookville town 2,643 2,646 2,627 2,621 2,623 22 0.8% 121 195 -3 -0.1% 445 398
Brownsburg town 32,250 31,316 30,220 29,181 29,026 3,069 10.5% 6 16 934 3.0% 6 18
Brownstown town 3,013 3,004 3,000 3,025 3,028 -12 -0.4% 465 365 9 0.3% 141 267
Bruceville town 449 445 445 447 448 2 0.4% 249 250 4 0.9% 199 107
Bryant town 234 236 235 238 238 -4 -1.7% 389 523 -2 -0.8% 428 537
Bunker Hill town 800 811 823 818 817 -18 -2.2% 486 547 -11 -1.4% 506 553
Burket town 122 122 122 122 122 0 0.0% 290 290 0 0.0% 338 338
Burlington town 524 523 523 519 518 5 1.0% 209 181 1 0.2% 295 303
Burnettsville town 394 391 391 390 391 4 1.0% 223 176 3 0.8% 221 136
Burns Harbor town 2,142 2,136 2,129 2,077 2,055 65 3.1% 79 53 6 0.3% 176 274
Butler city 2,679 2,658 2,637 2,636 2,636 43 1.6% 96 121 21 0.8% 96 128
Cadiz town 162 161 162 162 162 0 0.0% 291 291 1 0.6% 296 170
Cambridge City town 1,729 1,735 1,744 1,749 1,750 -20 -1.1% 489 480 -6 -0.3% 479 450
Camden town 600 602 602 597 596 3 0.5% 236 241 -2 -0.3% 429 447
Campbellsburg town 536 534 532 533 530 3 0.6% 237 230 2 0.4% 259 241
Cannelburg town 175 176 176 176 176 -1 -0.6% 322 388 -1 -0.6% 388 504
Cannelton city 1,494 1,506 1,522 1,514 1,518 -20 -1.3% 490 495 -12 -0.8% 509 534
Carbon town 262 259 259 260 260 2 0.8% 250 200 3 1.2% 222 69
Carlisle town 616 614 617 621 621 -5 -0.8% 404 428 2 0.3% 260 256
Carmel city 102,296 102,128 101,045 99,905 99,752 2,391 2.4% 10 76 168 0.2% 39 308
Carthage town 925 915 913 918 918 7 0.8% 192 201 10 1.1% 131 79
Cayuga town 944 948 951 950 952 -6 -0.6% 412 403 -4 -0.4% 457 464
Cedar Grove town 147 148 148 147 147 0 0.0% 292 292 -1 -0.7% 389 519
Cedar Lake town 16,068 15,565 14,751 14,190 14,094 1,878 13.2% 14 11 503 3.2% 14 17
Center Point town 212 211 214 214 214 -2 -0.9% 353 451 1 0.5% 297 205
Centerville town 2,749 2,758 2,766 2,744 2,737 5 0.2% 210 277 -9 -0.3% 500 443
Chalmers town 527 522 523 525 526 2 0.4% 251 258 5 1.0% 188 98
Chandler town 3,883 3,782 3,735 3,685 3,689 198 5.4% 56 30 101 2.7% 47 23
Charlestown city 8,460 8,396 8,145 7,821 7,776 639 8.2% 27 19 64 0.8% 61 138
Chesterfield town 2,501 2,492 2,493 2,489 2,491 12 0.5% 157 245 9 0.4% 142 246
Chesterton town 14,657 14,560 14,401 14,273 14,241 384 2.7% 41 64 97 0.7% 49 161
Chrisney town 468 467 466 465 465 3 0.6% 238 219 1 0.2% 298 295
Churubusco town 1,866 1,865 1,871 1,875 1,868 -9 -0.5% 441 378 1 0.1% 299 325
Cicero town 5,630 5,543 5,434 5,320 5,308 310 5.8% 46 27 87 1.6% 54 39
Clarks Hill town 613 608 604 599 598 14 2.3% 152 81 5 0.8% 189 121
Clarksville town 22,208 21,784 22,153 22,319 22,344 -111 -0.5% 539 380 424 1.9% 18 33
Clay City town 886 883 879 878 879 8 0.9% 182 186 3 0.3% 223 252
Claypool town 397 397 397 398 399 -1 -0.3% 323 345 0 0.0% 339 339
Clayton town 927 918 918 916 910 11 1.2% 162 155 9 1.0% 143 93
Clear Lake town 357 356 356 354 354 3 0.8% 239 193 1 0.3% 300 275
Clermont town 1,367 1,368 1,372 1,378 1,381 -11 -0.8% 456 426 -1 -0.1% 390 393
Clifford town 212 209 208 206 206 6 2.9% 196 58 3 1.4% 224 46
Clinton city 4,790 4,809 4,819 4,815 4,830 -25 -0.5% 499 382 -19 -0.4% 527 459
Cloverdale town 2,152 2,124 2,100 2,052 2,057 100 4.9% 65 34 28 1.3% 89 53
Coatesville town 568 565 560 555 554 13 2.3% 155 80 3 0.5% 225 191
Colfax town 698 698 703 704 704 -6 -0.9% 413 434 0 0.0% 340 340
Columbia City city 10,126 10,075 9,994 9,949 9,890 177 1.8% 58 110 51 0.5% 66 193
Columbus city 51,522 51,179 50,793 50,500 50,496 1,022 2.0% 18 98 343 0.7% 21 159
Connersville city 13,298 13,324 13,330 13,326 13,351 -28 -0.2% 504 340 -26 -0.2% 533 424
Converse town 1,117 1,135 1,150 1,152 1,155 -35 -3.0% 512 564 -18 -1.6% 526 561
Corunna town 240 238 237 236 236 4 1.7% 224 118 2 0.8% 261 117
Corydon town 3,168 3,160 3,167 3,163 3,162 5 0.2% 211 281 8 0.3% 155 282
Country Club Heights town 97 96 96 96 96 1 1.0% 272 175 1 1.0% 301 84
Covington city 2,733 2,696 2,675 2,686 2,684 47 1.7% 89 113 37 1.4% 76 50
Crandall town 138 136 136 136 136 2 1.5% 252 131 2 1.5% 262 45
Crane town 165 166 166 166 166 -1 -0.6% 324 399 -1 -0.6% 391 513
Crawfordsville city 16,577 16,502 16,387 16,326 16,320 251 1.5% 49 127 75 0.5% 58 212
Cromwell town 481 479 482 483 484 -2 -0.4% 354 368 2 0.4% 263 224
Crothersville town 1,493 1,491 1,492 1,507 1,509 -14 -0.9% 476 450 2 0.1% 264 312
Crown Point city 34,884 34,536 34,133 33,998 33,902 886 2.6% 19 67 348 1.0% 20 88
Crows Nest town 65 66 66 67 67 -2 -3.0% 355 563 -1 -1.5% 392 558
Culver town 1,196 1,181 1,156 1,139 1,134 57 5.0% 83 32 15 1.3% 113 59
Cumberland town 6,419 6,283 6,184 5,983 5,959 436 7.3% 39 24 136 2.2% 40 30
Cynthiana town 549 551 552 551 552 -2 -0.4% 356 359 -2 -0.4% 430 455
Dale town 1,522 1,522 1,531 1,542 1,543 -20 -1.3% 491 492 0 0.0% 341 341
Daleville town 1,702 1,688 1,662 1,650 1,652 52 3.2% 87 52 14 0.8% 115 119
Dana town 549 552 553 554 555 -5 -0.9% 405 445 -3 -0.5% 446 501
Danville town 11,525 11,020 10,841 10,659 10,620 866 8.1% 21 20 505 4.6% 13 9
Darlington town 718 715 711 709 709 9 1.3% 171 149 3 0.4% 226 222
Darmstadt town 1,407 1,398 1,390 1,378 1,375 29 2.1% 114 95 9 0.6% 144 167
Dayton town 1,358 1,348 1,340 1,330 1,329 28 2.1% 115 93 10 0.7% 132 143
Decatur city 10,020 10,008 9,966 9,923 9,911 97 1.0% 66 180 12 0.1% 124 315
Decker town 201 200 201 201 201 0 0.0% 293 293 1 0.5% 302 196
Delphi city 2,997 2,995 2,994 2,967 2,962 30 1.0% 113 178 2 0.1% 265 324
De Motte town 4,274 4,235 4,231 4,180 4,176 94 2.2% 68 85 39 0.9% 74 104
Denver town 463 470 477 476 477 -13 -2.7% 472 558 -7 -1.5% 491 556
Dillsboro town 1,383 1,372 1,370 1,366 1,364 17 1.2% 136 151 11 0.8% 127 125
Dublin town 677 680 679 682 682 -5 -0.7% 406 416 -3 -0.4% 447 471
Dugger town 796 788 795 797 797 -1 -0.1% 325 332 8 1.0% 156 87
Dune Acres town 234 235 235 234 234 0 0.0% 294 294 -1 -0.4% 393 465
Dunkirk city 2,098 2,113 2,134 2,161 2,160 -63 -2.9% 529 561 -15 -0.7% 517 524
Dunreith town 170 169 168 168 168 2 1.2% 253 156 1 0.6% 303 178
Dupont town 339 339 343 341 342 -2 -0.6% 357 392 0 0.0% 342 342
Dyer town 16,333 16,361 16,420 16,500 16,514 -167 -1.0% 548 461 -28 -0.2% 537 415
Earl Park town 363 360 360 363 363 0 0.0% 295 295 3 0.8% 227 118
East Chicago city 25,830 25,971 26,200 26,342 26,379 -512 -1.9% 562 539 -141 -0.5% 559 500
East Germantown town 262 261 262 262 262 0 0.0% 296 296 1 0.4% 304 238
Eaton town 1,590 1,593 1,594 1,593 1,595 -3 -0.2% 373 337 -3 -0.2% 448 421
Economy town 145 145 146 146 146 -1 -0.7% 326 409 0 0.0% 343 343
Edgewood town 2,058 2,054 2,056 2,058 2,059 0 0.0% 297 297 4 0.2% 200 302
Edinburgh town 4,429 4,400 4,430 4,440 4,438 -11 -0.2% 457 344 29 0.7% 87 164
Edwardsport town 282 280 282 283 283 -1 -0.4% 327 358 2 0.7% 266 149
Elberfeld town 662 654 650 642 641 20 3.1% 130 54 8 1.2% 157 64
Elizabeth town 202 201 200 201 201 1 0.5% 273 242 1 0.5% 305 197
Elizabethtown town 414 411 410 406 407 8 2.0% 183 102 3 0.7% 228 146
Elkhart city 53,484 53,802 53,875 53,867 53,918 -383 -0.7% 559 413 -318 -0.6% 563 512
Ellettsville town 6,694 6,647 6,678 6,653 6,659 41 0.6% 97 224 47 0.7% 69 151
Elnora town 627 634 633 633 634 -6 -0.9% 414 453 -7 -1.1% 492 547
Elwood city 8,423 8,400 8,410 8,403 8,410 20 0.2% 131 273 23 0.3% 94 278
English town 678 685 683 687 687 -9 -1.3% 442 494 -7 -1.0% 493 543
Etna Green town 569 568 566 566 565 3 0.5% 240 234 1 0.2% 306 305
Evansville city 115,332 115,644 116,614 117,373 117,292 -2,041 -1.7% 565 524 -312 -0.3% 562 438
Fairland town 535 542 542 543 543 -8 -1.5% 433 507 -7 -1.3% 494 551
Fairmount town 2,659 2,652 2,661 2,675 2,683 -16 -0.6% 483 396 7 0.3% 166 280
Fairview Park town 1,410 1,406 1,406 1,401 1,404 9 0.6% 172 220 4 0.3% 201 272
Farmersburg town 1,065 1,057 1,063 1,068 1,068 -3 -0.3% 374 348 8 0.8% 158 140
Farmland town 1,250 1,257 1,261 1,262 1,267 -12 -1.0% 466 454 -7 -0.6% 495 503
Ferdinand town 2,189 2,177 2,177 2,158 2,153 31 1.4% 108 138 12 0.6% 125 186
Fillmore town 549 543 540 534 534 15 2.8% 146 60 6 1.1% 177 75
Fishers city 104,094 102,150 101,444 99,481 99,046 4,613 4.6% 3 35 1,944 1.9% 2 34
Flora town 2,101 2,107 2,117 2,103 2,101 -2 -0.1% 358 324 -6 -0.3% 480 439
Fort Branch town 2,931 2,951 2,955 2,968 2,966 -37 -1.2% 515 491 -20 -0.7% 529 520
Fortville town 4,814 4,740 4,826 4,808 4,791 6 0.1% 197 283 74 1.6% 59 40
Fort Wayne city 269,994 268,067 266,417 264,380 263,909 5,614 2.1% 2 92 1,927 0.7% 3 148
Fountain City town 707 708 713 714 714 -7 -1.0% 425 458 -1 -0.1% 394 406
Fowler town 2,349 2,336 2,333 2,337 2,337 12 0.5% 158 239 13 0.6% 118 183
Fowlerton town 272 270 271 270 271 2 0.7% 254 208 2 0.7% 267 144
Francesville town 826 833 832 844 845 -18 -2.1% 487 544 -7 -0.8% 496 536
Francisco town 534 538 537 540 540 -6 -1.1% 415 475 -4 -0.7% 458 529
Frankfort city 16,409 16,439 16,567 16,700 16,715 -291 -1.7% 555 526 -30 -0.2% 541 418
Franklin city 25,908 25,715 25,649 25,374 25,326 534 2.1% 30 94 193 0.8% 36 142
Frankton town 1,792 1,783 1,775 1,771 1,772 21 1.2% 125 158 9 0.5% 145 194
Fremont town 2,063 2,054 2,050 2,030 2,031 33 1.6% 106 123 9 0.4% 146 219
French Lick town 1,731 1,724 1,742 1,736 1,718 -5 -0.3% 407 349 7 0.4% 167 229
Fulton town 299 300 300 301 301 -2 -0.7% 359 405 -1 -0.3% 395 448
Galveston town 1,276 1,272 1,276 1,284 1,287 -8 -0.6% 434 402 4 0.3% 202 263
Garrett city 6,661 6,609 6,551 6,544 6,543 117 1.8% 62 109 52 0.8% 64 129
Gary city 67,652 67,977 68,526 69,009 69,089 -1,357 -2.0% 563 540 -325 -0.5% 564 485
Gas City city 6,091 6,072 6,098 6,138 6,156 -47 -0.8% 523 420 19 0.3% 101 265
Gaston town 800 801 800 797 798 3 0.4% 241 260 -1 -0.1% 396 401
Geneva town 1,275 1,270 1,265 1,260 1,259 15 1.2% 147 157 5 0.4% 190 236
Gentryville town 254 254 249 244 244 10 4.1% 167 39 0 0.0% 344 344
Georgetown town 3,781 3,780 3,795 3,812 3,804 -31 -0.8% 507 430 1 0.0% 307 330
Glenwood town 240 237 237 238 238 2 0.8% 255 194 3 1.3% 229 60
Goodland town 965 964 971 976 979 -11 -1.1% 458 476 1 0.1% 308 318
Goshen city 34,355 34,368 34,437 34,496 34,505 -141 -0.4% 544 367 -13 0.0% 513 386
Gosport town 847 845 850 843 844 4 0.5% 225 246 2 0.2% 268 285
Grabill town 1,144 1,133 1,126 1,113 1,111 31 2.8% 109 61 11 1.0% 128 95
Grandview town 694 692 694 697 697 -3 -0.4% 375 370 2 0.3% 269 270
Greencastle city 9,882 9,881 9,846 9,815 9,802 67 0.7% 77 212 1 0.0% 309 333
Greendale city 4,564 4,560 4,586 4,606 4,608 -42 -0.9% 520 447 4 0.1% 203 320
Greenfield city 25,920 24,795 24,163 23,570 23,481 2,350 10.0% 11 17 1,125 4.5% 4 10
Greensboro town 125 124 123 123 123 2 1.6% 256 122 1 0.8% 310 124
Greensburg city 12,363 12,392 12,318 12,330 12,314 33 0.3% 107 271 -29 -0.2% 540 431
Greens Fork town 328 329 330 333 333 -5 -1.5% 408 509 -1 -0.3% 397 441
Greentown town 2,405 2,389 2,400 2,400 2,405 5 0.2% 212 276 16 0.7% 109 160
Greenville town 1,441 1,431 1,443 1,378 1,363 63 4.6% 80 36 10 0.7% 133 153
Greenwood city 66,296 65,366 64,882 63,981 63,827 2,315 3.6% 12 44 930 1.4% 7 48
Griffin town 142 142 141 142 142 0 0.0% 298 298 0 0.0% 345 345
Griffith town 16,222 16,287 16,420 16,525 16,541 -303 -1.8% 556 535 -65 -0.4% 552 460
Hagerstown town 1,669 1,677 1,681 1,680 1,677 -11 -0.7% 459 404 -8 -0.5% 499 484
Hamilton town 1,554 1,547 1,542 1,527 1,527 27 1.8% 116 112 7 0.5% 168 213
Hamlet town 772 762 763 767 768 5 0.7% 213 218 10 1.3% 134 55
Hammond city 76,193 76,576 77,194 77,763 77,854 -1,570 -2.0% 564 541 -383 -0.5% 565 489
Hanover town 3,814 3,782 3,741 3,739 3,742 75 2.0% 74 100 32 0.8% 80 116
Harmony town 673 674 674 677 678 -4 -0.6% 390 394 -1 -0.1% 398 408
Hartford City city 5,974 5,989 6,052 6,085 6,087 -111 -1.8% 540 534 -15 -0.3% 518 434
Hartsville town 320 317 317 314 314 6 1.9% 198 105 3 0.9% 230 100
Haubstadt town 1,622 1,637 1,627 1,636 1,633 -14 -0.9% 477 435 -15 -0.9% 519 540
Hazleton town 186 187 187 188 188 -2 -1.1% 360 467 -1 -0.5% 399 497
Hebron town 3,735 3,741 3,754 3,749 3,753 -14 -0.4% 478 361 -6 -0.2% 481 411
Highland town 23,525 23,620 23,803 23,962 23,981 -437 -1.8% 560 533 -95 -0.4% 557 462
Hillsboro town 506 504 504 510 510 -4 -0.8% 391 421 2 0.4% 270 235
Hobart city 29,408 29,459 29,591 29,717 29,740 -309 -1.0% 557 464 -51 -0.2% 550 416
Holland town 610 612 616 620 621 -10 -1.6% 451 517 -2 -0.3% 431 444
Holton town 427 421 419 417 418 10 2.4% 168 74 6 1.4% 178 47
Homecroft town 741 742 745 750 751 -9 -1.2% 443 485 -1 -0.1% 400 404
Hope town 2,144 2,127 2,110 2,098 2,098 46 2.2% 91 89 17 0.8% 106 126
Hudson town 591 585 586 581 582 10 1.7% 169 114 6 1.0% 179 86
Huntertown town 11,316 11,227 11,156 11,068 11,046 248 2.2% 51 86 89 0.8% 52 127
Huntingburg city 6,495 6,471 6,435 6,401 6,364 94 1.5% 69 135 24 0.4% 93 244
Huntington city 16,992 17,013 17,036 17,014 17,033 -22 -0.1% 497 333 -21 -0.1% 530 400
Hymera town 659 651 655 655 655 4 0.6% 226 225 8 1.2% 159 63
Indianapolis city (balance) 879,293 880,397 882,325 887,177 887,648 -7,884 -0.9% 566 444 -1,104 -0.1% 566 402
Indian Village town 117 117 118 118 118 -1 -0.8% 328 433 0 0.0% 346 346
Ingalls town 2,602 2,511 2,510 2,310 2,222 292 12.6% 47 12 91 3.6% 50 12
Jamestown town 951 948 951 942 941 9 1.0% 173 183 3 0.3% 231 261
Jasonville city 2,008 2,001 1,989 1,987 1,987 21 1.1% 126 174 7 0.3% 169 249
Jasper city 16,781 16,705 16,678 16,706 16,704 75 0.4% 75 249 76 0.5% 57 211
Jeffersonville city 51,235 51,025 50,418 49,566 49,454 1,669 3.4% 16 47 210 0.4% 35 226
Jonesboro city 1,502 1,498 1,504 1,513 1,518 -11 -0.7% 460 415 4 0.3% 204 279
Jonesville town 179 179 176 176 176 3 1.7% 242 117 0 0.0% 347 347
Kempton town 279 283 286 287 286 -8 -2.8% 435 560 -4 -1.4% 459 554
Kendallville city 10,239 10,193 10,236 10,269 10,273 -30 -0.3% 505 351 46 0.5% 70 214
Kennard town 450 452 454 454 454 -4 -0.9% 392 443 -2 -0.4% 432 473
Kentland town 1,613 1,614 1,624 1,633 1,638 -20 -1.2% 492 487 -1 -0.1% 401 392
Kewanna town 571 573 574 577 577 -6 -1.0% 416 465 -2 -0.3% 433 451
Kingman town 566 561 559 561 561 5 0.9% 214 190 5 0.9% 191 109
Kingsbury town 188 189 191 191 191 -3 -1.6% 376 515 -1 -0.5% 402 494
Kingsford Heights town 1,325 1,317 1,330 1,331 1,333 -6 -0.5% 417 373 8 0.6% 160 173
Kirklin town 705 704 708 712 710 -7 -1.0% 426 459 1 0.1% 311 311
Knightstown town 2,150 2,142 2,139 2,139 2,140 11 0.5% 163 238 8 0.4% 161 242
Knightsville town 700 699 699 700 701 0 0.0% 299 299 1 0.1% 312 310
Knox city 3,599 3,615 3,655 3,663 3,661 -64 -1.7% 530 527 -16 -0.4% 523 474
Kokomo city 59,890 59,649 59,663 59,575 59,607 315 0.5% 45 235 241 0.4% 33 231
Kouts town 2,054 2,045 2,049 2,032 2,032 22 1.1% 122 169 9 0.4% 147 217
Laconia town 71 69 70 70 70 1 1.4% 274 140 2 2.9% 271 19
La Crosse town 563 569 573 575 576 -12 -2.1% 467 542 -6 -1.1% 482 545
Ladoga town 1,092 1,085 1,079 1,077 1,078 15 1.4% 148 142 7 0.6% 170 166
Lafayette city 71,216 71,208 70,843 70,746 70,792 470 0.7% 34 214 8 0.0% 162 332
La Fontaine town 795 800 801 801 802 -6 -0.7% 418 418 -5 -0.6% 475 516
Lagrange town 2,735 2,732 2,712 2,714 2,710 21 0.8% 127 199 3 0.1% 232 317
Lagro town 346 348 347 348 349 -2 -0.6% 361 389 -2 -0.6% 434 507
Lake Station city 13,047 13,094 13,187 13,266 13,278 -219 -1.7% 550 520 -47 -0.4% 547 454
Lakeville town 876 872 873 874 875 2 0.2% 257 274 4 0.5% 205 209
Lanesville town 941 938 939 936 937 5 0.5% 215 232 3 0.3% 233 258
La Paz town 463 467 470 472 472 -9 -1.9% 444 538 -4 -0.9% 460 539
Lapel town 2,390 2,374 2,359 2,332 2,329 58 2.5% 82 71 16 0.7% 110 158
La Porte city 22,486 22,226 22,420 22,413 22,449 73 0.3% 76 264 260 1.2% 29 66
Larwill town 272 272 271 271 270 1 0.4% 275 262 0 0.0% 348 348
Laurel town 412 414 408 407 408 5 1.2% 216 152 -2 -0.5% 435 486
Lawrence city 49,235 49,263 49,440 49,341 49,373 -106 -0.2% 535 342 -28 -0.1% 538 391
Lawrenceburg city 5,194 5,163 5,161 5,137 5,129 57 1.1% 84 165 31 0.6% 81 176
Leavenworth town 288 291 291 292 292 -4 -1.4% 393 498 -3 -1.0% 449 544
Lebanon city 17,252 17,018 16,931 16,715 16,713 537 3.2% 29 51 234 1.4% 34 49
Leesburg town 548 552 552 551 553 -3 -0.5% 377 385 -4 -0.7% 461 525
Leo-Cedarville town 3,720 3,690 3,667 3,637 3,631 83 2.3% 71 83 30 0.8% 83 122
Lewisville town 340 339 339 339 339 1 0.3% 276 267 1 0.3% 313 269
Liberty town 2,010 2,009 2,026 2,047 2,048 -37 -1.8% 516 531 1 0.0% 314 327
Ligonier city 4,608 4,578 4,578 4,562 4,562 46 1.0% 92 179 30 0.7% 84 165
Linden town 725 720 716 714 714 11 1.5% 164 125 5 0.7% 192 155
Linton city 5,194 5,176 5,144 5,137 5,138 57 1.1% 85 166 18 0.3% 103 251
Little York town 188 189 188 189 189 -1 -0.5% 329 383 -1 -0.5% 403 495
Livonia town 98 98 98 99 99 -1 -1.0% 330 460 0 0.0% 349 349
Lizton town 513 513 513 513 512 0 0.0% 300 300 0 0.0% 350 350
Logansport city 18,233 18,196 18,220 18,343 18,379 -110 -0.6% 537 397 37 0.2% 77 300
Long Beach town 1,174 1,183 1,190 1,187 1,189 -13 -1.1% 473 471 -9 -0.8% 501 530
Loogootee city 2,616 2,596 2,591 2,597 2,596 19 0.7% 133 209 20 0.8% 98 135
Losantville town 217 218 219 219 220 -2 -0.9% 362 448 -1 -0.5% 404 479
Lowell town 11,239 11,123 10,941 10,707 10,662 532 5.0% 31 33 116 1.0% 44 82
Lynn town 943 949 952 952 956 -9 -0.9% 445 452 -6 -0.6% 483 517
Lynnville town 866 856 844 832 830 34 4.1% 103 40 10 1.2% 135 67
Lyons town 633 631 626 625 625 8 1.3% 184 148 2 0.3% 272 260
McCordsville town 11,273 10,374 9,504 8,878 8,814 2,395 27.0% 9 4 899 8.7% 8 3
Mackey town 127 129 130 130 130 -3 -2.3% 378 550 -2 -1.6% 436 560
Macy town 196 199 202 202 202 -6 -3.0% 419 562 -3 -1.5% 450 557
Madison city 12,208 12,204 12,315 12,336 12,360 -128 -1.0% 542 463 4 0.0% 206 328
Marengo town 815 821 821 825 826 -10 -1.2% 452 486 -6 -0.7% 484 526
Marion city 28,105 28,017 28,119 28,251 28,319 -146 -0.5% 545 381 88 0.3% 53 264
Markle town 1,079 1,075 1,073 1,071 1,069 8 0.7% 185 205 4 0.4% 207 243
Markleville town 486 484 486 486 486 0 0.0% 301 301 2 0.4% 273 225
Marshall town 275 272 278 271 271 4 1.5% 227 130 3 1.1% 234 76
Martinsville city 11,946 11,867 11,957 11,925 11,935 21 0.2% 128 278 79 0.7% 56 162
Matthews town 495 492 492 493 494 2 0.4% 258 257 3 0.6% 235 172
Mauckport town 46 45 45 45 45 1 2.2% 277 88 1 2.2% 315 28
Mecca town 274 270 273 266 266 8 3.0% 186 56 4 1.5% 208 44
Medaryville town 556 559 557 563 563 -7 -1.2% 427 490 -3 -0.5% 451 498
