Population over Time | Number | Rank in State | Percent of State | Indiana |
Yesterday (2010) | 231,822 | 1 | 3.6% | 6,484,051 |
Today (2019) | 230,421 | 1 | 3.4% | 6,731,010 |
Tomorrow (2030 projection)* | 235,445 | 1 | 3.3% | 7,143,795 |
Percent Change 2010 to Today | -0.6% | 1 | | 3.8% |
*Projection based on 2010 Census counts.
Sources: U.S. Census Bureau; Indiana Business Research Center
Components of Population Change, 2018-2019 | Number | Rank of 1 | Percent of State | Indiana |
Net Domestic Migration | -403 | 1 | | 3,997 |
Net International Migration | 168 | 1 | | 14,379 |
Natural Increase (births minus deaths) | 348 | 1 | 1.9% | 18,536 |
Source: U.S. Census Bureau
Population Estimates by Age, 2019 | Number | Rank of 1 | Pct Dist. in Region | Pct Dist. in State |
---|
Preschool (0 to 4) | 14,298 | 1 | 6.2% | 6.2% |
School Age (5 to 17) | 39,464 | 1 | 17.1% | 17.1% |
College Age (18 to 24) | 19,400 | 1 | 8.4% | 9.8% |
Young Adult (25 to 44) | 53,202 | 1 | 23.1% | 25.5% |
Older Adult (45 to 64) | 61,178 | 1 | 26.6% | 25.2% |
Seniors (65 and older) | 42,879 | 1 | 18.6% | 16.1% |
Sources: U.S. Census Bureau; Indiana Business Research Center
Population Estimates by Race and Hispanic Origin, 2019 | Number | Rank of 1 | Pct Dist. in Region | Pct Dist. in State |
---|
American Indian or Alaska Native Alone | 834 | 1 | 0.4% | 0.4% |
Asian Alone | 1,400 | 1 | 0.6% | 2.6% |
Black Alone | 3,789 | 1 | 1.6% | 9.9% |
Native Hawaiian and Other Pac. Isl. Alone | 216 | 1 | 0.1% | 0.1% |
White | 221,599 | 1 | 96.2% | 84.8% |
Two or More Race Groups | 2,583 | 1 | 1.1% | 2.2% |
Non-Hispanic | 222,097 | 1 | 96.4% | 92.7% |
Hispanic | 8,324 | 1 | 3.6% | 7.3% |
Source: U.S. Census Bureau
Household Types | Number | Rank of 1 | Pct Dist. in Region | Pct Dist. in State |
---|
Households in 2019 (includes detail not shown below) | 90,104 | 1 | 100.0% | 100.0% |
Married With Children | 17,290 | 2 | 19.2% | 18.5% |
Married Without Children | 30,663 | 1 | 34.0% | 29.7% |
Single Parents | 6,704 | 1 | 7.4% | 9.3% |
Living Alone | 25,482 | 1 | 28.3% | 29.0% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates.
Housing | Number | Rank of 1 | Pct Dist. in Region | Pct Dist. in State |
---|
Total Housing Units in 2019 (estimate) | 102,682 | 1 | 100.0% | 100.0% |
Total Housing Units in 2019 (includes vacant units) | 102,219 | 1 | 100.0% | 100.0% |
Owner Occupied (Pct. distribution based on all housing units) | 68,529 | 1 | 67.0% | 61.5% |
Renter Occupied (Pct. distribution based on all housing units) | 21,575 | 1 | 21.1% | 27.5% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates.
Education | Number | Rank of 1 | Percent of State | Indiana |
---|
School Enrollment (2019/2020 Total Reported) | 36,670 | 1 | 3.3% | 1,111,333 |
Public | 34,661 | 1 | 3.3% | 1,050,614 |
Sources: Indiana Department of Education; U.S. Census Bureau, American Community Survey 5-year estimates.
Income and Poverty | Number | Rank of 1 | Percent of State | Indiana |
---|
Per Capita Personal Income (annual) in 2019 | $45,975 | 1 | 94.4% | $48,678 |
Welfare (TANF) Monthly Average Families in 2020 | 201 | 1 | 3.0% | 6,657 |
Food Stamp Recipients in 2020 | 18,267 | 1 | 2.8% | 659,095 |
Free and Reduced Fee Lunch Recipients in 2019/2020 | 15,601 | 1 | 3.1% | 507,739 |
Sources: U.S. Bureau of Economic Analysis; U.S. Census Bureau; Indiana Family Social Services Administration; Indiana Department of Education
Health and Vital Statistics | Number | Rank of 1 | Percent of State | Indiana |
---|
Births, 2017 | 2,843 | 1 | 3.5% | 82,170 |
Births to Teens, 2017 | 196 | 1 | 3.8% | 5,152 |
Deaths, 2017 | 2,420 | 1 | 3.7% | 65,602 |
Source: Indiana State Department of Health
Labor Force, 2019 | Number | Rank of 1 | Percent of State | Indiana |
---|
Total Resident Labor Force | 117,386 | 1 | 3.5% | 3,387,366 |
Employed | 113,955 | 1 | 3.5% | 3,275,056 |
Unemployed | 3,431 | 1 | 3.1% | 112,310 |
Annual Unemployment Rate | 2.9 | 1 | 87.9% | 3.3 |
December 2020 Unemployment Rate | 3.3 | 1 | 82.5% | 4.0 |
Source: STATS Indiana, using data from the Indiana Department of Workforce Development
Employment and Earnings by Industry, 2019 | Employment | Pct Dist. in Region | Earnings ($000) | Pct Dist. In Region | Avg. Earnings Per Job |
---|
Total by place of work | 135,185 | 100.0% | $7,207,106 | 100.0% | $53,313 |
Wage and Salary | 107,643 | 79.6% | $4,979,214 | 69.1% | $46,257 |
Farm Proprietors | 4,619 | 3.4% | $114,542 | 1.6% | $24,798 |
Nonfarm Proprietors | 22,923 | 17.0% | $774,854 | 10.8% | $33,802 |
Farm | 5,921 | 4.4% | $154,688 | 2.1% | $26,125 |
Nonfarm | 129,264 | 95.6% | $7,052,418 | 97.9% | $54,558 |
Private | 108,466 | 80.2% | $5,578,188 | 77.4% | $51,428 |
Accommodation, Food Serv. | 8,075* | 6.0%* | $195,649* | 2.7%* | $24,229* |
Arts, Ent., Recreation | 961* | 0.7%* | $10,916* | 0.2%* | $11,359* |
Construction | 8,076* | 6.0%* | $536,280* | 7.4%* | $66,404* |
Health Care, Social Serv. | 3,415* | 2.5%* | $180,638* | 2.5%* | $52,895* |
Information | 819 | 0.6% | $65,630 | 0.9% | $80,134 |
Manufacturing | 24,921* | 18.4%* | $1,701,089* | 23.6%* | $68,259* |
Professional, Tech. Serv. | 3,446* | 2.5%* | $199,707* | 2.8%* | $57,953* |
Retail Trade | 12,126* | 9.0%* | $388,268* | 5.4%* | $32,019* |
Trans., Warehousing | 5,490* | 4.1%* | $367,991* | 5.1%* | $67,029* |
Wholesale Trade | 3,524* | 2.6%* | $230,542* | 3.2%* | $65,421* |
Other Private (not above) | 21,661* | 16.0%* | $905,922* | 12.6%* | $41,823* |
Government | 20,798 | 15.4% | $1,474,230 | 20.5% | $70,883 |
Source: U.S. Bureau of Economic Analysis
* These totals do not include county data that are not available due to BEA non-disclosure requirements.
Residential Building Permits, 2019 | Units | Pct Dist. in Region | Pct Dist. in State | Cost ($000) | State Cost ($000) |
---|
Total Permits Filed | 419 | 100.0% | 100.0% | $65,997 | $4,988,366 |
Single-Family | 247 | 58.9% | 73.1% | $53,844 | $4,298,385 |
2-Family | 20 | 4.8% | 1.6% | $1,691 | $48,202 |
3- and 4-Family | 9 | 2.1% | 0.7% | $750 | $26,551 |
5+ Family | 143 | 34.1% | 24.6% | $9,713 | $615,228 |
Notes: Detail cost may not sum to total due to rounding. Greene County does not currently issue building permits, so it is excluded.
Source: U.S. Census Bureau
Largest Cities and Towns in Southwest Indiana Development Council
Name | Population in 2019 | Percent of Region |
---|
Bicknell | 2,840 | 1.2% |
Huntingburg | 6,170 | 2.7% |
Jasper | 15,724 | 6.8% |
Loogootee | 2,700 | 1.2% |
Mount Vernon | 6,502 | 2.8% |
Paoli | 3,627 | 1.6% |
Santa Claus | 2,411 | 1.0% |
Tell City | 7,211 | 3.1% |
Vincennes | 16,862 | 7.3% |
Washington | 12,528 | 5.4% |