Population over Time | Number | Rank in State | Percent of State | Indiana |
Yesterday (2010) | 231,819 | 1 | 3.6% | 6,484,050 |
Today (2021) | 229,400 | 1 | 3.4% | 6,805,985 |
Tomorrow (2030 projection)* | 235,445 | 1 | 3.3% | 7,143,795 |
Percent Change 2010 to Today | -1.0% | 1 | | 5.0% |
*Projection based on 2010 Census counts.
Sources: U.S. Census Bureau; Indiana Business Research Center
Components of Population Change, 2020-2021 | Number | Rank of 1 | Percent of State | Indiana |
Net Domestic Migration | -137 | 1 | | 14,280 |
Net International Migration | 47 | 1 | | 4,756 |
Natural Increase (births minus deaths) | -307 | 1 | -44.4% | 692 |
Source: U.S. Census Bureau
Population Estimates by Age, 2020 | Number | Rank of 1 | Pct Dist. in Region | Pct Dist. in State |
---|
Preschool (0 to 4) | 14,223 | 1 | 6.2% | 6.1% |
School Age (5 to 17) | 39,350 | 1 | 17.1% | 17.0% |
College Age (18 to 24) | 19,074 | 1 | 8.3% | 9.7% |
Young Adult (25 to 44) | 53,286 | 1 | 23.2% | 25.7% |
Older Adult (45 to 64) | 60,180 | 1 | 26.2% | 24.9% |
Seniors (65 and older) | 43,847 | 1 | 19.1% | 16.5% |
Sources: U.S. Census Bureau; Indiana Business Research Center
Population Estimates by Race and Hispanic Origin, 2020 | Number | Rank of 1 | Pct Dist. in Region | Pct Dist. in State |
---|
American Indian or Alaska Native Alone | 932 | 1 | 0.4% | 0.4% |
Asian Alone | 1,394 | 1 | 0.6% | 2.7% |
Black Alone | 3,899 | 1 | 1.7% | 10.1% |
Native Hawaiian and Other Pac. Isl. Alone | 173 | 1 | 0.1% | 0.1% |
White | 220,886 | 1 | 96.1% | 84.5% |
Two or More Race Groups | 2,676 | 1 | 1.2% | 2.2% |
Non-Hispanic | 221,376 | 1 | 96.3% | 92.6% |
Hispanic | 8,584 | 1 | 3.7% | 7.4% |
Source: U.S. Census Bureau
Household Types | Number | Rank of 1 | Pct Dist. in Region | Pct Dist. in State |
---|
Households in 2020 (includes detail not shown below) | 91,120 | 1 | 100.0% | 100.0% |
Married With Children | 17,083 | 2 | 18.7% | 18.3% |
Married Without Children | 30,383 | 1 | 33.3% | 29.8% |
Single Parents | 7,138 | 1 | 7.8% | 9.3% |
Living Alone | 26,537 | 1 | 29.1% | 29.0% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates.
Housing | Number | Rank of 1 | Pct Dist. in Region | Pct Dist. in State |
---|
Total Housing Units in 2021 (estimate) | 101,865 | 1 | 100.0% | 100.0% |
Total Housing Units in 2020 (includes vacant units) | 102,477 | 1 | 100.0% | 100.0% |
Owner Occupied (Pct. distribution based on all housing units) | 68,484 | 1 | 66.8% | 62.3% |
Renter Occupied (Pct. distribution based on all housing units) | 22,636 | 1 | 22.1% | 27.4% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates.
Education | Number | Rank of 1 | Percent of State | Indiana |
---|
School Enrollment (2020/2021 Total Reported) | 35,905 | 1 | 3.2% | 1,112,460 |
Public | 34,023 | 1 | 3.3% | 1,033,286 |
Sources: Indiana Department of Education; U.S. Census Bureau, American Community Survey 5-year estimates.
Income and Poverty | Number | Rank of 1 | Percent of State | Indiana |
---|
Per Capita Personal Income (annual) in 2020 | $49,026 | 1 | 94.4% | $51,926 |
Welfare (TANF) Monthly Average Families in 2021 | 189 | 1 | 2.9% | 6,453 |
Food Stamp Recipients in 2021 | 18,097 | 1 | 2.8% | 636,675 |
Free and Reduced Fee Lunch Recipients in 2019/2020 | 15,601 | 1 | 3.1% | 507,739 |
Sources: U.S. Bureau of Economic Analysis; U.S. Census Bureau; Indiana Family Social Services Administration; Indiana Department of Education
Health and Vital Statistics | Number | Rank of 1 | Percent of State | Indiana |
---|
Births, 2019 | 2,787 | 1 | 3.4% | 80,859 |
Births to Teens, 2017 | 196 | 1 | 3.8% | 5,152 |
Deaths, 2019 | 2,615 | 1 | 4.0% | 66,005 |
Source: Indiana State Department of Health
Labor Force, 2021 | Number | Rank of 1 | Percent of State | Indiana |
---|
Total Resident Labor Force | 112,628 | 1 | 3.4% | 3,321,548 |
Employed | 109,463 | 1 | 3.4% | 3,203,166 |
Unemployed | 3,165 | 1 | 2.7% | 118,382 |
Annual Unemployment Rate | 2.8 | 1 | 77.8% | 3.6 |
May 2022 Unemployment Rate | 2.2 | 1 | 88.0% | 2.5 |
Source: STATS Indiana, using data from the Indiana Department of Workforce Development
Employment and Earnings by Industry, 2020 | Employment | Pct Dist. in Region | Earnings ($000) | Pct Dist. In Region | Avg. Earnings Per Job |
---|
Total by place of work | 129,300 | 100.0% | $7,517,274 | 100.0% | $58,138 |
Wage and Salary | 103,696 | 80.2% | $5,041,878 | 67.1% | $48,622 |
Farm Proprietors | 4,577 | 3.5% | $295,012 | 3.9% | $64,455 |
Nonfarm Proprietors | 21,027 | 16.3% | $806,370 | 10.7% | $38,349 |
Farm | 5,750 | 4.4% | $332,520 | 4.4% | $57,830 |
Nonfarm | 123,550 | 95.6% | $7,184,754 | 95.6% | $58,153 |
Private | 102,718 | 79.4% | $5,676,543 | 75.5% | $55,263 |
Accommodation, Food Serv. | 6,843* | 5.3%* | $167,394* | 2.2%* | $24,462* |
Arts, Ent., Recreation | 782* | 0.6%* | $8,397* | 0.1%* | $10,738* |
Construction | 8,237* | 6.4%* | $601,590* | 8.0%* | $73,035* |
Health Care, Social Serv. | 7,177* | 5.6%* | $430,603* | 5.7%* | $59,998* |
Information | 654* | 0.5%* | $50,024* | 0.7%* | $76,489* |
Manufacturing | 23,490* | 18.2%* | $1,671,283* | 22.2%* | $71,149* |
Professional, Tech. Serv. | 4,262* | 3.3%* | $260,220* | 3.5%* | $61,056* |
Retail Trade | 11,923* | 9.2%* | $401,321* | 5.3%* | $33,659* |
Trans., Warehousing | 5,031* | 3.9%* | $340,786* | 4.5%* | $67,737* |
Wholesale Trade | 3,452* | 2.7%* | $263,406* | 3.5%* | $76,305* |
Other Private (not above) | 18,973* | 14.7%* | $914,536* | 12.2%* | $48,202* |
Government | 20,832 | 16.1% | $1,508,211 | 20.1% | $72,399 |
Source: U.S. Bureau of Economic Analysis
* These totals do not include county data that are not available due to BEA non-disclosure requirements.
Residential Building Permits, 2021 | Units | Pct Dist. in Region | Pct Dist. in State | Cost ($000) | State Cost ($000) |
---|
Total Permits Filed | 365 | 100.0% | 100.0% | $87,271 | $7,583,249 |
Single-Family | 289 | 79.2% | 74.4% | $78,937 | $6,692,956 |
2-Family | 32 | 8.8% | 2.4% | $4,674 | $117,031 |
3- and 4-Family | 0 | 0.0% | 0.4% | $0 | $30,324 |
5+ Family | 44 | 12.1% | 22.7% | $3,660 | $742,937 |
Notes: Detail cost may not sum to total due to rounding. Greene County does not currently issue building permits, so it is excluded.
Source: U.S. Census Bureau
Largest Cities and Towns in Southwest Indiana Development Council
Name | Population in 2021 | Percent of Region |
---|
Bicknell | 2,992 | 1.3% |
Huntingburg | 6,422 | 2.8% |
Jasper | 16,713 | 7.3% |
Loogootee | 2,599 | 1.1% |
Mount Vernon | 6,426 | 2.8% |
Paoli | 3,625 | 1.6% |
Santa Claus | 2,579 | 1.1% |
Tell City | 7,552 | 3.3% |
Vincennes | 16,631 | 7.2% |
Washington | 12,040 | 5.2% |
Source: U.S. Census Bureau annual population estimates